Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 N Connelly Morningside 18 7 .06 .00 .11
1 B Fostvedt Morningside 18 17 .06 .06 .17
3 B Frink Morningside 8 - .00 .00 .00
4 R Kievits Morningside 17 17 .47 .18 1.12
5 K Kraker Morningside 18 13 .17 .06 .39
6 J LaFramboise Morningside 9 - .00 .11 .11
7 K Larkin Morningside 18 14 .06 .11 .22
8 A Ledesma Morningside 15 2 .00 .00 .00
9 J Lenz Morningside 18 18 .22 .22 .67
9 C Maier Morningside 18 18 .00 .11 .11
11 M Marian Morningside 16 10 .13 .06 .31
12 M Mayfield Morningside 9 4 .00 .00 .00
13 C Meter Morningside 16 16 .06 .13 .25
14 B Milder Morningside 15 6 .00 .00 .00
15 E Ortiz Morningside 16 13 .25 .13 .63
16 J Parkhill Morningside 3 - .00 .00 .00
17 M Parkhill Morningside 6 - .00 .00 .00
18 S Smith Morningside 17 11 .06 .00 .12
19 D Turpen Morningside 5 - .00 .00 .00
20 T Ward Morningside 18 18 .06 .00 .11
21 D White Morningside 3 - .00 .00 .00
22 D Whithorn Morningside 16 14 .00 .00 .00
23 J Wineland Morningside 3 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 N Connelly Morningside 18 .22 .250 .11 .500
1 B Fostvedt Morningside 18 .56 .100 .28 .500
3 B Frink Morningside 8 .00 - .00 -
4 R Kievits Morningside 17 2.41 .195 1.00 .415
5 K Kraker Morningside 18 1.00 .167 .56 .556
6 J LaFramboise Morningside 9 .22 .000 .22 1.000
7 K Larkin Morningside 18 .28 .200 .11 .400
8 A Ledesma Morningside 15 .20 .000 .13 .667
9 J Lenz Morningside 18 1.39 .160 .83 .600
9 C Maier Morningside 18 .28 .000 .22 .800
11 M Marian Morningside 16 .81 .154 .38 .462
12 M Mayfield Morningside 9 .00 - .00 -
13 C Meter Morningside 16 .56 .111 .25 .444
14 B Milder Morningside 15 .27 .000 .00 .000
15 E Ortiz Morningside 16 1.31 .190 .63 .476
16 J Parkhill Morningside 3 .33 .000 .00 .000
17 M Parkhill Morningside 6 .00 - .00 -
18 S Smith Morningside 17 .18 .333 .12 .667
19 D Turpen Morningside 5 .00 - .00 -
20 T Ward Morningside 18 .28 .200 .06 .200
21 D White Morningside 3 .00 - .00 -
22 D Whithorn Morningside 16 .00 - .00 -
23 J Wineland Morningside 3 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 M Mayfield Morningside 9 2 1.11 2.05 4.44
2 D Whithorn Morningside 16 7 1.94 2.25 3.06
Rk Name Team gp min/g
1 M Mayfield Morningside 9 48:42
2 D Whithorn Morningside 16 77:28
Rk Name Team gp gs g a pts
1 N Connelly Morningside 18 7 1 0 2
1 B Fostvedt Morningside 18 17 1 1 3
3 B Frink Morningside 8 - 0 0 0
4 R Kievits Morningside 17 17 8 3 19
5 K Kraker Morningside 18 13 3 1 7
6 J LaFramboise Morningside 9 - 0 1 1
7 K Larkin Morningside 18 14 1 2 4
8 A Ledesma Morningside 15 2 0 0 0
9 J Lenz Morningside 18 18 4 4 12
9 C Maier Morningside 18 18 0 2 2
11 M Marian Morningside 16 10 2 1 5
12 M Mayfield Morningside 9 4 0 0 0
13 C Meter Morningside 16 16 1 2 4
14 B Milder Morningside 15 6 0 0 0
15 E Ortiz Morningside 16 13 4 2 10
16 J Parkhill Morningside 3 - 0 0 0
17 M Parkhill Morningside 6 - 0 0 0
18 S Smith Morningside 17 11 1 0 2
19 D Turpen Morningside 5 - 0 0 0
20 T Ward Morningside 18 18 1 0 2
21 D White Morningside 3 - 0 0 0
22 D Whithorn Morningside 16 14 0 0 0
23 J Wineland Morningside 3 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 N Connelly Morningside 18 4 .250 2 .500
1 B Fostvedt Morningside 18 10 .100 5 .500
3 B Frink Morningside 8 0 - 0 -
4 R Kievits Morningside 17 41 .195 17 .415
5 K Kraker Morningside 18 18 .167 10 .556
6 J LaFramboise Morningside 9 2 .000 2 1.000
7 K Larkin Morningside 18 5 .200 2 .400
8 A Ledesma Morningside 15 3 .000 2 .667
9 J Lenz Morningside 18 25 .160 15 .600
9 C Maier Morningside 18 5 .000 4 .800
11 M Marian Morningside 16 13 .154 6 .462
12 M Mayfield Morningside 9 0 - 0 -
13 C Meter Morningside 16 9 .111 4 .444
14 B Milder Morningside 15 4 .000 0 .000
15 E Ortiz Morningside 16 21 .190 10 .476
16 J Parkhill Morningside 3 1 .000 0 .000
17 M Parkhill Morningside 6 0 - 0 -
18 S Smith Morningside 17 3 .333 2 .667
19 D Turpen Morningside 5 0 - 0 -
20 T Ward Morningside 18 5 .200 1 .200
21 D White Morningside 3 0 - 0 -
22 D Whithorn Morningside 16 0 - 0 -
23 J Wineland Morningside 3 0 - 0 -
Rk Name Team gp yc rc pk gw
1 N Connelly Morningside 18 1 0 0-0 0
1 B Fostvedt Morningside 18 5 0 0-0 0
3 B Frink Morningside 8 0 0 0-0 0
4 R Kievits Morningside 17 3 0 0-1 2
5 K Kraker Morningside 18 2 0 0-0 1
6 J LaFramboise Morningside 9 0 0 0-0 0
7 K Larkin Morningside 18 2 0 0-0 0
8 A Ledesma Morningside 15 2 0 0-0 0
9 J Lenz Morningside 18 3 0 1-1 0
9 C Maier Morningside 18 4 0 0-0 0
11 M Marian Morningside 16 1 0 0-0 0
12 M Mayfield Morningside 9 1 0 0-0 0
13 C Meter Morningside 16 1 0 0-0 1
14 B Milder Morningside 15 0 0 0-0 0
15 E Ortiz Morningside 16 1 1 0-0 1
16 J Parkhill Morningside 3 0 0 0-0 0
17 M Parkhill Morningside 6 0 0 0-0 0
18 S Smith Morningside 17 4 0 0-0 1
19 D Turpen Morningside 5 0 0 0-0 0
20 T Ward Morningside 18 1 0 0-0 0
21 D White Morningside 3 0 0 0-0 0
22 D Whithorn Morningside 16 1 0 0-0 0
23 J Wineland Morningside 3 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 M Mayfield Morningside 9 2 10 40 .800
2 D Whithorn Morningside 16 7 31 49 .613
Rk Name Team gp wins losses ties shutouts min
1 M Mayfield Morningside 9 1 2 0 0/0 438:21
2 D Whithorn Morningside 16 5 8 2 1/0 1239:27
Rk Name Team gp gs g/g a/g pts/g
1 N Connelly Morningside 11 4 .00 .00 .00
1 B Fostvedt Morningside 11 11 .00 .09 .09
3 B Frink Morningside 4 - .00 .00 .00
4 R Kievits Morningside 11 11 .45 .27 1.18
4 K Kraker Morningside 11 8 .09 .09 .27
6 J LaFramboise Morningside 5 - .00 .00 .00
7 K Larkin Morningside 11 10 .09 .18 .36
8 A Ledesma Morningside 9 1 .00 .00 .00
9 J Lenz Morningside 11 11 .27 .27 .82
9 C Maier Morningside 11 11 .00 .00 .00
9 M Marian Morningside 11 6 .09 .09 .27
12 M Mayfield Morningside 5 3 .00 .00 .00
13 C Meter Morningside 11 11 .00 .09 .09
14 B Milder Morningside 8 3 .00 .00 .00
15 E Ortiz Morningside 9 7 .44 .00 .89
16 J Parkhill Morningside 1 - .00 .00 .00
17 M Parkhill Morningside 3 - .00 .00 .00
18 S Smith Morningside 10 5 .10 .00 .20
19 D Turpen Morningside 4 - .00 .00 .00
20 T Ward Morningside 11 11 .00 .00 .00
21 D White Morningside 1 - .00 .00 .00
22 D Whithorn Morningside 9 8 .00 .00 .00
23 J Wineland Morningside - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 N Connelly Morningside 11 .18 .000 .09 .500
1 B Fostvedt Morningside 11 .55 .000 .18 .333
3 B Frink Morningside 4 .00 - .00 -
4 R Kievits Morningside 11 2.55 .179 .82 .321
4 K Kraker Morningside 11 .91 .100 .36 .400
6 J LaFramboise Morningside 5 .00 - .00 -
7 K Larkin Morningside 11 .36 .250 .18 .500
8 A Ledesma Morningside 9 .11 .000 .11 1.000
9 J Lenz Morningside 11 1.36 .200 .64 .467
9 C Maier Morningside 11 .27 .000 .27 1.000
9 M Marian Morningside 11 1.00 .091 .36 .364
12 M Mayfield Morningside 5 .00 - .00 -
13 C Meter Morningside 11 .55 .000 .18 .333
14 B Milder Morningside 8 .00 - .00 -
15 E Ortiz Morningside 9 1.56 .286 .78 .500
16 J Parkhill Morningside 1 .00 - .00 -
17 M Parkhill Morningside 3 .00 - .00 -
18 S Smith Morningside 10 .20 .500 .10 .500
19 D Turpen Morningside 4 .00 - .00 -
20 T Ward Morningside 11 .36 .000 .00 .000
21 D White Morningside 1 .00 - .00 -
22 D Whithorn Morningside 9 .00 - .00 -
23 J Wineland Morningside - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 M Mayfield Morningside 5 1 1.60 2.45 4.20
2 D Whithorn Morningside 9 3 1.44 1.59 2.89
Rk Name Team gp min/g
1 M Mayfield Morningside 5 58:52
2 D Whithorn Morningside 9 81:40
Rk Name Team gp sh sh% sog sog%
1 N Connelly Morningside 11 2 .000 1 .500
1 B Fostvedt Morningside 11 6 .000 2 .333
3 B Frink Morningside 4 0 - 0 -
4 R Kievits Morningside 11 28 .179 9 .321
4 K Kraker Morningside 11 10 .100 4 .400
6 J LaFramboise Morningside 5 0 - 0 -
7 K Larkin Morningside 11 4 .250 2 .500
8 A Ledesma Morningside 9 1 .000 1 1.000
9 J Lenz Morningside 11 15 .200 7 .467
9 C Maier Morningside 11 3 .000 3 1.000
9 M Marian Morningside 11 11 .091 4 .364
12 M Mayfield Morningside 5 0 - 0 -
13 C Meter Morningside 11 6 .000 2 .333
14 B Milder Morningside 8 0 - 0 -
15 E Ortiz Morningside 9 14 .286 7 .500
16 J Parkhill Morningside 1 0 - 0 -
17 M Parkhill Morningside 3 0 - 0 -
18 S Smith Morningside 10 2 .500 1 .500
19 D Turpen Morningside 4 0 - 0 -
20 T Ward Morningside 11 4 .000 0 .000
21 D White Morningside 1 0 - 0 -
22 D Whithorn Morningside 9 0 - 0 -
23 J Wineland Morningside - - - - -
Rk Name Team gp yc rc pk gw
1 N Connelly Morningside 11 1 0 0-0 0
1 B Fostvedt Morningside 11 3 0 0-0 0
3 B Frink Morningside 4 0 0 0-0 0
4 R Kievits Morningside 11 1 0 0-1 2
4 K Kraker Morningside 11 1 0 0-0 0
6 J LaFramboise Morningside 5 0 0 0-0 0
7 K Larkin Morningside 11 1 0 0-0 0
8 A Ledesma Morningside 9 0 0 0-0 0
9 J Lenz Morningside 11 3 0 1-1 0
9 C Maier Morningside 11 2 0 0-0 0
9 M Marian Morningside 11 1 0 0-0 0
12 M Mayfield Morningside 5 0 0 0-0 0
13 C Meter Morningside 11 1 0 0-0 0
14 B Milder Morningside 8 0 0 0-0 0
15 E Ortiz Morningside 9 1 1 0-0 1
16 J Parkhill Morningside 1 0 0 0-0 0
17 M Parkhill Morningside 3 0 0 0-0 0
18 S Smith Morningside 10 2 0 0-0 1
19 D Turpen Morningside 4 0 0 0-0 0
20 T Ward Morningside 11 1 0 0-0 0
21 D White Morningside 1 0 0 0-0 0
22 D Whithorn Morningside 9 0 0 0-0 0
23 J Wineland Morningside - - - 0-0 -
Rk Name Team gp gs ga sv sv%
1 M Mayfield Morningside 5 1 8 21 .724
2 D Whithorn Morningside 9 3 13 26 .667
Rk Name Team gp wins losses ties shutouts min
1 M Mayfield Morningside 5 1 2 0 0/0 294:21
2 D Whithorn Morningside 9 3 3 2 1/0 735:00
Rk Name Team gp gs ga/g gaa sv/g
1 M Mayfield Morningside - - - - -
2 D Whithorn Morningside - - - - -
Rk Name Team gp gs ga sv sv%
1 M Mayfield Morningside - - - - -
2 D Whithorn Morningside - - - - -