| Rk | Name | Team | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 11 | 108 | 534 | 48.5 | 4.9 | 4 | 22 | 4 | 3 |
| 2 | D Dison | Morningside | 11 | 57 | 314 | 28.5 | 5.5 | 3 | 25 | 3 | 2 |
| 3 | K Schuck | Morningside | 13 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 11 | - | - | - | - | - | - | - |
| 2 | D Dison | Morningside | 11 | - | - | - | - | - | - | - |
| 3 | K Schuck | Morningside | 13 | 75 | 5.8 | 1419 | 109.2 | 18.9 | 21 | 67 |
| Rk | Name | Team | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 11 | - | - | - | - | - | - | - | 0 |
| 2 | D Dison | Morningside | 11 | - | - | - | - | - | - | - | 0 |
| 3 | K Schuck | Morningside | 13 | - | - | - | - | - | - | - | 0 |
| Rk | Name | Team | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 11 | 1 | 25 | 25.0 | 25 | 1 | 0 | 0 | 0 |
| 2 | D Dison | Morningside | 11 | - | - | - | - | - | - | - | - |
| 3 | K Schuck | Morningside | 13 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 11 | 534 | - | - | - | 534 | 48.5 |
| 2 | D Dison | Morningside | 11 | 314 | - | - | - | 314 | 28.5 |
| 3 | K Schuck | Morningside | 13 | - | 1419 | - | - | 1419 | 109.2 |
| Rk | Name | Team | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 8 | 75 | 358 | 44.8 | 4.8 | 3 | 19 | 3 | 2 |
| 2 | D Dison | Morningside | 8 | 37 | 281 | 35.1 | 7.6 | 3 | 20 | 3 | 2 |
| 3 | K Schuck | Morningside | 9 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 8 | - | - | - | - | - | - | - |
| 2 | D Dison | Morningside | 8 | - | - | - | - | - | - | - |
| 3 | K Schuck | Morningside | 9 | 54 | 6.0 | 1061 | 117.9 | 19.6 | 18 | 67 |
| Rk | Name | Team | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 8 | - | - | - | - | - | - | - | 0 |
| 2 | D Dison | Morningside | 8 | - | - | - | - | - | - | - | 0 |
| 3 | K Schuck | Morningside | 9 | - | - | - | - | - | - | - | 0 |
| Rk | Name | Team | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 8 | - | - | - | - | - | - | - | - |
| 2 | D Dison | Morningside | 8 | - | - | - | - | - | - | - | - |
| 3 | K Schuck | Morningside | 9 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kasdorf | Morningside | 8 | 358 | - | - | - | 358 | 44.8 |
| 2 | D Dison | Morningside | 8 | 281 | - | - | - | 281 | 35.1 |
| 3 | K Schuck | Morningside | 9 | - | 1061 | - | - | 1061 | 117.9 |
