Concordia (NE)
3

Jimmy Blumberg

gp
54
avg
.174
hr
-
rbi
8
r
23
sb
1
Player Stats
  Overall OR Conference CR
Games 54 7th 28 1st
Plate appearances 176 44th 87 59th
At Bats 138 54th 67 70th
Runs 23 57th 11 58th
Hits 24 86th 10 95th
Doubles 5 62nd 3 46th
Triples 1 30th 1 13th
Home Runs - - - -
Runs Batted In 8 107th 4 101st
Total bases 31 94th 15 94th
Walks 24 15th 12 24th
Hit by pitch 3 65th 2 47th
Strikeouts 39 14th 20 24th
Sacrifice Flies - - - -
Sacrifice Hits 11 1st 6 2nd
Hit into double play 4 12th 3 8th
Stolen Bases 1 88th 1 65th
Caught Stealing - - - -
Batting Average .174 83rd .149 83rd
On Base Percentage .309 79th .296 78th
Slugging Percentage .225 82nd .224 79th
Recent Results
Date Opponent Result
May 4 Midland L, 7-5
May 4 Midland W, 9-1
May 7 Doane (NE) W, 5-1
May 14 vs. Kansas Wesleyan L, 15-8
May 14 vs. Blue Mountain Christian (MS) W, 14-5
May 15 vs. LSU Shreveport L, 8-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 at Oklahoma City L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 1 2.00 3
Feb 9 vs. Bellevue (NE) L, 12-7 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 10 at Oklahoma City W, 11-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 18 vs. William Penn (IA) L, 3-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 18 vs. William Penn (IA) W, 11-2 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Feb 20 at Kansas Wesleyan W, 14-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 20 at Kansas Wesleyan W, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - 1 - - 1 - 4
Feb 24 vs. Culver-Stockton (MO) W, 23-6 1 1 1 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 24 vs. Culver-Stockton (MO) W, 17-2 - - - - - - - - - - - - - - - - - - - - -
Feb 25 vs. Culver-Stockton (MO) W, 15-4 - - - - - - - - - - - - - - - - - - - - -
Feb 25 vs. Culver-Stockton (MO) W, 12-1 - - - - - - - - - - - - - - - - - - - - -
Mar 1 at Keiser L, 11-6 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 2 at Keiser W, 10-9 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 2 at Keiser W, 10-8 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Mar 4 vs. Mount Vernon Nazarene (OH) W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 4 vs. Valley City State W, 10-1 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Mar 7 vs. Calumet (IN) W, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 7 vs. Lawrence Tech W, 13-4 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 8 vs. Siena Heights W, 6-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 8 at Warner (FL) W, 4-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 9 vs. Cumberlands (KY) L, 6-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 19 at Briar Cliff (IA) L, 10-7 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 19 at Briar Cliff (IA) W, 3-0 1 1 1 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 21 Northwestern W, 12-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 21 Northwestern L, 3-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 22 Northwestern L, 11-7 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 22 Northwestern W, 4-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - - - - 2
Mar 29 at Dordt (IA) W, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 29 at Dordt (IA) W, 14-0 1 3 1 0 2 - - - 0 2 .333 .600 .333 - - - - - - - 5
Mar 30 at Dordt (IA) W, 9-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 30 at Dordt (IA) W, 8-3 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Apr 2 Doane (NE) W, 14-13 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - 1 - 2 - - 4
Apr 2 Doane (NE) W, 7-6 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 6 at Midland L, 8-2 1 2 1 1 1 - 1 - 1 - .500 .667 1.500 - - - - 1 - - 3
Apr 6 at Midland W, 13-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 1 1 1.00 4
Apr 7 Midland W, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 7 Midland W, 14-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 13 at Morningside W, 13-11 1 3 0 1 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 13 at Morningside L, 8-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 14 at Morningside L, 14-12 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 14 at Morningside L, 11-9 1 3 0 0 - - - - 0 3 .000 .000 .000 - - 1 - 1 - - 4
Apr 21 Hastings W, 16-5 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Apr 21 Hastings W, 16-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - 1 1 2 - - 4
Apr 22 at Jamestown W, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 22 at Jamestown W, 6-3 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Apr 27 Dakota Wesleyan (SD) W, 3-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - 1 1 - - 2
Apr 27 Dakota Wesleyan (SD) W, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 28 vs. Mount Marty W, 12-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - 1 1 - - 3
Apr 28 vs. Mount Marty W, 14-4 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - 1 - 2 - - 3
May 2 Mount Marty W, 10-9 1 4 2 1 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
May 3 Midland W, 8-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
May 4 Midland L, 7-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
May 4 Midland W, 9-1 1 1 0 0 - - - - 0 1 .000 .500 .000 1 - 1 - 1 - - 3
May 7 Doane (NE) W, 5-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - 2 - 3 - - 3
May 14 vs. Kansas Wesleyan L, 15-8 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
May 14 vs. Blue Mountain Christian (MS) W, 14-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 3 0.33 4
May 15 vs. LSU Shreveport L, 8-3 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 9 at Oklahoma City L, 6-5 1 0 0 - -
Feb 9 vs. Bellevue (NE) L, 12-7 1 1 0 - -
Feb 10 at Oklahoma City W, 11-1 1 0 1 - -
Feb 18 vs. William Penn (IA) L, 3-2 1 0 1 - -
Feb 18 vs. William Penn (IA) W, 11-2 1 1 0 - -
Feb 20 at Kansas Wesleyan W, 14-5 1 0 0 - -
Feb 20 at Kansas Wesleyan W, 5-2 1 1 0 - -
Feb 24 vs. Culver-Stockton (MO) W, 23-6 1 2 1 - -
Feb 24 vs. Culver-Stockton (MO) W, 17-2 - - - - -
Feb 25 vs. Culver-Stockton (MO) W, 15-4 - - - - -
Feb 25 vs. Culver-Stockton (MO) W, 12-1 - - - - -
Mar 1 at Keiser L, 11-6 1 1 1 - -
Mar 2 at Keiser W, 10-9 1 0 1 - -
Mar 2 at Keiser W, 10-8 1 1 2 - -
Mar 4 vs. Mount Vernon Nazarene (OH) W, 4-3 1 0 0 - -
Mar 4 vs. Valley City State W, 10-1 1 1 2 - -
Mar 7 vs. Calumet (IN) W, 6-2 1 0 0 - -
Mar 7 vs. Lawrence Tech W, 13-4 1 1 1 - -
Mar 8 vs. Siena Heights W, 6-4 1 0 0 - -
Mar 8 at Warner (FL) W, 4-1 1 0 2 - -
Mar 9 vs. Cumberlands (KY) L, 6-4 1 0 0 - -
Mar 19 at Briar Cliff (IA) L, 10-7 1 0 0 - -
Mar 19 at Briar Cliff (IA) W, 3-0 1 0 1 - -
Mar 21 Northwestern W, 12-0 1 1 1 - -
Mar 21 Northwestern L, 3-1 1 0 0 - -
Mar 22 Northwestern L, 11-7 1 0 0 - -
Mar 22 Northwestern W, 4-1 1 1 1 1 -
Mar 29 at Dordt (IA) W, 5-4 1 0 0 - -
Mar 29 at Dordt (IA) W, 14-0 1 1 1 - -
Mar 30 at Dordt (IA) W, 9-1 1 0 0 - -
Mar 30 at Dordt (IA) W, 8-3 1 0 0 - -
Apr 2 Doane (NE) W, 14-13 1 1 0 - -
Apr 2 Doane (NE) W, 7-6 1 0 0 - -
Apr 6 at Midland L, 8-2 1 1 3 - -
Apr 6 at Midland W, 13-3 1 0 0 - -
Apr 7 Midland W, 10-2 1 0 0 - -
Apr 7 Midland W, 14-4 1 1 1 - -
Apr 13 at Morningside W, 13-11 1 0 0 - -
Apr 13 at Morningside L, 8-5 1 0 0 - -
Apr 14 at Morningside L, 14-12 1 0 0 - -
Apr 14 at Morningside L, 11-9 1 0 0 - -
Apr 21 Hastings W, 16-5 1 2 1 - -
Apr 21 Hastings W, 16-0 1 2 2 - -
Apr 22 at Jamestown W, 4-1 1 0 0 - -
Apr 22 at Jamestown W, 6-3 1 1 2 - -
Apr 27 Dakota Wesleyan (SD) W, 3-1 1 0 0 - -
Apr 27 Dakota Wesleyan (SD) W, 2-1 1 0 0 - -
Apr 28 vs. Mount Marty W, 12-3 1 0 0 - -
Apr 28 vs. Mount Marty W, 14-4 1 0 2 - -
May 2 Mount Marty W, 10-9 1 2 2 - -
May 3 Midland W, 8-3 1 1 1 - -
May 4 Midland L, 7-5 1 0 0 - -
May 4 Midland W, 9-1 1 0 0 - -
May 7 Doane (NE) W, 5-1 1 0 0 - -
May 14 vs. Kansas Wesleyan L, 15-8 1 0 0 - -
May 14 vs. Blue Mountain Christian (MS) W, 14-5 1 0 0 - -
May 15 vs. LSU Shreveport L, 8-3 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 9 at Oklahoma City L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 vs. Bellevue (NE) L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Oklahoma City W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 vs. William Penn (IA) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 vs. William Penn (IA) W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Kansas Wesleyan W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Kansas Wesleyan W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. Culver-Stockton (MO) W, 23-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. Culver-Stockton (MO) W, 17-2 - - - - - - - - - - -
Feb 25 vs. Culver-Stockton (MO) W, 15-4 - - - - - - - - - - -
Feb 25 vs. Culver-Stockton (MO) W, 12-1 - - - - - - - - - - -
Mar 1 at Keiser L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Keiser W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Keiser W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Mount Vernon Nazarene (OH) W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Valley City State W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Calumet (IN) W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Lawrence Tech W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Siena Heights W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Warner (FL) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Cumberlands (KY) L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Briar Cliff (IA) L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Briar Cliff (IA) W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Northwestern W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Northwestern L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Northwestern L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Northwestern W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Dordt (IA) W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Dordt (IA) W, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Dordt (IA) W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Dordt (IA) W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Doane (NE) W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Doane (NE) W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Midland L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Midland W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Midland W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Midland W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Morningside W, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Morningside L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Morningside L, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Morningside L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Hastings W, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Hastings W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Jamestown W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Jamestown W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Dakota Wesleyan (SD) W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Dakota Wesleyan (SD) W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Mount Marty W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Mount Marty W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Mount Marty W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Midland W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Midland L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Midland W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Doane (NE) W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Kansas Wesleyan L, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Blue Mountain Christian (MS) W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. LSU Shreveport L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 9 at Oklahoma City L, 6-5 1 5 1 3 1 - .800 1 - - - -
Feb 9 vs. Bellevue (NE) L, 12-7 1 6 2 4 0 - 1.000 - - - - -
Feb 10 at Oklahoma City W, 11-1 1 2 1 1 0 - 1.000 - - - - -
Feb 18 vs. William Penn (IA) L, 3-2 1 4 1 2 1 - .750 1 - - - -
Feb 18 vs. William Penn (IA) W, 11-2 1 4 0 4 0 - 1.000 - - - - -
Feb 20 at Kansas Wesleyan W, 14-5 1 2 0 2 0 - 1.000 - - - - -
Feb 20 at Kansas Wesleyan W, 5-2 1 4 2 2 0 - 1.000 1 - - - -
Feb 24 vs. Culver-Stockton (MO) W, 23-6 1 1 0 1 0 - 1.000 - - - - -
Feb 24 vs. Culver-Stockton (MO) W, 17-2 - - - - - - - - - - - -
Feb 25 vs. Culver-Stockton (MO) W, 15-4 - - - - - - - - - - - -
Feb 25 vs. Culver-Stockton (MO) W, 12-1 - - - - - - - - - - - -
Mar 1 at Keiser L, 11-6 1 3 3 0 0 - 1.000 - - - - -
Mar 2 at Keiser W, 10-9 1 5 2 1 2 - .600 - - - - -
Mar 2 at Keiser W, 10-8 1 4 1 2 1 - .750 - - - - -
Mar 4 vs. Mount Vernon Nazarene (OH) W, 4-3 1 2 1 1 0 - 1.000 1 - - - -
Mar 4 vs. Valley City State W, 10-1 1 2 2 0 0 - 1.000 - - - - -
Mar 7 vs. Calumet (IN) W, 6-2 1 1 1 0 0 - 1.000 - - - - -
Mar 7 vs. Lawrence Tech W, 13-4 1 1 1 0 0 - 1.000 - - - - -
Mar 8 vs. Siena Heights W, 6-4 1 5 0 5 0 - 1.000 1 - - - -
Mar 8 at Warner (FL) W, 4-1 1 5 2 3 0 - 1.000 1 - - - -
Mar 9 vs. Cumberlands (KY) L, 6-4 1 5 2 2 1 - .800 - - - - -
Mar 19 at Briar Cliff (IA) L, 10-7 1 3 1 2 0 - 1.000 - - - - -
Mar 19 at Briar Cliff (IA) W, 3-0 1 5 2 2 1 - .800 - - - - -
Mar 21 Northwestern W, 12-0 1 1 0 1 0 - 1.000 - - - - -
Mar 21 Northwestern L, 3-1 1 1 0 1 0 - 1.000 - - - - -
Mar 22 Northwestern L, 11-7 1 4 0 3 1 - .750 - - - - -
Mar 22 Northwestern W, 4-1 1 4 3 1 0 - 1.000 - - - - -
Mar 29 at Dordt (IA) W, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 29 at Dordt (IA) W, 14-0 1 6 4 2 0 - 1.000 1 - - - -
Mar 30 at Dordt (IA) W, 9-1 1 2 1 1 0 - 1.000 1 - - - -
Mar 30 at Dordt (IA) W, 8-3 1 4 1 2 1 - .750 - - - - -
Apr 2 Doane (NE) W, 14-13 1 5 0 4 1 - .800 - - - - -
Apr 2 Doane (NE) W, 7-6 1 4 2 2 0 - 1.000 - - - - -
Apr 6 at Midland L, 8-2 1 5 2 2 1 - .800 - - - - -
Apr 6 at Midland W, 13-3 1 10 4 6 0 - 1.000 2 - - - -
Apr 7 Midland W, 10-2 1 4 1 3 0 - 1.000 - - - - -
Apr 7 Midland W, 14-4 1 1 0 1 0 - 1.000 - - - - -
Apr 13 at Morningside W, 13-11 1 2 0 2 0 - 1.000 - - - - -
Apr 13 at Morningside L, 8-5 1 3 1 1 1 - .667 - - - - -
Apr 14 at Morningside L, 14-12 1 4 1 3 0 - 1.000 1 - - - -
Apr 14 at Morningside L, 11-9 1 4 2 2 0 - 1.000 - - - - -
Apr 21 Hastings W, 16-5 1 6 3 3 0 - 1.000 3 - - - -
Apr 21 Hastings W, 16-0 1 2 0 2 0 - 1.000 - - - - -
Apr 22 at Jamestown W, 4-1 1 4 1 3 0 - 1.000 1 - - - -
Apr 22 at Jamestown W, 6-3 1 4 2 2 0 - 1.000 1 - - - -
Apr 27 Dakota Wesleyan (SD) W, 3-1 1 4 2 2 0 - 1.000 - - - - -
Apr 27 Dakota Wesleyan (SD) W, 2-1 1 4 1 3 0 - 1.000 1 - - - -
Apr 28 vs. Mount Marty W, 12-3 1 1 0 1 0 - 1.000 - - - - -
Apr 28 vs. Mount Marty W, 14-4 1 3 0 3 0 - 1.000 1 - - - -
May 2 Mount Marty W, 10-9 1 11 3 5 3 - .727 2 - - - -
May 3 Midland W, 8-3 1 3 0 3 0 - 1.000 - - - - -
May 4 Midland L, 7-5 1 5 1 4 0 - 1.000 1 - - - -
May 4 Midland W, 9-1 1 2 1 1 0 - 1.000 - - - - -
May 7 Doane (NE) W, 5-1 1 1 1 0 0 - 1.000 - - - - -
May 14 vs. Kansas Wesleyan L, 15-8 1 5 3 2 0 - 1.000 - - - - -
May 14 vs. Blue Mountain Christian (MS) W, 14-5 1 3 2 1 0 - 1.000 - - - - -
May 15 vs. LSU Shreveport L, 8-3 1 5 2 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 54 138 24 8 24 5 1 - 6 39 .174 .309 .225 3 - 11 4 36 44 0.82 176
2024-25 53 156 32 27 25 7 - 2 9 49 .205 .332 .288 6 3 5 4 41 33 1.24 195
2025-26 53 159 41 36 12 11 - 6 17 34 .258 .331 .440 6 1 6 4 45 42 1.07 184
Total 160 453 97 71 61 23 1 8 32 122 .214 .325 .322 15 4 22 12 122 119 1.03 555
  gp r tb sb cs
2023-24 54 23 31 1 -
2024-25 53 34 45 4 1
2025-26 53 33 70 - -
Total 160 90 146 5 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 54 197 70 112 15 - .924 21 - - - -
2024-25 53 167 50 98 19 - .886 13 - - - -
2025-26 53 90 21 61 8 - .911 6 - - - -
Total 160 454 141 271 42 - .907 40 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 138 24 8 24 5 1 - 6 39 .174 .309 .225 3 - 11 4 36 44 0.82 176
Conference 28 67 10 4 12 3 1 - 4 20 .149 .296 .224 2 - 6 3 21 18 1.17 87
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 38 8 2 6 1 - - 1 7 .211 .362 .237 3 - 6 2 15 11 1.36 53
Away 22 59 10 4 12 2 1 - 3 21 .169 .310 .237 - - 3 1 11 18 0.61 74
Neutral 15 41 6 2 6 2 - - 2 11 .146 .255 .195 - - 2 1 10 15 0.67 49
                                           
Wins 39 98 20 7 19 5 - - 5 28 .204 .350 .255 3 - 10 3 26 29 0.90 130
Losses 15 40 4 1 5 - 1 - 1 11 .100 .200 .150 - - 1 1 10 15 0.67 46
                                           
February 8 19 3 1 6 - - - 0 8 .158 .360 .158 - - 1 1 3 5 0.60 26
March 20 53 11 3 9 2 - - 2 14 .208 .323 .245 - - 1 - 10 17 0.59 63
April 18 45 6 3 6 3 1 - 4 13 .133 .264 .244 2 - 5 3 16 13 1.23 58
May 8 21 4 1 3 - - - 0 4 .190 .320 .190 1 - 4 - 7 9 0.78 29
  gp r tb sb cs
Total 54 23 31 1 -
Conference 28 11 15 1 -
Exhibition - - 0 - -
           
Home 17 11 9 1 -
Away 22 6 14 - -
Neutral 15 6 8 - -
           
Wins 39 20 25 1 -
Losses 15 3 6 - -
           
February 8 5 3 - -
March 20 7 13 1 -
April 18 8 11 - -
May 8 3 4 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 197 70 112 15 - .924 21 - - - -
Conference 28 101 35 60 6 - .941 12 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 62 18 39 5 - .919 7 - - - -
Away 22 87 35 44 8 - .908 10 - - - -
Neutral 15 48 17 29 2 - .958 4 - - - -
                         
Wins 39 135 48 78 9 - .933 17 - - - -
Losses 15 62 22 34 6 - .903 4 - - - -
                         
February 8 28 7 19 2 - .929 3 - - - -
March 20 64 28 29 7 - .891 5 - - - -
April 18 70 22 45 3 - .957 10 - - - -
May 8 35 13 19 3 - .914 3 - - - -