gp
35
avg
.183
hr
1
rbi
14
r
12
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 100th | 21 | 96th |
| Plate appearances | 101 | 92nd | 63 | 87th |
| At Bats | 93 | 92nd | 58 | 82nd |
| Runs | 12 | 105th | 6 | 102nd |
| Hits | 17 | 104th | 7 | 109th |
| Doubles | 5 | 75th | 3 | 53rd |
| Triples | - | - | - | - |
| Home Runs | 1 | 81st | 1 | 57th |
| Runs Batted In | 14 | 84th | 4 | 108th |
| Total bases | 25 | 104th | 13 | 108th |
| Walks | 5 | 119th | 4 | 91st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 21 | 83rd | 14 | 73rd |
| Sacrifice Flies | 2 | 27th | 1 | 19th |
| Sacrifice Hits | 1 | 43rd | - | - |
| Hit into double play | 5 | 9th | 2 | 15th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .183 | - | .121 | 88th |
| On Base Percentage | .220 | - | .175 | 88th |
| Slugging Percentage | .269 | - | .224 | 86th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Williston State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Penn | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Evangel | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | vs. Roosevelt | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Feb 27 | at Bellevue | L, 11-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | Southwest Minnesota State | W, 10-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | Southwest Minnesota State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Valley City State | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | Valley City State | W, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | - | - | 3 |
| Mar 4 | Valley City State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | L, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Presentation | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 11 | vs. Presentation | W, 14-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Dakota State | W, 12-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Mar 19 | Morningside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Morningside | W, 8-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Morningside | W, 10-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hastings | W, 7-0 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 28 | at Dordt | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Dordt | W, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Dakota Wesleyan | L, 11-10 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | at Dakota Wesleyan | W, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Mayville State | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mayville State | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 9 | Doane | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | Doane | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 10 | Doane | L, 8-0 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Doane | L, 14-12 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Apr 13 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Midland | W, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | Midland | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Jamestown | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Jamestown | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | Concordia (NE) | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 28 | Concordia (NE) | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | Concordia (NE) | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | Concordia (NE) | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | vs. Mount Marty | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| May 7 | vs. Northwestern | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 9 | at Concordia (NE) | L, 25-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 # | Williston State College | W, 6-3 | - | - | - | - | - |
| Feb 19 | William Penn | L, 2-0 | - | - | - | - | - |
| Feb 19 | vs. Evangel | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Roosevelt | W, 13-0 | - | - | - | - | - |
| Feb 26 | at Bellevue | L, 9-2 | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Bellevue | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 1 | Southwest Minnesota State | W, 10-6 | 1 | 0 | 2 | - | - |
| Mar 1 | Southwest Minnesota State | W, 6-3 | - | - | - | - | - |
| Mar 3 | Valley City State | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 4 | Valley City State | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 4 | Valley City State | W, 4-0 | - | - | - | - | - |
| Mar 10 | vs. Presentation | W, 9-1 | - | - | - | - | - |
| Mar 10 | vs. Presentation | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Presentation | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Presentation | W, 14-6 | 1 | 2 | 1 | - | - |
| Mar 16 | Dakota State | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 19 | Morningside | L, 3-2 | - | - | - | - | - |
| Mar 19 | Morningside | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Morningside | W, 8-7 | 1 | 0 | 2 | - | - |
| Mar 20 | at Morningside | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 27 | at Hastings | W, 3-0 | - | - | - | - | - |
| Mar 27 | at Hastings | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 28 | at Dordt | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Dordt | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 1 | at Northwestern | L, 4-2 | - | - | - | - | - |
| Apr 1 | at Northwestern | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 3 | at Dakota Wesleyan | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 3 | at Dakota Wesleyan | W, 14-5 | 1 | 0 | 0 | - | - |
| Apr 5 | Mayville State | W, 10-4 | - | - | - | - | - |
| Apr 5 | Mayville State | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 9 | Doane | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Doane | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Doane | L, 8-0 | 1 | 0 | 3 | - | - |
| Apr 10 | Doane | L, 14-12 | 1 | 0 | 0 | - | - |
| Apr 13 | at Grand View | - | - | - | - | - | |
| Apr 13 | Grand View | - | - | - | - | - | |
| Apr 16 | Midland | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 16 | Midland | W, 4-0 | 1 | 1 | 0 | - | - |
| Apr 18 | Jamestown | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Jamestown | W, 7-3 | - | - | - | - | - |
| Apr 23 | at Mount Marty | L, 5-0 | - | - | - | - | - |
| Apr 23 | at Mount Marty | W, 6-2 | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 4-0 | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 7-3 | 1 | 1 | 0 | - | - |
| Apr 28 | Concordia (NE) | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 28 | Concordia (NE) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Concordia (NE) | W, 8-4 | 1 | 0 | 0 | - | - |
| May 7 | vs. Mount Marty | W, 7-6 | 1 | 1 | 3 | - | - |
| May 7 | vs. Northwestern | L, 9-3 | 1 | 1 | 1 | - | - |
| May 9 | at Concordia (NE) | L, 25-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Williston State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Penn | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Evangel | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Roosevelt | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bellevue | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Southwest Minnesota State | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Southwest Minnesota State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Valley City State | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Valley City State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Valley City State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Presentation | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Presentation | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Dakota State | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Morningside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Morningside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Morningside | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hastings | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dordt | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dordt | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Dakota Wesleyan | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Dakota Wesleyan | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Mayville State | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mayville State | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Doane | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Doane | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Doane | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Doane | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Midland | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Midland | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jamestown | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jamestown | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Concordia (NE) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Concordia (NE) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Concordia (NE) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Concordia (NE) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Mount Marty | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Northwestern | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Concordia (NE) | L, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Williston State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Penn | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Evangel | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Roosevelt | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 11-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Valley City State | W, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Valley City State | W, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Valley City State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | vs. Presentation | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Presentation | W, 14-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | Dakota State | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Morningside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | W, 6-5 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Morningside | W, 8-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | at Morningside | W, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hastings | W, 7-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Dordt | L, 8-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | at Dordt | W, 9-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | W, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Dakota Wesleyan | L, 11-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Dakota Wesleyan | W, 14-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Mayville State | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mayville State | W, 9-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 9 | Doane | L, 4-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | Doane | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Doane | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | Doane | L, 14-12 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 13 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Midland | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Midland | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Jamestown | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Jamestown | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Concordia (NE) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Concordia (NE) | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | Concordia (NE) | L, 2-1 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Concordia (NE) | W, 8-4 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| May 7 | vs. Mount Marty | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Northwestern | L, 9-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 9 | at Concordia (NE) | L, 25-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 93 | 17 | 14 | 5 | 5 | - | 1 | 6 | 21 | .183 | .220 | .269 | - | 2 | 1 | 5 | 28 | 27 | 1.04 | 101 |
| Total | 35 | 93 | 17 | 14 | 5 | 5 | - | 1 | 6 | 21 | .183 | .220 | .269 | - | 2 | 1 | 5 | 28 | 27 | 1.04 | 101 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 35 | 12 | 25 | - | - |
| Total | 35 | 12 | 25 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 109 | 35 | 65 | 9 | - | .917 | 6 | - | - | - | - |
| Total | 35 | 109 | 35 | 65 | 9 | - | .917 | 6 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
