Jamestown
26

Drake Pilat

gp
44
avg
.351
hr
1
rbi
23
r
20
sb
5
Player Stats
  Overall OR Conference CR
Games 44 12th 20 20th
Plate appearances 169 12th 71 18th
At Bats 131 14th 61 17th
Runs 20 23rd 6 23rd
Hits 46 11th 24 11th
Doubles 6 16th 1 27th
Triples 0 20th 0 8th
Home Runs 1 19th 1 15th
Runs Batted In 23 13th 13 11th
Total bases 55 14th 28 16th
Walks 28 4th 8 13th
Hit by pitch 5 5th 0 24th
Strikeouts 26 12th 15 11th
Sacrifice Flies 3 5th 2 4th
Sacrifice Hits 2 13th 0 17th
Hit into double play 3 6th 2 6th
Stolen Bases 5 16th 1 21st
Caught Stealing 1 14th 0 24th
Batting Average .351 2nd .393 -
On Base Percentage .473 1st .451 -
Slugging Percentage .420 11th .459 -
Recent Results
Date Opponent Result
May 2 Morningside W, 8-0
May 3 vs. Northwestern W, 9-6
May 4 vs. Northwestern W, 9-6
May 7 vs. Concordia (NE) W, 3-0
May 13 vs. Arizona Christian L, 5-4
May 14 at Westmont L, 7-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 18 at Mayville State L, 13-8 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Sep 19 Valley City State W, 7-6 1 3 0 0 1 0 0 0 0 1 .000 .400 .000 1 0 0 0 1 0 - 5
Sep 24 Mayville State L, 9-6 1 2 2 0 2 2 0 0 2 0 1.000 1.000 2.000 1 0 0 0 0 0 - 5
Sep 30 vs. Viterbo W, 7-0 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 2 0 - 4
Sep 30 vs. Viterbo L, 13-3 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 2 0 - 4
Feb 22 LSU Alexandria   - - - - - - - - - - - - - - - - - - - - -
Feb 22 Culver-Stockton   - - - - - - - - - - - - - - - - - - - - -
Feb 23 at William Penn   - - - - - - - - - - - - - - - - - - - - -
Feb 23 Grand View   - - - - - - - - - - - - - - - - - - - - -
Feb 24 Mount Mercy   - - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. Gustavus Adolphus L, 11-10 1 3 0 1 0 0 0 0 0 2 .000 .000 .000 0 1 0 0 0 0 - 4
Mar 3 vs. Gustavus Adolphus W, 2-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 4 vs. Antelope Valley W, 5-3 1 3 2 0 1 0 0 0 0 1 .667 .750 .667 0 0 0 0 0 0 - 4
Mar 4 vs. Arizona Christian L, 8-6 1 3 1 0 2 1 0 0 1 1 .333 .600 .667 0 0 0 0 0 0 - 5
Mar 5 vs. Benedictine Mesa L, 4-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 1 0.00 4
Mar 7 vs. Waldorf W, 5-4 1 4 3 0 0 0 0 0 0 1 .750 .750 .750 0 0 0 0 0 0 - 4
Mar 7 vs. Waldorf W, 4-3 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Mar 8 vs. Briar Cliff W, 8-7 1 3 1 0 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 0 0 - 4
Mar 8 vs. Briar Cliff W, 20-4 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 9 vs. Concordia-St. Paul W, 4-2 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 1 0 0 0 - 5
Mar 9 at Dordt W, 13-4 1 4 1 1 2 0 0 0 0 1 .250 .500 .250 0 0 0 0 1 0 - 6
Mar 16 vs. Northwestern L, 3-2 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 1 0 0 - 3
Mar 16 vs. Northwestern W, 8-3 1 4 3 0 0 0 0 0 0 1 .750 .750 .750 0 0 0 0 0 0 - 4
Mar 17 vs. Briar Cliff L, 10-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 17 vs. Briar Cliff W, 2-1 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 24 at Hastings L, 9-3 1 2 0 1 1 0 0 0 0 2 .000 .250 .000 0 1 0 0 0 0 - 4
Mar 24 at Hastings W, 5-2 1 3 1 1 2 0 0 0 0 0 .333 .600 .333 0 0 0 1 1 0 - 5
Mar 25 at Hastings W, 3-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 25 at Hastings W, 3-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 2
Mar 31 Dakota Wesleyan L, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 31 Dakota Wesleyan W, 7-5 1 4 2 1 0 0 0 0 0 0 .500 .400 .500 0 1 0 0 0 0 - 5
Apr 1 Dakota Wesleyan W, 7-3 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 2 Dakota Wesleyan W, 4-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 6 at Dordt W, 8-1 1 4 2 4 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 1 0 - 4
Apr 6 at Dordt W, 9-3 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 7 at Mount Marty W, 12-1 1 2 2 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 4
Apr 7 at Mount Marty W, 14-2 1 2 0 1 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 4
Apr 9 vs. Presentation W, 9-4 1 0 0 1 2 0 0 0 0 0 - 1.000 - 0 0 1 0 0 0 - 3
Apr 9 vs. Presentation L, 12-5 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 1 0 - 4
Apr 13 at Concordia (NE) L, 3-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 13 at Concordia (NE) W, 6-5 1 5 3 1 0 0 0 0 0 1 .600 .600 .600 0 0 0 0 0 0 - 5
Apr 14 at Midland W, 10-6 1 4 1 1 0 0 0 1 1 2 .250 .250 1.000 0 0 0 0 0 0 - 4
Apr 14 at Midland L, 4-3 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Apr 16 at Mayville State   - - - - - - - - - - - - - - - - - - - - -
Apr 19 Morningside W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Apr 19 Morningside W, 6-2 - - - - - - - - - - - - - - - - - - - - -
Apr 20 Morningside W, 11-9 - - - - - - - - - - - - - - - - - - - - -
Apr 20 Morningside L, 16-9 - - - - - - - - - - - - - - - - - - - - -
Apr 23 Concordia College-Moorhead W, 12-2 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 0 1 0 - 4
Apr 27 at Doane W, 10-8 - - - - - - - - - - - - - - - - - - - - -
Apr 27 at Doane L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 28 at Doane W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 28 at Doane L, 1-0 - - - - - - - - - - - - - - - - - - - - -
May 2 Morningside W, 8-0 - - - - - - - - - - - - - - - - - - - - -
May 3 vs. Northwestern W, 9-6 1 3 0 0 1 0 0 0 0 0 .000 .400 .000 1 0 0 0 2 1 2.00 5
May 4 vs. Northwestern W, 9-6 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
May 7 vs. Concordia (NE) W, 3-0 1 2 0 1 0 0 0 0 0 1 .000 .333 .000 1 0 0 0 0 0 - 3
May 13 vs. Arizona Christian L, 5-4 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
May 14 at Westmont L, 7-3 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 0 3 0 - 4
Date Opponent Score gp r tb sb cs
Sep 18 at Mayville State L, 13-8 1 2 2 0 0
Sep 19 Valley City State W, 7-6 1 0 0 0 0
Sep 24 Mayville State L, 9-6 1 1 4 0 0
Sep 30 vs. Viterbo W, 7-0 1 0 0 0 0
Sep 30 vs. Viterbo L, 13-3 1 0 1 0 0
Feb 22 LSU Alexandria   - - - - -
Feb 22 Culver-Stockton   - - - - -
Feb 23 at William Penn   - - - - -
Feb 23 Grand View   - - - - -
Feb 24 Mount Mercy   - - - - -
Mar 3 vs. Gustavus Adolphus L, 11-10 1 1 0 0 0
Mar 3 vs. Gustavus Adolphus W, 2-1 1 0 1 0 0
Mar 4 vs. Antelope Valley W, 5-3 1 0 2 0 0
Mar 4 vs. Arizona Christian L, 8-6 1 1 2 0 0
Mar 5 vs. Benedictine Mesa L, 4-3 1 1 1 0 0
Mar 7 vs. Waldorf W, 5-4 1 1 3 1 0
Mar 7 vs. Waldorf W, 4-3 1 0 2 0 0
Mar 8 vs. Briar Cliff W, 8-7 1 1 2 0 0
Mar 8 vs. Briar Cliff W, 20-4 1 1 1 0 0
Mar 9 vs. Concordia-St. Paul W, 4-2 1 0 0 0 0
Mar 9 at Dordt W, 13-4 1 2 1 0 0
Mar 16 vs. Northwestern L, 3-2 1 0 2 0 0
Mar 16 vs. Northwestern W, 8-3 1 1 3 0 0
Mar 17 vs. Briar Cliff L, 10-1 1 0 1 1 0
Mar 17 vs. Briar Cliff W, 2-1 1 0 1 0 0
Mar 24 at Hastings L, 9-3 1 0 0 0 0
Mar 24 at Hastings W, 5-2 1 0 1 0 0
Mar 25 at Hastings W, 3-1 1 0 1 0 0
Mar 25 at Hastings W, 3-1 1 0 0 0 0
Mar 31 Dakota Wesleyan L, 2-1 1 0 0 0 0
Mar 31 Dakota Wesleyan W, 7-5 1 0 2 0 0
Apr 1 Dakota Wesleyan W, 7-3 1 0 1 0 0
Apr 2 Dakota Wesleyan W, 4-3 1 0 2 0 0
Apr 6 at Dordt W, 8-1 1 0 2 0 0
Apr 6 at Dordt W, 9-3 1 1 2 0 0
Apr 7 at Mount Marty W, 12-1 1 1 2 0 0
Apr 7 at Mount Marty W, 14-2 1 2 0 0 0
Apr 9 vs. Presentation W, 9-4 1 1 0 1 0
Apr 9 vs. Presentation L, 12-5 1 0 2 0 1
Apr 13 at Concordia (NE) L, 3-2 1 0 0 0 0
Apr 13 at Concordia (NE) W, 6-5 1 0 3 0 0
Apr 14 at Midland W, 10-6 1 1 4 0 0
Apr 14 at Midland L, 4-3 1 0 1 0 0
Apr 16 at Mayville State   - - - - -
Apr 19 Morningside W, 5-4 - - - - -
Apr 19 Morningside W, 6-2 - - - - -
Apr 20 Morningside W, 11-9 - - - - -
Apr 20 Morningside L, 16-9 - - - - -
Apr 23 Concordia College-Moorhead W, 12-2 1 1 1 2 0
Apr 27 at Doane W, 10-8 - - - - -
Apr 27 at Doane L, 4-3 - - - - -
Apr 28 at Doane W, 4-3 - - - - -
Apr 28 at Doane L, 1-0 - - - - -
May 2 Morningside W, 8-0 - - - - -
May 3 vs. Northwestern W, 9-6 1 1 0 0 0
May 4 vs. Northwestern W, 9-6 1 0 1 0 0
May 7 vs. Concordia (NE) W, 3-0 1 0 0 0 0
May 13 vs. Arizona Christian L, 5-4 1 0 1 0 0
May 14 at Westmont L, 7-3 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 18 at Mayville State L, 13-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 19 Valley City State W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 24 Mayville State L, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 30 vs. Viterbo W, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 30 vs. Viterbo L, 13-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 22 LSU Alexandria   - - - - - - - - - - -
Feb 22 Culver-Stockton   - - - - - - - - - - -
Feb 23 at William Penn   - - - - - - - - - - -
Feb 23 Grand View   - - - - - - - - - - -
Feb 24 Mount Mercy   - - - - - - - - - - -
Mar 3 vs. Gustavus Adolphus L, 11-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 3 vs. Gustavus Adolphus W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Antelope Valley W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Arizona Christian L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Benedictine Mesa L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Waldorf W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Waldorf W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Briar Cliff W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Briar Cliff W, 20-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Concordia-St. Paul W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Dordt W, 13-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 vs. Northwestern L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 vs. Northwestern W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 vs. Briar Cliff L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 vs. Briar Cliff W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Hastings L, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Hastings W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 25 at Hastings W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 25 at Hastings W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 31 Dakota Wesleyan L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 31 Dakota Wesleyan W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Dakota Wesleyan W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Dakota Wesleyan W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Dordt W, 8-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Dordt W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Mount Marty W, 12-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Mount Marty W, 14-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 vs. Presentation W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 vs. Presentation L, 12-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Concordia (NE) L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Concordia (NE) W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Midland W, 10-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Midland L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Mayville State   - - - - - - - - - - -
Apr 19 Morningside W, 5-4 - - - - - - - - - - -
Apr 19 Morningside W, 6-2 - - - - - - - - - - -
Apr 20 Morningside W, 11-9 - - - - - - - - - - -
Apr 20 Morningside L, 16-9 - - - - - - - - - - -
Apr 23 Concordia College-Moorhead W, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Doane W, 10-8 - - - - - - - - - - -
Apr 27 at Doane L, 4-3 - - - - - - - - - - -
Apr 28 at Doane W, 4-3 - - - - - - - - - - -
Apr 28 at Doane L, 1-0 - - - - - - - - - - -
May 2 Morningside W, 8-0 - - - - - - - - - - -
May 3 vs. Northwestern W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 4 vs. Northwestern W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. Concordia (NE) W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 13 vs. Arizona Christian L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 14 at Westmont L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 18 at Mayville State L, 13-8 1 6 6 0 0 0 1.000 0 0 0 - 0
Sep 19 Valley City State W, 7-6 1 11 11 0 0 0 1.000 1 0 0 - 0
Sep 24 Mayville State L, 9-6 1 9 9 0 0 0 1.000 0 0 0 - 0
Sep 30 vs. Viterbo W, 7-0 1 9 9 0 0 0 1.000 1 0 0 - 0
Sep 30 vs. Viterbo L, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 22 LSU Alexandria   - - - - - - - - - - - -
Feb 22 Culver-Stockton   - - - - - - - - - - - -
Feb 23 at William Penn   - - - - - - - - - - - -
Feb 23 Grand View   - - - - - - - - - - - -
Feb 24 Mount Mercy   - - - - - - - - - - - -
Mar 3 vs. Gustavus Adolphus L, 11-10 1 10 9 1 0 0 1.000 0 0 0 - 0
Mar 3 vs. Gustavus Adolphus W, 2-1 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 4 vs. Antelope Valley W, 5-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Arizona Christian L, 8-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Benedictine Mesa L, 4-3 1 10 9 1 0 0 1.000 1 0 0 - 0
Mar 7 vs. Waldorf W, 5-4 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Waldorf W, 4-3 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 8 vs. Briar Cliff W, 8-7 1 5 5 0 0 0 1.000 1 0 0 - 0
Mar 8 vs. Briar Cliff W, 20-4 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Concordia-St. Paul W, 4-2 1 11 10 1 0 0 1.000 0 0 0 - 0
Mar 9 at Dordt W, 13-4 1 7 7 0 0 0 1.000 2 0 0 - 0
Mar 16 vs. Northwestern L, 3-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 16 vs. Northwestern W, 8-3 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 17 vs. Briar Cliff L, 10-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 17 vs. Briar Cliff W, 2-1 1 6 6 0 0 0 1.000 1 0 0 - 0
Mar 24 at Hastings L, 9-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 24 at Hastings W, 5-2 1 8 7 0 1 0 .875 1 0 0 - 0
Mar 25 at Hastings W, 3-1 1 11 11 0 0 0 1.000 1 0 0 - 0
Mar 25 at Hastings W, 3-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 31 Dakota Wesleyan L, 2-1 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 31 Dakota Wesleyan W, 7-5 1 10 10 0 0 0 1.000 0 0 0 - 0
Apr 1 Dakota Wesleyan W, 7-3 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 2 Dakota Wesleyan W, 4-3 1 7 6 1 0 0 1.000 0 0 0 - 0
Apr 6 at Dordt W, 8-1 1 8 7 1 0 0 1.000 0 0 0 - 0
Apr 6 at Dordt W, 9-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 7 at Mount Marty W, 12-1 1 5 4 1 0 0 1.000 1 0 0 - 0
Apr 7 at Mount Marty W, 14-2 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 9 vs. Presentation W, 9-4 1 3 3 0 0 0 1.000 1 0 0 - 0
Apr 9 vs. Presentation L, 12-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 at Concordia (NE) L, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 at Concordia (NE) W, 6-5 1 7 6 1 0 0 1.000 0 0 0 - 0
Apr 14 at Midland W, 10-6 1 5 5 0 0 0 1.000 2 0 0 - 0
Apr 14 at Midland L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at Mayville State   - - - - - - - - - - - -
Apr 19 Morningside W, 5-4 - - - - - - - - - - - -
Apr 19 Morningside W, 6-2 - - - - - - - - - - - -
Apr 20 Morningside W, 11-9 - - - - - - - - - - - -
Apr 20 Morningside L, 16-9 - - - - - - - - - - - -
Apr 23 Concordia College-Moorhead W, 12-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 27 at Doane W, 10-8 - - - - - - - - - - - -
Apr 27 at Doane L, 4-3 - - - - - - - - - - - -
Apr 28 at Doane W, 4-3 - - - - - - - - - - - -
Apr 28 at Doane L, 1-0 - - - - - - - - - - - -
May 2 Morningside W, 8-0 - - - - - - - - - - - -
May 3 vs. Northwestern W, 9-6 1 8 7 1 0 0 1.000 0 0 0 - 0
May 4 vs. Northwestern W, 9-6 1 10 10 0 0 0 1.000 1 0 0 - 0
May 7 vs. Concordia (NE) W, 3-0 1 14 14 0 0 0 1.000 0 0 0 - 0
May 13 vs. Arizona Christian L, 5-4 1 9 9 0 0 0 1.000 3 0 0 - 0
May 14 at Westmont L, 7-3 1 6 6 0 0 0 1.000 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017-18 2 9 3 3 0 2 0 0 2 3 .333 .400 .556 1 0 0 1 0 2 0.00 10
2018-19 44 131 46 23 28 6 0 1 7 26 .351 .473 .420 5 3 2 3 17 6 2.83 169
Total 46 140 49 26 28 8 0 1 9 29 .350 .469 .429 6 3 2 4 17 8 2.13 179
  gp r tb sb cs
2017-18 2 2 5 0 0
2018-19 44 20 55 5 1
Total 46 22 60 5 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2017-18 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2018-19 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 45 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2017-18 2 6 6 0 0 0 1.000 1 0 0 - 0
2018-19 44 282 270 11 1 0 .996 20 0 0 - 0
Total 46 288 276 11 1 0 .997 21 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 131 46 23 28 6 0 1 7 26 .351 .473 .420 5 3 2 3 17 6 2.83 169
Conference 20 61 24 13 8 1 0 1 2 15 .393 .451 .459 0 2 0 2 2 2 1.00 71
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 7 21 8 2 6 2 0 0 2 4 .381 .533 .476 2 1 0 0 2 0 - 30
Away 15 46 16 13 9 0 0 1 1 10 .348 .456 .413 1 1 0 1 6 2 3.00 57
Neutral 22 64 22 8 13 4 0 0 4 12 .344 .463 .406 2 1 2 2 9 4 2.25 82
                                           
Wins 29 88 34 17 21 1 0 1 2 17 .386 .513 .432 3 1 2 2 9 4 2.25 115
Losses 15 43 12 6 7 5 0 0 5 9 .279 .389 .395 2 2 0 1 8 2 4.00 54
                                           
September 5 16 5 3 4 2 0 0 2 1 .313 .500 .438 2 0 0 1 5 0 - 22
March 21 64 23 6 13 3 0 0 3 16 .359 .450 .406 0 3 1 2 2 3 0.67 81
April 13 36 16 12 10 1 0 1 2 8 .444 .565 .556 0 0 1 0 3 0 - 47
May 5 15 2 2 1 0 0 0 0 1 .133 .316 .133 3 0 0 0 7 3 2.33 19
  gp r tb sb cs
Total 44 20 55 5 1
Conference 20 6 28 1 0
Exhibition - - 0 - -
           
Home 7 2 10 2 0
Away 15 9 19 0 0
Neutral 22 9 26 3 1
           
Wins 29 14 38 4 0
Losses 15 6 17 1 1
           
September 5 3 7 0 0
March 21 9 26 2 0
April 13 7 20 3 1
May 5 1 2 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 29 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
September 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 282 270 11 1 0 .996 20 0 0 - 0
Conference 20 123 116 6 1 0 .992 7 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 7 58 57 1 0 0 1.000 1 0 0 - 0
Away 15 82 77 4 1 0 .988 9 0 0 - 0
Neutral 22 142 136 6 0 0 1.000 10 0 0 - 0
                         
Wins 29 206 197 8 1 0 .995 15 0 0 - 0
Losses 15 76 73 3 0 0 1.000 5 0 0 - 0
                         
September 5 35 35 0 0 0 1.000 2 0 0 - 0
March 21 144 138 5 1 0 .993 8 0 0 - 0
April 13 56 51 5 0 0 1.000 5 0 0 - 0
May 5 47 46 1 0 0 1.000 5 0 0 - 0