Official Volleyball Box Score

Mount Marty vs. Michigan-Dearborn

8/22/2025 — Mount Mary University

Attendance: 37Duration: 1:13

Team 1 2 3 Sets Record
Mount Marty 25 25 25 3 2-0
Michigan-Dearborn 21 21 8 0 0-2
Mount Marty
Team Attack Per Set
Set K E TA PCT
1 7 3 15 .267
2 9 6 24 .125
3 16 3 25 .520
Michigan-Dearborn
Team Attack Per Set
Set K E TA PCT
1 10 9 26 .038
2 8 10 30 -.067
3 4 8 26 -.154
Mount Marty (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jenna Schweitzer 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Julia Weber * 3 7 1 13 .462 6 0 0 0 5 1 2 0 0 9.0
03 Taylor Dobrenz * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
04 Grace Nesdahl 3 4 1 7 .429 3 0 0 0 0 1 3 0 0 6.5
05 Adisyn Indahl 3 0 2 2 -1.000 2 4 2 1 12 0 0 0 0 4.0
06 Kate Tollinger * 3 0 0 0 .000 5 0 0 4 4 0 0 0 0 0.0
07 Caitlin Guenther * 3 9 1 11 .727 0 0 0 0 0 3 4 0 0 14.0
10 Mia Furst 3 5 0 8 .625 1 0 0 1 0 0 3 0 0 6.5
14 Brianna Even * 3 4 0 5 .800 10 3 0 0 5 0 0 0 0 7.0
15 Gabby Miller 1 1 2 7 -.143 0 0 1 0 1 0 1 0 0 1.5
16 Jaya Wachholtz * 3 2 5 11 -.273 1 0 0 0 1 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 12 64 .312 28 7 4 7 33 5 14 0 0 51.0
Michigan-Dearborn (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Evans 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
2 Laura Chandler 3 0 0 1 .000 1 0 1 2 10 0 0 0 0 0.0
3 Nalani Schanz * 3 0 1 2 -.500 17 0 1 0 2 0 0 0 0 0.0
5 Toni Coulson 3 0 0 1 .000 0 0 3 0 1 0 0 0 0 0.0
6 Joy Pryor * 3 0 0 0 .000 1 2 0 2 1 0 0 0 0 2.0
8 Monti Rotter 3 1 3 6 -.333 0 5 1 1 4 0 0 0 0 6.0
10 Marisa Fetterley * 3 8 5 19 .158 0 0 2 0 1 2 0 0 0 10.0
12 Ayden Weber 2 0 1 5 -.200 0 0 0 1 0 1 0 0 0 1.0
13 Abigail Goldobin * 2 2 4 9 -.222 1 0 0 1 0 0 0 0 0 2.0
14 Chelsea Houghton * 3 4 7 15 -.200 0 0 0 0 1 0 0 0 0 4.0
17 Jill Paryaski * 3 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
20 Princess Savage 3 5 6 18 -.056 0 0 0 0 0 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 27 82 -.061 20 7 8 7 20 4 0 0 0 33.0
* = Starter