Official Volleyball Box Score

Morningside at Midland Warriors

9/5/2018 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
5-5, 0-1 GPAC
0
-
3
9-2, 1-0 GPAC
Final 1 2 3 Score
Morningside (5-5, 0-1 GPAC) 17 17 24 0
Midland (9-2, 1-0 GPAC) 25 25 26 3

Morningside

Set K E TA PCT
1 10 2 40 .200
2 12 9 31 .097
3 15 7 42 .190

Midland

Set K E TA PCT
1 19 5 46 .304
2 12 1 29 .379
3 15 4 43 .256

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren Rohwer 2 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
3 Sabrina Creason 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Merrin Van Velzen 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Ashley Boer * 3 0 1 1 -1.000 0 0 1 1 7 0 0 0 0 0.0
6 Callie Alberico * 3 1 2 5 -.200 29 2 0 0 6 0 0 0 0 3.0
7 Krista Zenk * 3 11 4 23 .304 0 1 0 1 9 0 1 0 0 12.5
8 Madison Hartman 2 3 2 10 .100 1 0 0 0 1 0 2 0 0 4.0
10 Rylie Muhlbauer 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Emma Gerber * 3 9 2 23 .304 0 1 0 1 3 0 2 0 0 11.0
15 Brittni Olson * 3 4 2 20 .100 0 0 0 0 1 0 1 0 0 4.5
16 Caitlin Makovicka * 3 7 2 24 .208 0 1 1 0 5 0 0 0 0 8.0
21 Kayla Harris 3 1 0 2 .500 4 0 0 2 16 0 0 0 0 1.0
TM Team 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 37 18 113 .168 35 5 2 7 56 0 6 0 0 45.0

Midland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Simon, Kaitlynn 3 0 0 1 .000 1 0 1 1 6 0 0 0 0 0.0
6 England, Gracey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Russell, Jaisa 3 0 0 0 .000 5 0 0 1 7 0 0 0 0 0.0
13 O'Dowd, Priscilla * 3 6 1 14 .357 3 0 1 0 5 0 0 0 0 6.0
14 Peters, Jessica * 3 6 1 9 .556 30 1 0 0 21 0 0 0 0 7.0
15 Morehouse, Sydney 3 4 2 9 .222 0 0 0 0 0 0 2 1 0 5.0
17 Wecker, Mackenzie * 3 0 0 0 .000 2 1 0 1 12 0 0 0 0 1.0
20 Petersen, Taylor * 3 8 1 28 .250 0 2 2 1 1 0 0 0 0 10.0
23 Bair, Jenny * 3 10 4 27 .222 1 3 1 0 1 0 2 0 0 14.0
24 Hiatt, Maggie * 3 12 1 30 .367 0 0 0 0 0 1 2 0 0 14.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 10 118 .305 42 7 5 5 53 1 6 1 0 57.0
Other Information
Arena: Wikert Event Center
Attendance: 1198
Time: 1:26
* = Starter