Official Volleyball Box Score
Morningside College at Hastings (Neb.)
10/20/2017 at 7:00 pm
@ Hastings, NE
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 5 | 8 | 32 | -.094 |
| 3 | 10 | 2 | 27 | .296 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 16 | 5 | 35 | .314 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Merrin van Velzen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Boer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Callie Alberico | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Krista Zenk | 3 | 1 | 7 | 17 | -.353 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennifer Buyert | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Ashley Vande Stouwe | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Gerber | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Brittany Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittni Olson | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Bryanna Pulling | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayde Bergmann | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 9.5 |
| 22 | Morgan Gourley | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 18 | 92 | .076 | 23 | 2 | 6 | 6 | 35 | 3 | 6 | 1 | 0 | 33.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clare, Hamburger | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sage, Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jill, Bax | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rielyn, Hoffman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrea, LaVene | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 9 | Katie, Placke | 3 | 7 | 4 | 15 | .200 | 16 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Elise, Baumann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine, Williams | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Cassidy, Ostrand | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Emily, Filsinger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Casey, Krolikowski | 3 | 11 | 7 | 38 | .105 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Lucy, Skoch | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 108 | .204 | 37 | 7 | 10 | 2 | 45 | 3 | 10 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
