Morningside at Jamestown August 28, 2016
Box Score
Morningside
Jamestown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| TOTALS | 15 | 11 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Lauren Sayler
|
0 | 0 | 0 | 0 | 0 |
|
1
Nicole Morrison
|
0 | 0 | 0 | 0 | 0 |
|
3
Briana Kulla
|
0 | 0 | 0 | 0 | 0 |
|
4
Sophia Bruckner
|
0 | 0 | 0 | 0 | 0 |
|
5
Elyse Stewart
|
0 | 0 | 0 | 0 | 0 |
|
6
Shelby Webb
|
0 | 0 | 0 | 0 | 0 |
|
8
Ashley Greenlund
|
0 | 0 | 0 | 0 | 0 |
|
9
Danica Brekken
|
3 | 2 | 1 | 0 | 0 |
|
10
Monica Noria
|
1 | 1 | 0 | 0 | 0 |
|
11
Connie Contreras
|
3 | 2 | 0 | 1 | 0 |
|
12
Briana De Stefano
|
1 | 0 | 0 | 0 | 0 |
|
13
Nicole Bologna
|
0 | 0 | 0 | 0 | 0 |
|
14
Brittany Matejka
|
0 | 0 | 0 | 0 | 0 |
|
15
Sophie Bales
|
0 | 0 | 0 | 0 | 0 |
|
16
Olivia Rivas
|
0 | 0 | 0 | 0 | 0 |
|
17
Caelie Williams
|
0 | 0 | 0 | 0 | 0 |
|
18
Natasha Caracheo
|
0 | 0 | 0 | 0 | 0 |
|
19
Lateasha Hughes
|
0 | 0 | 0 | 0 | 0 |
|
20
Alexis Young
|
0 | 0 | 0 | 0 | 0 |
|
21
Holly Swan
|
0 | 0 | 0 | 0 | 0 |
|
22
Jaelyn Lowery
|
0 | 0 | 0 | 0 | 0 |
|
24
Amanda Eijansantos
|
0 | 0 | 0 | 0 | 0 |
|
26
Gabriella Diarte
|
0 | 0 | 0 | 0 | 0 |
|
27
Bethany Pollert
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccole McGuire (L, 0-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren Sayler | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown
1st
|
85:25 | Danica Brekken (Connie Contreras) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 8 | 15 |
| Jamestown | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 2 | 4 |
| Jamestown | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 4 | 7 |
| Jamestown | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 6 | 10 |
| Jamestown | 9 | 4 | 13 |
| Date/Time | August 28, 2016 - 12pm |
|---|---|
| Location | Jamestown, ND |
| Attendance | 0 |

