Official Basketball Box Score

Morningside vs. Doane (NE)

1/24/2026 at 2:00 PM — Crete, Neb. | Haddix Center

Officials: Payton Everett, Dean Riedel, Nathaniel WagnerAttendance: 0

Team 1 2 3 4 Total
Morningside 22 16 12 26 - 76
Doane (NE) 12 24 16 27 - 79
Morningside   Doane (NE)
43.8% Total FG% 34.4%
25.9% 3-Pt. FG% 36.4%
81.3% Free Throw% 90.6%
1 Technical Fouls None
30 Points in the Paint 22
14 Points off Turnovers 19
7 2nd Chance Points 17
8 Fast Break Points 2
0 Bench Points 0
Morningside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 54.5% 26.3% 53.3% 43.8%
3-Pt. FG% 11.1% 33.3% 12.5% 57.1% 25.9%
Free Throw% 100.0% 60.0% 100.0% 85.7% 81.3%
Doane (NE)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.3% 50.0% 26.7% 57.1% 34.4%
3-Pt. FG% 0% 50.0% 42.9% 50.0% 36.4%
Free Throw% 83.3% 100.0% 83.3% 100.0% 90.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Sam Ehlers* 1-4 0-1 0-0 0 2 2 4 2 1 0 0 1 10
#33 Lily Vollertsen* 8-16 0-3 5-6 0 6 6 5 21 0 7 2 1 28
#02 Clancy Brown* 3-6 1-3 2-3 1 4 5 2 9 4 3 0 3 31
#05 Annie Harms* 3-6 2-3 1-2 2 4 6 4 9 1 2 0 1 28
#14 Jaeden Webb* 4-9 2-7 0-0 0 3 3 5 10 2 3 0 1 23
#04 Ali Albrecht 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 12
#12 Jordyn Carr 1-4 0-2 2-2 0 1 1 2 4 4 2 0 0 17
#13 Ella Wragge 2-2 0-0 0-0 2 0 2 1 4 2 0 1 0 14
#25 Kinsey Hall 4-8 1-4 3-3 2 3 5 0 12 2 1 0 1 25
#32 Dani Peterson 1-5 0-1 0-0 1 2 3 4 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-64 7-27 13-16 11 26 37 28 76 17 18 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Ella Johnson* 1-10 0-0 2-2 2 3 5 4 4 0 3 1 0 24
#25 Megan Chambers* 2-6 0-0 9-9 6 2 8 4 13 1 1 0 2 23
#03 Mattea Kassebaum* 5-15 1-5 8-10 1 2 3 2 19 2 4 0 3 29
#23 Keeleigh Knobbe* 6-13 3-7 2-3 1 1 2 2 17 3 2 2 2 37
#33 Rylie Rice* 2-9 1-6 6-6 0 8 8 2 11 3 2 0 2 37
#01 Emma Vander Plaats 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Addie Hatcliff 3-4 3-3 0-0 1 3 4 0 9 2 3 0 0 15
#10 Grace Thompson 1-3 0-1 2-2 0 2 2 0 4 1 1 1 2 20
#21 Catrice Olds 1-1 0-0 0-0 1 1 2 1 2 0 0 0 1 13
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 21-61 8-22 29-32 15 24 39 15 79 12 16 4 12 200
* = Starter