gp
26
pts/g
5.8
fg %
37.3
3pt %
38.0
ft %
77.8
reb/g
1.2
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 93rd | 19 | 95th |
| Games started | 0 | 91st | - | - |
| Minutes | 216 | 111th | 142 | 111th |
| Minutes per game | 8.3 | 104th | 7.5 | 111th |
| FG | 53-142 | 67th | 32-96 | 79th |
| FG Pct | 37.3 | - | 33.3 | - |
| 3PT | 38-100 | 23rd | 20-61 | 34th |
| 3PT Pct | 38.0 | 7th | 32.8 | 18th |
| FT | 7-9 | 115th | 4-5 | 124th |
| FT Pct | 77.8 | - | 80.0 | - |
| Off rebounds | 2 | 156th | 2 | 142nd |
| Def rebounds | 29 | 103rd | 21 | 106th |
| Total rebounds | 31 | 113th | 23 | 112th |
| Rebounds per game | 1.2 | 109th | 1.2 | 110th |
| Personal fouls | 13 | 73rd | 8 | 64th |
| Disqualifications | - | - | - | - |
| Assists | 12 | 109th | 6 | 116th |
| Turnovers | 17 | 104th | 12 | 104th |
| Assist to turnover ratio | 0.7 | 84th | 0.5 | 103rd |
| Steals | 9 | 103rd | 5 | 104th |
| Blocks | 1 | 98th | 0 | 122nd |
| Points | 151 | 65th | 88 | 79th |
| Points per game | 5.8 | 60th | 4.6 | 74th |
| Points per 40.0 min | 28.0 | - | 24.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Jamestown | L, 73-67 |
| Feb 28 | at Northwestern | W, 80-68 |
| Mar 2 | at Dordt (IA) | L, 69-59 |
| Mar 15 | vs. Rust (MS) | W, 86-75 |
| Mar 16 | at Clarke (IA) | W, 78-72 |
| Mar 22 | vs. Cumberlands (KY) | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at University of Nebraska | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Valley City State | W, 86-55 | - | 15 | 5-9 | 55.6 | 5-9 | 55.6 | 1-2 | 50.0 | 16 |
| Nov 13 | at Dakota State (SD) | L, 93-75 | 0 | 22 | 7-12 | 58.3 | 5-10 | 50.0 | 0-0 | - | 19 |
| Nov 17 | Doane (NE) | W, 97-58 | - | 14 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 18 | Hastings | W, 91-45 | - | 11 | 6-9 | 66.7 | 6-8 | 75.0 | 0-0 | - | 18 |
| Nov 21 | at Briar Cliff (IA) | L, 89-80 | - | 0 | 4-13 | 30.8 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 25 # | at Augustana Univ (SD) | W, 63-50 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Jamestown | W, 81-71 | - | 12 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Dec 2 | at Midland | W, 63-52 | - | 10 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 6 | at Northwestern | L, 69-67 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Mount Marty | W, 76-50 | - | 11 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 13 | Dakota State (SD) | W, 69-52 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 19 | vs. Florida National (FL) | W, 95-48 | - | 16 | 6-14 | 42.9 | 6-13 | 46.2 | 0-0 | - | 18 |
| Dec 21 | at St. Thomas | W, 72-52 | - | 10 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 31 | at Valley City State | W, 79-63 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Concordia (NE) | L, 69-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Morningside | W, 70-65 | - | 13 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 14 | at College of Saint Mary (NE) | W, 92-47 | - | 18 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 17 | at Dordt (IA) | L, 89-46 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | at Mount Marty | W, 83-59 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | Northwestern | W, 70-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Midland | W, 82-44 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Hastings | W, 75-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Doane (NE) | W, 76-62 | - | 6 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 7 | Briar Cliff (IA) | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Concordia (NE) | W, 83-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Morningside | L, 72-61 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 17 | College of Saint Mary (NE) | W, 87-58 | - | 8 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Dordt (IA) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwestern | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dordt (IA) | L, 69-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Rust (MS) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Clarke (IA) | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Cumberlands (KY) | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at University of Nebraska | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Valley City State | W, 86-55 | - | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 13 | at Dakota State (SD) | L, 93-75 | 0 | 22 | 0 | 2 | 2 | 4 | 2 | 1 | 1 |
| Nov 17 | Doane (NE) | W, 97-58 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 18 | Hastings | W, 91-45 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 21 | at Briar Cliff (IA) | L, 89-80 | - | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Nov 25 # | at Augustana Univ (SD) | W, 63-50 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 29 | Jamestown | W, 81-71 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Midland | W, 63-52 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Northwestern | L, 69-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Mount Marty | W, 76-50 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 13 | Dakota State (SD) | W, 69-52 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 19 | vs. Florida National (FL) | W, 95-48 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 21 | at St. Thomas | W, 72-52 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 31 | at Valley City State | W, 79-63 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 6 | at Concordia (NE) | L, 69-61 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | Morningside | W, 70-65 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | at College of Saint Mary (NE) | W, 92-47 | - | 18 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Jan 17 | at Dordt (IA) | L, 89-46 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 20 | at Mount Marty | W, 83-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Northwestern | W, 70-61 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 28 | Midland | W, 82-44 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Hastings | W, 75-64 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 3 | at Doane (NE) | W, 76-62 | - | 6 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Feb 7 | Briar Cliff (IA) | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Concordia (NE) | W, 83-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at Morningside | L, 72-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | College of Saint Mary (NE) | W, 87-58 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Dordt (IA) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwestern | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dordt (IA) | L, 69-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Rust (MS) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Clarke (IA) | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Cumberlands (KY) | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at University of Nebraska | L, 83-47 | - | - | - | - |
| Nov 5 | Valley City State | W, 86-55 | - | 1 | - | - |
| Nov 13 | at Dakota State (SD) | L, 93-75 | 0 | 4 | - | 2.0 |
| Nov 17 | Doane (NE) | W, 97-58 | - | 2 | - | 1.0 |
| Nov 18 | Hastings | W, 91-45 | - | 1 | - | 1.0 |
| Nov 21 | at Briar Cliff (IA) | L, 89-80 | - | 1 | - | - |
| Nov 25 # | at Augustana Univ (SD) | W, 63-50 | - | 0 | 0 | - |
| Nov 29 | Jamestown | W, 81-71 | - | 0 | - | - |
| Dec 2 | at Midland | W, 63-52 | - | 0 | - | - |
| Dec 6 | at Northwestern | L, 69-67 | - | 0 | - | - |
| Dec 9 | Mount Marty | W, 76-50 | - | 1 | - | - |
| Dec 13 | Dakota State (SD) | W, 69-52 | - | 0 | - | 0.0 |
| Dec 19 | vs. Florida National (FL) | W, 95-48 | - | 0 | - | 1.0 |
| Dec 21 | at St. Thomas | W, 72-52 | - | 0 | - | - |
| Dec 31 | at Valley City State | W, 79-63 | 0 | 0 | - | 0.0 |
| Jan 6 | at Concordia (NE) | L, 69-61 | - | 0 | - | - |
| Jan 10 | Morningside | W, 70-65 | - | 0 | - | - |
| Jan 14 | at College of Saint Mary (NE) | W, 92-47 | - | 0 | - | 1.0 |
| Jan 17 | at Dordt (IA) | L, 89-46 | - | 1 | - | 0.0 |
| Jan 20 | at Mount Marty | W, 83-59 | - | 0 | - | - |
| Jan 24 | Northwestern | W, 70-61 | - | 0 | - | 0.0 |
| Jan 28 | Midland | W, 82-44 | - | 0 | - | - |
| Feb 2 | at Hastings | W, 75-64 | - | 0 | - | 0.0 |
| Feb 3 | at Doane (NE) | W, 76-62 | - | 0 | - | 0.7 |
| Feb 7 | Briar Cliff (IA) | L, 95-93 | - | - | - | - |
| Feb 11 | Concordia (NE) | W, 83-75 | - | 0 | - | 0.0 |
| Feb 14 | at Morningside | L, 72-61 | - | 1 | - | - |
| Feb 17 | College of Saint Mary (NE) | W, 87-58 | - | 1 | - | - |
| Feb 21 | Dordt (IA) | L, 85-75 | - | - | - | - |
| Feb 24 | at Jamestown | L, 73-67 | - | - | - | - |
| Feb 28 | at Northwestern | W, 80-68 | - | - | - | - |
| Mar 2 | at Dordt (IA) | L, 69-59 | - | 0 | - | - |
| Mar 15 | vs. Rust (MS) | W, 86-75 | - | - | - | - |
| Mar 16 | at Clarke (IA) | W, 78-72 | - | - | - | - |
| Mar 22 | vs. Cumberlands (KY) | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 49 | 2.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| 2022-23 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2023-24 | 26 | 216 | 8.3 | 9.8-26.3 | 7.0-18.5 | 38.0 | 1.3-1.7 | 28.0 |
| 2024-25 | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 52 | 288 | 5.5 | 9.3-25.4 | 6.1-17.5 | 34.9 | 1.9-2.2 | 26.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 8.3 | 2.0-5.5 | 1.5-3.8 | 0.3-0.3 | 5.8 |
| Conference | 19 | 7.5 | 1.7-5.1 | 1.1-3.2 | 0.2-0.3 | 4.6 |
| Exhibition | 1 | 5.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 9.5 | 2.2-5.8 | 1.6-4.1 | 0.1-0.3 | 6.1 |
| Away | 14 | 6.9 | 1.6-4.6 | 1.0-3.0 | 0.4-0.4 | 4.7 |
| Neutral | 1 | 16.0 | 6.0-14.0 | 6.0-13.0 | 0.0-0.0 | 18.0 |
| Wins | 19 | 9.1 | 2.1-5.7 | 1.5-4.1 | 0.3-0.4 | 5.9 |
| Losses | 7 | 6.3 | 1.9-4.7 | 1.4-3.3 | 0.3-0.3 | 5.4 |
| November | 6 | 12.3 | 4.5-9.8 | 3.5-7.2 | 0.2-0.5 | 12.7 |
| December | 7 | 8.9 | 1.9-5.3 | 1.6-4.1 | 0.3-0.3 | 5.6 |
| January | 7 | 8.3 | 1.3-4.3 | 0.7-2.3 | 0.3-0.3 | 3.6 |
| February | 5 | 4.4 | 0.8-3.2 | 0.2-2.4 | 0.4-0.4 | 2.2 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 216 | 53-142 | 37.3 | 38-100 | 38.0 | 7-9 | 77.8 | 151 |
| Conference | 19 | - | 142 | 32-96 | 33.3 | 20-61 | 32.8 | 4-5 | 80.0 | 88 |
| Exhibition | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 11 | - | 104 | 24-64 | 37.5 | 18-45 | 40.0 | 1-3 | 33.3 | 67 |
| Away | 14 | 0 | 96 | 23-64 | 35.9 | 14-42 | 33.3 | 6-6 | 100.0 | 66 |
| Neutral | 1 | - | 16 | 6-14 | 42.9 | 6-13 | 46.2 | 0-0 | - | 18 |
| Wins | 19 | 0 | 172 | 40-109 | 36.7 | 28-77 | 36.4 | 5-7 | 71.4 | 113 |
| Losses | 7 | 0 | 44 | 13-33 | 39.4 | 10-23 | 43.5 | 2-2 | 100.0 | 38 |
| November | 6 | 0 | 74 | 27-59 | 45.8 | 21-43 | 48.8 | 1-3 | 33.3 | 76 |
| December | 7 | 0 | 62 | 13-37 | 35.1 | 11-29 | 37.9 | 2-2 | 100.0 | 39 |
| January | 7 | - | 58 | 9-30 | 30.0 | 5-16 | 31.3 | 2-2 | 100.0 | 25 |
| February | 5 | - | 22 | 4-16 | 25.0 | 1-12 | 8.3 | 2-2 | 100.0 | 11 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 216 | 8.3 | 9.8-26.3 | 7.0-18.5 | 38.0 | 1.3-1.7 | 28.0 |
| Conference | 19 | 142 | 7.5 | 9.0-27.0 | 5.6-17.2 | 32.8 | 1.1-1.4 | 24.8 |
| Exhibition | 1 | 5 | 5.0 | 0.0-8.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 104 | 9.5 | 9.2-24.6 | 6.9-17.3 | 40.0 | 0.4-1.2 | 25.8 |
| Away | 14 | 96 | 6.9 | 9.6-26.7 | 5.8-17.5 | 33.3 | 2.5-2.5 | 27.5 |
| Neutral | 1 | 16 | 16.0 | 15.0-35.0 | 15.0-32.5 | 46.2 | 0.0-0.0 | 45.0 |
| Wins | 19 | 172 | 9.1 | 9.3-25.3 | 6.5-17.9 | 36.4 | 1.2-1.6 | 26.3 |
| Losses | 7 | 44 | 6.3 | 11.8-30.0 | 9.1-20.9 | 43.5 | 1.8-1.8 | 34.5 |
| November | 6 | 74 | 12.3 | 14.6-31.9 | 11.4-23.2 | 48.8 | 0.5-1.6 | 41.1 |
| December | 7 | 62 | 8.9 | 8.4-23.9 | 7.1-18.7 | 37.9 | 1.3-1.3 | 25.2 |
| January | 7 | 58 | 8.3 | 6.2-20.7 | 3.4-11.0 | 31.3 | 1.4-1.4 | 17.2 |
| February | 5 | 22 | 4.4 | 7.3-29.1 | 1.8-21.8 | 8.3 | 3.6-3.6 | 20.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.1 | 1.1 | 1.2 | 0.5 | 0.7 | 0.3 | 0.0 |
| Conference | 19 | 0.1 | 1.1 | 1.2 | 0.3 | 0.6 | 0.3 | 0.0 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 1.0 | 1.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| Away | 14 | 0.1 | 1.1 | 1.3 | 0.6 | 0.8 | 0.4 | 0.1 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 19 | 0.0 | 1.1 | 1.1 | 0.4 | 0.7 | 0.4 | 0.0 |
| Losses | 7 | 0.3 | 1.1 | 1.4 | 0.6 | 0.6 | 0.3 | 0.1 |
| November | 6 | 0.3 | 1.7 | 2.0 | 1.0 | 0.7 | 0.8 | 0.2 |
| December | 7 | 0.0 | 0.9 | 0.9 | 0.4 | 0.4 | 0.1 | 0.0 |
| January | 7 | 0.0 | 1.1 | 1.1 | 0.1 | 0.6 | 0.4 | 0.0 |
| February | 5 | 0.0 | 1.0 | 1.0 | 0.4 | 1.2 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 2 | 29 | 31 | 12 | 17 | 9 | 1 |
| Conference | 19 | - | 2 | 21 | 23 | 6 | 12 | 5 | 0 |
| Exhibition | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Home | 11 | - | 0 | 11 | 11 | 3 | 5 | 3 | 0 |
| Away | 14 | 0 | 2 | 16 | 18 | 8 | 11 | 5 | 1 |
| Neutral | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Wins | 19 | 0 | 0 | 21 | 21 | 8 | 13 | 7 | 0 |
| Losses | 7 | 0 | 2 | 8 | 10 | 4 | 4 | 2 | 1 |
| November | 6 | 0 | 2 | 10 | 12 | 6 | 4 | 5 | 1 |
| December | 7 | 0 | 0 | 6 | 6 | 3 | 3 | 1 | 0 |
| January | 7 | - | 0 | 8 | 8 | 1 | 4 | 3 | 0 |
| February | 5 | - | 0 | 5 | 5 | 2 | 6 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 5.4 | 5.7 | 2.2 | 3.1 | 1.7 | 0.2 |
| Conference | 19 | 0.6 | 5.9 | 6.5 | 1.7 | 3.4 | 1.4 | 0.0 |
| Exhibition | 1 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 4.2 | 4.2 | 1.2 | 1.9 | 1.2 | 0.0 |
| Away | 14 | 0.8 | 6.7 | 7.5 | 3.3 | 4.6 | 2.1 | 0.4 |
| Neutral | 1 | 0.0 | 5.0 | 5.0 | 2.5 | 2.5 | 2.5 | 0.0 |
| Wins | 19 | 0.0 | 4.9 | 4.9 | 1.9 | 3.0 | 1.6 | 0.0 |
| Losses | 7 | 1.8 | 7.3 | 9.1 | 3.6 | 3.6 | 1.8 | 0.9 |
| November | 6 | 1.1 | 5.4 | 6.5 | 3.2 | 2.2 | 2.7 | 0.5 |
| December | 7 | 0.0 | 3.9 | 3.9 | 1.9 | 1.9 | 0.6 | 0.0 |
| January | 7 | 0.0 | 5.5 | 5.5 | 0.7 | 2.8 | 2.1 | 0.0 |
| February | 5 | 0.0 | 9.1 | 9.1 | 3.6 | 10.9 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
