Official Basketball Box Score

Northwestern vs. Dakota Wesleyan (SD)

1/24/2024 at 6:00 PM — Corn Palace

Officials: ,,Attendance: 912

Team 1 2 3 4 Total
Northwestern 9 19 9 24 - 61
Dakota Wesleyan (SD) 18 17 11 24 - 70
Northwestern   Dakota Wesleyan (SD)
48.9% Total FG% 41.1%
14.3% 3-Pt. FG% 23.5%
59.3% Free Throw% 71.4%
None Technical Fouls None
40 Points in the Paint 26
6 Points off Turnovers 16
9 2nd Chance Points 11
4 Fast Break Points 2
19 Bench Points 6
Northwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 61.5% 40.0% 66.7% 48.9%
3-Pt. FG% 50.0% 0% 0% 0% 14.3%
Free Throw% 66.7% 60.0% 25.0% 66.7% 59.3%
Dakota Wesleyan (SD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 38.9% 27.8% 71.4% 41.1%
3-Pt. FG% 50.0% 33.3% 0% 50.0% 23.5%
Free Throw% 66.7% 50.0% 50.0% 81.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hali Anderson* 6-12 1-5 4-5 0 4 4 4 17 4 4 0 0 37
#20 Kaydin Davis* 1-4 0-0 1-2 1 1 2 1 3 0 0 0 0 19
#22 Kylie Foss* 2-2 0-0 0-0 0 0 0 4 4 0 0 0 0 24
#32 Emily TerWee* 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#34 Molly Schany* 8-14 0-0 2-3 2 4 6 1 18 0 0 0 1 33
#3 Ellie Karolevitz 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 7
#5 Akaysa Duitscher 0-0 0-0 0-0 0 0 0 4 0 1 0 0 0 4
#12 Payton Beckman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Maren Nerem 2-2 0-0 6-8 1 4 5 2 10 0 2 0 2 26
#25 Madison Naig 0-2 0-1 1-2 0 0 0 1 1 0 3 0 0 16
#31 Lexie Van Kekerix 3-6 0-1 2-7 1 4 5 3 8 3 3 0 1 31
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 22-45 1-7 16-27 7 21 28 24 61 8 16 0 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Taliyah Hayes* 4-7 1-2 6-6 0 2 2 3 15 1 0 0 2 30
#14 Morgan Edelman* 3-9 0-2 7-8 4 6 10 3 13 3 2 1 0 31
#24 Emma Yost* 6-13 0-2 2-2 5 1 6 2 14 1 2 2 1 38
#30 Isabel Ihnen* 5-13 2-8 1-2 1 2 3 3 13 0 1 0 0 35
#34 Shalayne Nagel* 3-6 1-2 2-2 3 5 8 5 9 2 3 0 1 17
#2 Grace Fryda 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#4 Jaida Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Mya Wilson 0-1 0-0 1-2 0 2 2 2 1 1 0 0 0 18
#32 Rylee Rosenquist 1-4 0-1 0-2 0 1 1 3 2 0 0 0 1 11
#42 Anna Campbell 1-3 0-0 1-4 1 0 1 5 3 1 1 1 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 23-56 4-17 20-28 14 22 36 26 70 9 11 4 5 200
* = Starter