Official Volleyball Box Score

Kansas Wesleyan Uni vs. Ottawa University

3/25/2023 — Ottawa, Kan. (Wilson Field House)

Attendance: 0Duration: 1:23Referees: Tracey Harrison, Haleigh Lewis

Team 1 2 3 Sets Record
Kansas Wesleyan 19 23 20 0 10-18
Ottawa 25 25 25 3 9-11
Kansas Wesleyan
Team Attack Per Set
Set K E TA PCT
1 11 10 34 .029
2 9 7 27 .074
3 13 5 32 .250
Ottawa
Team Attack Per Set
Set K E TA PCT
1 12 2 28 .357
2 12 7 29 .172
3 14 3 27 .407
Kansas Wesleyan (10-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeremy Lapeze 3 5 5 20 .000 2 0 1 0 6 0 0 0 0 5.0
2 Petrie Moua 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Colin Lindo * 3 3 3 8 .000 0 0 0 0 2 0 3 0 0 4.5
6 Jalen Watt * 3 2 1 5 .200 0 2 3 0 1 0 0 1 0 4.0
7 Marcus Taylor * 3 3 1 5 .400 29 2 2 0 2 1 3 0 1 7.5
11 Andy Tran * 3 0 2 2 -1.000 0 1 3 2 6 0 0 0 0 1.0
17 Justin Burras * 3 12 2 34 .294 1 0 0 1 5 0 0 0 0 12.0
21 Hung Nguyen 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
24 Viet Nguyen * 3 8 8 19 .000 0 0 0 0 2 0 0 1 0 8.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 22 93 .118 32 6 11 3 26 1 6 2 1 43.0
Ottawa (9-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kevin Davidson 3 0 0 1 .000 1 0 2 2 8 0 0 0 0 0.0
4 Andrew Salinas * 3 0 1 1 -1.000 21 0 2 0 1 0 0 0 0 0.0
6 Francis Agosto * 3 1 0 3 .333 0 0 0 0 3 0 3 0 0 2.5
7 Kadeem Morris * 3 2 1 5 .200 0 0 0 1 0 1 4 0 0 5.0
12 Grant Younie * 3 5 6 23 -.043 0 0 2 0 2 0 0 1 0 5.0
14 Trevan Johnson 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Akeil Williams * 3 15 0 20 .750 1 0 0 1 6 2 3 0 0 18.5
18 Michal Bak * 3 8 3 20 .250 0 2 2 2 5 0 1 0 0 10.5
19 Jimmy Flores 3 0 1 1 -1.000 13 1 3 0 2 0 0 0 0 1.0
25 Macort Pickup 3 7 0 10 .700 0 0 0 0 0 0 3 0 0 8.5
Totals 38 12 84 .310 36 3 11 6 29 3 14 1 0 51.0
* = Starter