Midland
30

Colton Costello

g
0
a
3
pts
3
gw
0
Player Stats
  Overall OR Conference CR
Games 17 54th 10 70th
Games started 9 122nd 4 147th
Goals 0 136th 0 102nd
Assists 3 22nd 2 13th
Points 3 91st 2 75th
Shots 11 85th 8 66th
Shot Pct .000 123rd .000 98th
Penalty kicks 0-0 117th 0-0 109th
Game-winning goals 0 54th 0 39th
Recent Results
Date Opponent Result
Oct 14 Morningside T, 0-0
Oct 18 at Doane (NE) T, 1-1
Oct 21 at Dakota Wesleyan (SD) L, 2-1
Oct 25 at Briar Cliff (IA) L, 1-0
Oct 28 Mount Marty W, 1-0
Nov 1 at Northwestern L, 1-0
Date Opponent Score gp gs g a pts
Aug 26 vs. Williams Baptist (AR) W, 2-1 1 1 0 0 0
Aug 30 Grand View L, 2-0 1 - 0 0 0
Sep 2 at Graceland L, 5-0 1 1 0 0 0
Sep 6 York (NE) W, 4-0 1 1 0 0 0
Sep 9 at Missouri Valley L, 2-1 1 1 0 1 1
Sep 14 Jamestown T, 0-0 1 1 0 0 0
Sep 16 Waldorf W, 5-0 1 - 0 1 1
Sep 20 at Tabor L, 3-1 1 - 0 0 0
Sep 23 at Dordt (IA) L, 3-1 1 - 0 0 0
Sep 27 at Concordia (NE) L, 4-1 1 - 0 1 1
Oct 4 at Hastings T, 2-2 1 - 0 0 0
Oct 7 Northwestern T, 1-1 1 1 0 0 0
Oct 14 Morningside T, 0-0 - - - - -
Oct 18 at Doane (NE) T, 1-1 1 - 0 0 0
Oct 21 at Dakota Wesleyan (SD) L, 2-1 1 - 0 0 0
Oct 25 at Briar Cliff (IA) L, 1-0 1 1 0 0 0
Oct 28 Mount Marty W, 1-0 1 1 0 0 0
Nov 1 at Northwestern L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 vs. Williams Baptist (AR) W, 2-1 1 1 .000 0 .000
Aug 30 Grand View L, 2-0 1 0 - 0 -
Sep 2 at Graceland L, 5-0 1 0 - 0 -
Sep 6 York (NE) W, 4-0 1 0 - 0 -
Sep 9 at Missouri Valley L, 2-1 1 1 .000 1 1.000
Sep 14 Jamestown T, 0-0 1 0 - 0 -
Sep 16 Waldorf W, 5-0 1 3 .000 1 .333
Sep 20 at Tabor L, 3-1 1 1 .000 0 .000
Sep 23 at Dordt (IA) L, 3-1 1 0 - 0 -
Sep 27 at Concordia (NE) L, 4-1 1 0 - 0 -
Oct 4 at Hastings T, 2-2 1 0 - 0 -
Oct 7 Northwestern T, 1-1 1 0 - 0 -
Oct 14 Morningside T, 0-0 - - - - -
Oct 18 at Doane (NE) T, 1-1 1 1 .000 1 1.000
Oct 21 at Dakota Wesleyan (SD) L, 2-1 1 2 .000 0 .000
Oct 25 at Briar Cliff (IA) L, 1-0 1 0 - 0 -
Oct 28 Mount Marty W, 1-0 1 2 .000 0 .000
Nov 1 at Northwestern L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 vs. Williams Baptist (AR) W, 2-1 1 0 0 0-0 0
Aug 30 Grand View L, 2-0 1 0 0 0-0 0
Sep 2 at Graceland L, 5-0 1 0 0 0-0 0
Sep 6 York (NE) W, 4-0 1 1 0 0-0 0
Sep 9 at Missouri Valley L, 2-1 1 0 0 0-0 0
Sep 14 Jamestown T, 0-0 1 0 0 0-0 0
Sep 16 Waldorf W, 5-0 1 1 0 0-0 0
Sep 20 at Tabor L, 3-1 1 0 0 0-0 0
Sep 23 at Dordt (IA) L, 3-1 1 0 0 0-0 0
Sep 27 at Concordia (NE) L, 4-1 1 0 0 0-0 0
Oct 4 at Hastings T, 2-2 1 0 0 0-0 0
Oct 7 Northwestern T, 1-1 1 0 0 0-0 0
Oct 14 Morningside T, 0-0 - - - - -
Oct 18 at Doane (NE) T, 1-1 1 1 0 0-0 0
Oct 21 at Dakota Wesleyan (SD) L, 2-1 1 0 0 0-0 0
Oct 25 at Briar Cliff (IA) L, 1-0 1 1 0 0-0 0
Oct 28 Mount Marty W, 1-0 1 0 0 0-0 0
Nov 1 at Northwestern L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 19 1 1 1 3
2023-24 17 9 0 3 3
2024-25 19 17 2 1 5
Total 55 27 3 5 11
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 .58 .091 .05 .091
2023-24 17 .65 .000 .18 .273
2024-25 19 1.21 .087 .53 .435
Total 55 .82 .067 .25 .311
  gp sh sh% sog sog%
2022-23 19 11 .091 1 .091
2023-24 17 11 .000 3 .273
2024-25 19 23 .087 10 .435
Total 55 45 .067 14 .311
  gp yc rc pk gw
2022-23 19 1 0 0-0 0
2023-24 17 4 0 0-0 0
2024-25 19 2 0 0-0 0
Total 55 7 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 19 1 .05 .05 .16
2023-24 17 9 .00 .18 .18
2024-25 19 17 .11 .05 .26
Total 55 27 .05 .09 .20
  gp gs g a pts
Total 17 9 0 3 3
Conference 10 4 0 2 2
Exhibition - - - - 0
           
Home 6 4 0 1 1
Away 10 4 0 2 2
Neutral 1 1 0 0 0
           
Wins 4 3 0 1 1
Losses 9 4 0 2 2
           
August 2 1 0 0 0
September 8 4 0 3 3
October 6 3 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .65 .000 .18 .273
Conference 10 .80 .000 .20 .250
Exhibition - - - - -
           
Home 6 .83 .000 .17 .200
Away 10 .50 .000 .20 .400
Neutral 1 1.00 .000 .00 .000
           
Wins 4 1.50 .000 .25 .167
Losses 9 .44 .000 .11 .250
           
August 2 .50 .000 .00 .000
September 8 .63 .000 .25 .400
October 6 .83 .000 .17 .200
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 11 .000 3 .273
Conference 10 8 .000 2 .250
Exhibition - - - - -
           
Home 6 5 .000 1 .200
Away 10 5 .000 2 .400
Neutral 1 1 .000 0 .000
           
Wins 4 6 .000 1 .167
Losses 9 4 .000 1 .250
           
August 2 1 .000 0 .000
September 8 5 .000 2 .400
October 6 5 .000 1 .200
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 4 0 0-0 0
Conference 10 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 2 0 0-0 0
Away 10 2 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 4 2 0 0-0 0
Losses 9 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 2 0 0-0 0
October 6 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 9 .00 .18 .18
Conference 10 4 .00 .20 .20
Exhibition - - - - -
           
Home 6 4 .00 .17 .17
Away 10 4 .00 .20 .20
Neutral 1 1 .00 .00 .00
           
Wins 4 3 .00 .25 .25
Losses 9 4 .00 .22 .22
           
August 2 1 .00 .00 .00
September 8 4 .00 .38 .38
October 6 3 .00 .00 .00
November 1 1 .00 .00 .00