Official Basketball Box Score

Waldorf vs. Dordt (IA)

12/30/2025 at 07:55 PM — DeWitt Gymnasium, Sioux Center, IA

Officials: Scot Abels, Christopher Janisch, Brent McNurlinAttendance: 0

Team 1 2 Total
Waldorf 41 38 - 79
Dordt (IA) 47 56 - 103
Waldorf   Dordt (IA)
46.9% Total FG% 54.4%
37.9% 3-Pt. FG% 45.2%
72.7% Free Throw% 71.4%
None Technical Fouls None
34 Points in the Paint 46
18 Points off Turnovers 26
10 2nd Chance Points 17
2 Fast Break Points 12
23 Bench Points 33
Waldorf
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 43.2% 46.9%
3-Pt. FG% 53.3% 21.4% 37.9%
Free Throw% 83.3% 60.0% 72.7%
Dordt (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 55.9% 54.4%
3-Pt. FG% 40.0% 50.0% 45.2%
Free Throw% 83.3% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cohen Aldridge* 3-7 0-3 0-1 1 4 5 2 6 4 5 0 1 26
#01 Cartier Parr* 0-5 0-3 0-0 1 0 1 0 0 0 3 0 1 22
#04 Krys Watley* 6-8 1-2 5-6 2 2 4 1 18 3 1 1 2 29
#14 Nick Graves* 4-9 2-5 0-0 0 6 6 1 10 1 2 0 0 25
#25 Conner Aldridge* 8-12 5-7 1-2 1 1 2 3 22 0 2 0 1 29
#02 Foley Omar 3-7 1-1 0-0 0 1 1 0 7 1 4 0 1 18
#03 McNeal Thompson IV 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 1
#05 Cornelius Porter Jr. 2-6 1-2 2-2 2 3 5 4 7 1 3 0 4 22
#20 Michai Smith 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#23 Emmanuel Ferguson 1-2 0-0 0-0 1 1 2 3 2 3 1 0 2 15
#24 Carlos Duecker 1-5 0-4 0-0 1 1 2 4 2 0 0 1 1 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-64 11-29 8-11 9 21 30 18 79 14 21 2 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Connor Millikan* 11-15 5-9 0-0 2 5 7 2 27 5 2 2 2 32
#11 Steven Poulicek* 1-4 1-2 2-2 0 0 0 1 5 6 1 0 2 22
#12 Judson Henkel* 3-6 0-0 6-8 4 3 7 1 12 1 0 1 0 24
#34 Ty Van Essen* 4-7 2-4 3-4 2 4 6 2 13 0 3 0 3 24
#77 Jake Proctor* 6-10 1-3 0-0 0 5 5 1 13 2 5 0 3 27
#00 Brayden Beckering 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 3
#01 Asa Rogosich 5-11 3-7 0-1 0 0 0 0 13 1 1 0 2 14
#03 Kaeden Oosterwyk 2-4 1-3 0-0 1 1 2 0 5 0 1 0 0 4
#04 Blake Hekman 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 1
#05 Gannon Roth 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#08 Nate VanDeBerg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tom Dobson 0-2 0-0 0-0 0 1 1 0 0 2 0 0 0 5
#14 Reed Friesen 1-1 0-0 1-2 0 1 1 0 3 0 2 0 2 7
#22 Tysen De Vries 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 7
#23 Jalen Kirkpatrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Nick Hanson 3-5 0-0 2-2 0 2 2 1 8 1 1 0 0 11
#55 Dylon Schaap 0-1 0-1 0-0 1 2 3 1 0 2 0 0 0 13
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 37-68 14-31 15-21 14 27 41 16 103 20 17 3 14 199
* = Starter