Official Basketball Box Score

Hastings vs. Presentation

12/29/2022 at 3:00 PM — Strode Center

Officials: ,,Attendance: 0

Team 1 2 Total
Hastings 40 39 - 79
Presentation 28 29 - 57
Hastings   Presentation
56.6% Total FG% 41.8%
50.0% 3-Pt. FG% 29.2%
80.0% Free Throw% 44.4%
None Technical Fouls None
28 Points in the Paint 22
7 Points off Turnovers 8
2 2nd Chance Points 4
0 Fast Break Points 2
16 Bench Points 24
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 59.1% 56.6%
3-Pt. FG% 40.0% 55.6% 50.0%
Free Throw% 80.0% 80.0% 80.0%
Presentation
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 41.9% 41.8%
3-Pt. FG% 46.2% 9.1% 29.2%
Free Throw% 40.0% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Grady Corrigan* 9-13 3-4 1-1 1 5 6 4 22 2 0 0 0 35
#11 Reggie Thomas* 7-15 2-3 7-7 2 3 5 0 23 3 5 1 2 39
#33 Ashton Valentine* 2-2 1-1 0-2 0 0 0 2 5 1 1 0 0 20
#35 Evan Kingston* 2-5 0-1 1-2 0 3 3 4 5 3 0 0 1 35
#53 Danilo Matovic* 4-6 0-0 0-0 0 5 5 4 8 0 1 0 0 18
#1 Gatran Gatnoor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Jack Heiss 2-5 0-2 2-2 2 4 6 0 6 3 0 0 2 23
#13 Zach Rust 4-6 1-3 1-1 1 5 6 2 10 0 0 0 0 20
#15 Logan Schuldt 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 4
#21 Hayden Grint 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#23 Yanni Augustave 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Anthony Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Trevor Kasischke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-53 7-14 12-15 6 29 35 18 79 12 8 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Travez Nyx* 4-10 0-3 0-1 1 5 6 3 8 5 3 1 1 32
#02 Isaiah Cabrera* 6-14 3-7 0-0 0 2 2 0 15 1 1 0 0 35
#04 Kobe Jackson* 1-4 1-3 0-2 0 1 1 1 3 2 0 0 2 25
#05 Isaac Sumption* 0-2 0-1 2-4 0 1 1 2 2 1 3 0 0 30
#24 Jackson Becker* 2-3 1-1 0-0 0 1 1 3 5 0 1 0 0 15
#03 Jeremiah Gilyard 2-5 1-4 0-0 0 1 1 1 5 0 0 0 0 21
#20 Ty Oldham 1-6 1-5 0-0 0 0 0 2 3 0 1 0 2 17
#22 Jasper Gibson 4-5 0-0 2-2 1 5 6 3 10 0 0 0 1 11
#34 Ontario Chapman 3-6 0-0 0-0 1 1 2 1 6 1 1 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-55 7-24 4-9 4 18 22 16 57 10 10 1 6 200
* = Starter