Shane Hennen
gp
10
pts/g
1.9
fg %
43.8
3pt %
35.7
ft %
-
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 13th | 4 | 13th |
| Games started | - | - | - | - |
| Minutes | 75 | 13th | 24 | 13th |
| Minutes per game | 7.5 | - | 6.0 | - |
| FG | 7-16 | 11th | 2-3 | 11th |
| FG Pct | 43.8 | - | 66.7 | - |
| 3PT | 5-14 | 8th | 1-2 | 9th |
| 3PT Pct | 35.7 | - | 50.0 | - |
| FT | 0-0 | 16th | 0-0 | 16th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 14th | 0 | 12th |
| Def rebounds | 4 | 14th | 1 | 14th |
| Total rebounds | 5 | 14th | 1 | 14th |
| Rebounds per game | 0.5 | - | 0.3 | - |
| Personal fouls | 4 | 2nd | 1 | 2nd |
| Disqualifications | - | - | - | - |
| Assists | 3 | 12th | 0 | 13th |
| Turnovers | 5 | 14th | 0 | 14th |
| Assist to turnover ratio | 0.6 | - | - | - |
| Steals | 0 | 13th | 0 | 12th |
| Blocks | 0 | 11th | 0 | 9th |
| Points | 19 | 12th | 5 | 13th |
| Points per game | 1.9 | - | 1.3 | - |
| Points per 40 min | 10.1 | - | 8.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Briar Cliff | W, 76-66 |
| Feb 13 | at Mount Marty | W, 87-77 |
| Feb 16 | Hastings | W, 93-85 |
| Feb 20 | at Doane | W, 69-66 |
| Feb 23 | at Northwestern | W, 73-72 |
| Feb 26 | at Dordt | L, 75-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | William Penn | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Grand View | W, 86-63 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 6 # | at Wayne State College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at McPherson | W, 87-61 | - | 13 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 10 | at Friends | L, 73-53 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Dakota State | L, 76-73 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Hastings | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northwestern | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Buena Vista | L, 95-82 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Concordia (NE) | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dakota Wesleyan | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Doane | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Dordt | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Midland | L, 90-52 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Blue Mountain | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Nova Southeastern | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Friends | W, 74-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Dakota State | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Nebraska Wesleyan University | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Briar Cliff | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mount Marty | W, 88-66 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 12 | at Concordia (NE) | W, 86-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Northwestern | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Doane | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dordt | L, 89-68 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at Midland | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dakota Wesleyan | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Nebraska Wesleyan University | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Briar Cliff | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Marty | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hastings | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Doane | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northwestern | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | L, 75-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | William Penn | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Grand View | W, 86-63 | - | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 6 # | at Wayne State College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at McPherson | W, 87-61 | - | 13 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 10 | at Friends | L, 73-53 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Dakota State | L, 76-73 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | at Hastings | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northwestern | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Buena Vista | L, 95-82 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Concordia (NE) | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dakota Wesleyan | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Doane | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Dordt | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Midland | L, 90-52 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Blue Mountain | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Nova Southeastern | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Friends | W, 74-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | Dakota State | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Nebraska Wesleyan University | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Briar Cliff | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mount Marty | W, 88-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Concordia (NE) | W, 86-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Northwestern | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Doane | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dordt | L, 89-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Midland | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dakota Wesleyan | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Nebraska Wesleyan University | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Briar Cliff | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Marty | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hastings | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Doane | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northwestern | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | L, 75-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | William Penn | L, 93-83 | - | - | - | - |
| Nov 3 | Grand View | W, 86-63 | - | 1 | - | 1.0 |
| Nov 6 # | at Wayne State College | L, 78-57 | - | - | - | - |
| Nov 9 | at McPherson | W, 87-61 | - | 1 | - | 0.3 |
| Nov 10 | at Friends | L, 73-53 | - | 0 | - | 0.0 |
| Nov 13 | at Dakota State | L, 76-73 | - | 0 | - | - |
| Nov 17 | at Hastings | W, 88-75 | - | - | - | - |
| Nov 20 | at Northwestern | L, 109-98 | - | - | - | - |
| Nov 28 | at Buena Vista | L, 95-82 | - | 1 | - | - |
| Dec 1 | Concordia (NE) | W, 87-70 | - | - | - | - |
| Dec 5 | at Dakota Wesleyan | W, 80-69 | - | - | - | - |
| Dec 8 | at Doane | L, 76-60 | - | - | - | - |
| Dec 12 | Dordt | L, 70-63 | - | - | - | - |
| Dec 15 | Midland | L, 90-52 | - | 1 | - | - |
| Dec 17 | vs. Blue Mountain | W, 87-70 | - | - | - | - |
| Dec 18 | at Nova Southeastern | L, 96-90 | - | - | - | - |
| Dec 28 | Friends | W, 74-72 | - | 0 | - | - |
| Dec 29 | Dakota State | W, 65-53 | - | - | - | - |
| Jan 2 | at Nebraska Wesleyan University | L, 61-56 | - | - | - | - |
| Jan 5 | vs. Briar Cliff | L, 71-66 | - | - | - | - |
| Jan 9 | Mount Marty | W, 88-66 | - | 0 | - | - |
| Jan 12 | at Concordia (NE) | W, 86-64 | - | 0 | - | - |
| Jan 16 | Northwestern | W, 98-81 | - | - | - | - |
| Jan 19 | Doane | L, 68-66 | - | - | - | - |
| Jan 23 | at Dordt | L, 89-68 | - | 0 | - | - |
| Jan 26 | at Midland | L, 71-66 | - | - | - | - |
| Jan 30 | Dakota Wesleyan | W, 90-86 | - | - | - | - |
| Feb 2 | Nebraska Wesleyan University | W, 72-61 | - | - | - | - |
| Feb 9 | at Briar Cliff | W, 76-66 | - | - | - | - |
| Feb 13 | at Mount Marty | W, 87-77 | - | - | - | - |
| Feb 16 | Hastings | W, 93-85 | - | - | - | - |
| Feb 20 | at Doane | W, 69-66 | - | - | - | - |
| Feb 23 | at Northwestern | W, 73-72 | - | - | - | - |
| Feb 26 | at Dordt | L, 75-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 7.5 | 0.7-1.6 | 0.5-1.4 | 0.0-0.0 | 1.9 |
| Conference | 4 | 6.0 | 0.5-0.8 | 0.2-0.5 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 8.0 | 0.8-1.5 | 0.5-1.2 | 0.0-0.0 | 2.0 |
| Away | 6 | 7.2 | 0.7-1.7 | 0.5-1.5 | 0.0-0.0 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 7.0 | 1.2-2.2 | 1.0-2.0 | 0.0-0.0 | 3.4 |
| Losses | 5 | 8.0 | 0.2-1.0 | 0.0-0.8 | 0.0-0.0 | 0.4 |
| November | 5 | 10.0 | 1.0-2.6 | 0.8-2.4 | 0.0-0.0 | 2.8 |
| December | 2 | 6.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 3 | 4.0 | 0.7-0.7 | 0.3-0.3 | 0.0-0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 75 | 7-16 | 43.8 | 5-14 | 35.7 | 0-0 | - | 19 |
| Conference | 4 | - | 24 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 32 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Away | 6 | - | 43 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 35 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | - | 17 |
| Losses | 5 | - | 40 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| November | 5 | - | 50 | 5-13 | 38.5 | 4-12 | 33.3 | 0-0 | - | 14 |
| December | 2 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 75 | 7.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.1 | 0.4 | 0.5 | 0.3 | 0.5 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.8 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 1 | 4 | 5 | 3 | 5 | 0 | 0 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Away | 6 | - | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Losses | 5 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| November | 5 | - | 1 | 3 | 4 | 3 | 5 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
