Official Basketball Box Score

Midland Lutheran vs. Morningside College

2-3-07 at 4pm — Sioux City, IA (Allee Gym)

Officials: Justin Ingalls, Mike Mudder, Chad GordonAttendance: 600

Team 1 2 Total
Midland 28 45 - 73
Morningside 51 40 - 91
Midland   Morningside
45.8% Total FG% 52.7%
26.3% 3-Pt. FG% 52.0%
77.8% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 24
16 Points off Turnovers 20
10 2nd Chance Points 10
2 Fast Break Points 4
21 Bench Points 39
Midland
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 50.0% 45.8%
3-Pt. FG% 10.0% 44.4% 26.3%
Free Throw% 60.0% 84.6% 77.8%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 50.0% 52.7%
3-Pt. FG% 52.6% 50.0% 52.0%
Free Throw% 75.0% 85.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Simons, Luke* 5-8 2-4 4-5 2 2 4 2 16 0 1 0 1 28
#22 Gradoville, Zac* 3-7 0-1 1-2 1 2 3 5 7 3 3 0 3 19
#24 Cruise, Chad* 4-8 1-5 3-3 0 3 3 2 12 0 3 0 0 29
#42 Connot, John* 2-2 0-0 2-2 1 3 4 5 6 1 1 0 2 19
#50 Bryan, Pat* 4-10 0-0 3-3 2 3 5 0 11 0 1 0 1 22
#10 Sanders, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Tuma, Jordan 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#14 Ahrens, Jason 1-4 0-1 0-0 0 1 1 4 2 2 0 0 0 20
#30 Boggs, Trey 2-4 0-0 0-0 1 0 1 0 4 1 0 0 1 14
#32 Langemeier, Chad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Kulwicki, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Schmoldt, Adam 4-10 2-6 0-0 0 2 2 2 10 1 0 1 0 25
#44 McGill, Kevin 2-5 0-2 0-1 0 1 1 2 4 1 1 0 1 17
#54 Kmiecik, Ron 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-59 5-19 14-18 8 18 26 22 73 9 11 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thomas Pargett* 4-10 2-5 2-2 4 7 11 1 12 5 2 0 0 23
#12 Matt Johnson* 1-5 0-3 7-8 0 2 2 2 9 3 2 0 2 22
#21 Shane Michael* 3-7 3-6 0-0 1 1 2 0 9 0 0 1 0 11
#32 Seth Atkins* 0-3 0-0 1-2 3 1 4 2 1 0 2 0 0 18
#33 Jack Rother* 8-13 3-4 2-2 1 2 3 3 21 2 3 0 2 24
#14 David Filsinger 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Bryan Fink 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 10
#22 Eric Nelson 2-2 2-2 0-0 0 1 1 2 6 1 1 0 0 13
#23 Brady Helmink 6-7 2-3 6-6 0 3 3 1 20 2 1 1 1 21
#34 Greg Nelson 1-2 0-0 0-1 0 1 1 1 2 2 0 1 0 17
#40 Mitch Carstens 2-2 1-1 2-3 0 3 3 2 7 1 4 0 1 18
#41 Mike Laue 0-1 0-0 0-0 0 3 3 2 0 2 1 0 0 10
#44 Adam Palmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#51 Lee Kubik 2-2 0-0 0-0 2 0 2 3 4 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-55 13-25 20-24 11 27 38 20 91 18 17 3 6 200
* = Starter