|
Northwestern at Montana Tech (MT) - Butte, Mont. 11/30/2024 - 1:00 PM |
|
|
Northwestern
32 |
Montana Tech (MT)
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (9-2) | 6 | 17 | 6 | 3 | 32 |
| Montana Tech (MT) (9-3) | 0 | 14 | 0 | 15 | 29 |
| Butte, Mont. | Alumni Coliseum | |||||
| Prd | Time | Scoring Summary | Northwestern - Montana Tech (MT) |
|---|---|---|---|
| 1 | 12:19 |
Northwestern
- Eli Stader 49 yd field goal.
Drive: 3 plays, 7 yards in 2:03. |
3 - 0 |
| 1 | 02:18 |
Northwestern
- Eli Stader 36 yd field goal.
Drive: 7 plays, 29 yards in 4:20. |
6 - 0 |
| 2 | 13:31 | Montana Tech (MT) - Eli Stader field goal attempt from 49 GOOD, clock 12:19. (Dylan Root kick is good). | 6 - 7 |
| 2 | 07:50 | Northwestern - Eli Stader field goal attempt from 36 GOOD, clock 02:18. (Eli Stader kick is good). | 13 - 7 |
| 2 | 05:37 | Montana Tech (MT) - Landers Smith rush for 1 yard to the NC00, TOUCHDOWN, clock 13:31. (Dylan Root kick is good). | 13 - 14 |
| 2 | 03:58 | Northwestern - Colby Duncan pass complete to Konner McQuilla for 4 yards to the MT00, TOUCHDOWN, clock 07:50. (Eli Stader kick is good). | 20 - 14 |
| 2 | 00:02 |
Northwestern
- Eli Stader 26 yd field goal.
Drive: 9 plays, 49 yards in 2:02. |
23 - 14 |
| 3 | 12:24 | Northwestern - Blake Thelen pass complete to Nick Michelotti for 64 yards to the NC00, TOUCHDOWN, clock 05:37. (2 pt conversion pass by Colby Duncan failed). | 29 - 14 |
| 4 | 08:44 | Montana Tech (MT) - Colby Duncan pass complete to Austyn Gerard for 73 yards to the MT00, TOUCHDOWN, clock 03:58. (Dylan Root kick is good). | 29 - 21 |
| 4 | 06:11 | Montana Tech (MT) - Eli Stader field goal attempt from 26 GOOD, clock 00:02. (2 pt conversion pass by Nick Michelotti is good). | 29 - 29 |
| 4 | 00:00 | Northwestern - Eli Stader 51 yd field goal. | 32 - 29 |
| Northwestern | Statistics | Montana Tech (MT) |
|---|---|---|
| 19 | FIRST DOWNS | 13 |
| 4 13 2 |
Passing Rushing Penalty |
9 3 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 367 | TOTAL OFFENSE | 341 |
| 69 5.3 |
Total Offensive Plays Average gain per play |
53 6.4 |
| 130 | NET YARDS PASSING | 271 |
| 6-17
7.6 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29
9.3 1-3 2 |
| 237 | NET YARDS RUSHING | 70 |
| 52 4.6 |
Rushing Attempts Average gain per rush |
24 2.9 |
| 7-195 | PUNTS: Number-Yards | 4-185 |
| 27.9 | Average | 46.3 |
| 149 | TOTAL RETURN YARDS | 176 |
| 1--1 4-99 2-51 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 5-154 0 0 |
| 4-18 | PENALTIES: Number-Yards | 6-75 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 2-20 |
| 2-51 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:19 | TIME OF POSSESSION | 42:45 |
Northwestern |
Montana Tech (MT) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Parker Fryar | 3 | 9 | 12 | - | - | - | - | ||||
| 5D | Trystin Voss | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 24 | Tristan Mulder | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 7D | Gavin Lorenzen | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Ben Egli | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Kole Telford | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 0 | Kylar Fritz | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Luke Jeltema | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 6D | Korver Demma | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | 1 | ||
| 9D | Jacob Dragstra | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Jackson Smythe | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Drake Harder | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Eli Stader | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Clayton Bosma | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Ayden Klein | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Isaiah Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Drew Quinlin | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jase Amelse | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kayden Van Berkum | 1 | 0 | 1 | - | - | - | - | ||||
| D1 | Lane Kenny | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 4 | Cody Moser | 0 | 0 | 0 | - | - | - | 2-51 | ||||
| TOTALS | 29 | 22 | 51 | 1 - 3 | 1 - 3 | 1 | 1-0 | 2-51 | 2 | 4 | ||
| # | Montana Tech (MT) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jaden Macneil | 4 | 9 | 13 | - | 1 - 1 | - | - | ||||
| 91 | Anthony Okes | 6 | 6 | 12 | 0.5 - 5 | 2 - 11 | - | - | 1 | |||
| 7 | Matt Whitcomb | 4 | 7 | 11 | - | 1.5 - 3 | 1 | - | - | |||
| 27 | Payton Gonser | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 41 | Kellan Beller | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 0 | Angel Sanchez III | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 19 | Prince Hall | 2 | 3 | 5 | 1 - 10 | 2.5 - 11 | - | - | ||||
| 50 | Cole Wyant | 1 | 4 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 5 | Jadyn Downs | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | DJ Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Justus Peterson | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Zach Newton | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Trey Yates | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Levi Torgerson | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Trae Vasquez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Tyler Kovick | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | David Lowry | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jr Seewald | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Landers Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Wyatt DeVoss | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 54 | 89 | 2 - 20 | 9 - 33 | 1 | 0-0 | - | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Butte, Mont. Stadium: Alumni Coliseum Attendance: 2829 Weather: Mostly cloudy Temperature: 37 Wind: W 5 mph |
Referee: Reid Flaagan Umpire: Brooks Martin Head Linesman: Ryne Jungling Line Judge: Ryan Schneider Back Judge: Louis Young Field Judge: Jeff Jorgenson Side Judge: Kris. Dozark Scorekeeper: MT SID |
