| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (7-3, 7) | 35 | 14 | 21 | 7 | 77 |
| Jamestown (2-9, 2) | 0 | 0 | 0 | 6 | 6 |
| Jamestown, N.D. | | |||||
| Prd | Time | Scoring Summary | Dordt - Jamestown |
|---|---|---|---|
| 1 | 13:04 | Dordt - Nick Wellen rush for 5 yards to the UJ00, TOUCHDOWN, clock 13:04. (Brett Zachman kick is good). | 7 - 0 |
| 1 | 10:46 | Dordt - Kade McDaniel rush for 43 yards to the UJ00, TOUCHDOWN, clock 10:46. (Brett Zachman kick is good). | 14 - 0 |
| 1 | 07:58 | Dordt - Levi Jungling rush for 2 yards to the UJ00, TOUCHDOWN, clock 07:58. (Brett Zachman kick is good). | 21 - 0 |
| 1 | 06:51 | Dordt - Kade McDaniel pass complete to Hayden Large for 47 yards to the UJ00, TOUCHDOWN, clock 06:51. (Brett Zachman kick is good). | 28 - 0 |
| 1 | 02:43 | Dordt - Levi Jungling pass complete to Kaleb Sharp for 4 yards to the UJ00, TOUCHDOWN, clock 02:43. (Brett Zachman kick is good). | 35 - 0 |
| 2 | 12:22 | Dordt - Kade McDaniel pass complete to Hayden Large for 24 yards to the UJ00, TOUCHDOWN, clock 12:22. (Brett Zachman kick is good). | 42 - 0 |
| 2 | 09:08 | Dordt - Aidan Platon rush for 10 yards to the UJ00, TOUCHDOWN, clock 09:08. (Brett Zachman kick is good). | 49 - 0 |
| 3 | 09:22 | Dordt - Anthony Trojahn rush for 34 yards to the UJ00, TOUCHDOWN, clock 09:22. (Brett Zachman kick is good). | 56 - 0 |
| 3 | 07:35 | Dordt - Daniel Dickerso rush for 17 yards to the UJ00, TOUCHDOWN, clock 07:35. (Brett Zachman kick is good). | 63 - 0 |
| 3 | 02:08 | Dordt - Kade McDaniel pass complete to Levi Jungling for 5 yards to the UJ00, TOUCHDOWN, clock 02:08. (Brett Zachman kick is good). | 70 - 0 |
| 4 | 14:54 | Jamestown - Ryan Collins pass complete to Javon Bowie-Mon for 26 yards to the DORDT00, TOUCHDOWN, clock 14:54. (Izaak Myles kick failed). | 70 - 6 |
| 4 | 04:24 | Dordt - Josh Bush rush for 42 yards to the UJ00, TOUCHDOWN, clock 04:24. (Brett Zachman kick is good). | 77 - 6 |
| Dordt | Statistics | Jamestown |
|---|---|---|
| 33 | FIRST DOWNS | 14 |
| 9 22 2 |
Passing Rushing Penalty |
10 1 3 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 17% (3 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 677 | TOTAL OFFENSE | 235 |
| 68 10.0 |
Total Offensive Plays Average gain per play |
70 3.4 |
| 223 | NET YARDS PASSING | 213 |
| 14-18
12.4 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-49
4.3 3-15 2 |
| 454 | NET YARDS RUSHING | 22 |
| 50 9.1 |
Rushing Attempts Average gain per rush |
21 1.0 |
| 1-0 | PUNTS: Number-Yards | 7-238 |
| 0.0 | Average | 34.0 |
| 77 | TOTAL RETURN YARDS | 109 |
| 2-13 2-16 2-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-106 1-3 |
| 3-26 | PENALTIES: Number-Yards | 5-47 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 1-4 |
| 2-48 | INTERCEPTIONS: Number-Yards | 1-3 |
| 29:39 | TIME OF POSSESSION | 30:21 |
Dordt |
Jamestown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Drew Daum | 5 | 3 | 8 | - | 2 - 7 | - | - | 2 | |||
| 44 | Ian McDonald | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 11 | Meno Jones | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 30 | Tanner Millikan | 1 | 4 | 5 | - | - | - | 1-10 | ||||
| 12 | Abe Stoesz | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Ashton Treischmann | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 55 | Colton Vander Berg | 2 | 2 | 4 | 1 - 9 | 2.5 - 16 | - | - | ||||
| 09 | Grant Hixson | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Nathan Kabongo | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 21 | Matthew Bomgaars | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 29 | Drew Mathison | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Collin Thornton | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 38 | Cooper Hidalgo | 1 | 1 | 2 | - | - | - | - | ||||
| 1L | Hunter Coyle | 1 | 0 | 1 | - | - | - | - | ||||
| 1S | Lucas Huttinga | 0 | 1 | 1 | - | - | - | - | ||||
| 05 | Levi Jungling | 1 | 0 | 1 | - | - | - | - | ||||
| 5C | Jahari Merritt | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Aren Van Hofwegen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | Anthony Trojahn | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Glenn Rossi | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | JC Vander Kooi | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Caden Hill | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 76 | Jessup Leakey | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 81 | Josh Warner | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Chase Stowe | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 95 | Sam Andrews | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Noah Stueber | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jordan Gall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 04 | Jalen Placide | 0 | 0 | 0 | - | - | - | 1-38 | ||||
| TOTALS | 33 | 34 | 67 | 3 - 15 | 9 - 36 | 1 | 1-0 | 2-48 | 7 | 1 | ||
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Brooks Canfield | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 14 | Jordan Olson | 4 | 4 | 8 | - | - | - | 1-3 | ||||
| 27 | Rashawn Benners | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Ezra Belingheri | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Parker Luthy | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Chris Sayler | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Rob Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Colin Kok | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Tanner Grocott | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 1 | 1-0 | - | |||
| 10 | Keagan Schiele | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Parker Chaffee | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Jed Rantz | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Damon Heidorf | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Vincent Corral | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Marcus Giles | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Joey Carlblom | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jalen Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Hershell Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cadin Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Braxton Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Thomas Chapin | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Bobby Carlblom | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Aaron Mack | 1 | 0 | 1 | - | 1 - 4 | 1 | 1-0 | - | |||
| 82 | Colton Sandberg | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Paul Vandal | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 26 | 65 | 1 - 4 | 2 - 8 | 2 | 2-0 | 1-3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Jamestown, N.D. Attendance: 0 |
Scorekeeper: Ryan Mikkelson |
