|
Marian (IN) vs. Morningside - Grambling, LA 12/21/2019 - 6:09pm |
|
|
Marian
38 |
Morningside
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (12-1) | 0 | 7 | 14 | 17 | 38 |
| Morningside (14-0) | 7 | 14 | 12 | 7 | 40 |
| Grambling, LA | Eddie G. Robinson | |||||
| Prd | Time | Scoring Summary | Marian - Morningside |
|---|---|---|---|
| 1 | 03:34 | Morningside - Dolincheck,Joe pass complete to Els,Bo for 25 yards to the MAR00, TOUCHDOWN, clock 03:34. (Carter,Chase kick is good). | 0 - 7 |
| 2 | 07:33 | Morningside - Dolincheck,Joe pass complete to Jurgensmeier,Re for 25 yards to the MAR00, TOUCHDOWN, clock 07:33. (Carter,Chase kick is good). | 0 - 14 |
| 2 | 05:27 | Marian - Ethan Darter pass complete to Jacob Pressler for 33 yards to the MOR00, TOUCHDOWN, clock 05:27. (Matt Plesac kick is good). | 7 - 14 |
| 2 | 00:54 | Morningside - Dolincheck,Joe pass complete to Tuifua,Sione for 6 yards to the MAR00, TOUCHDOWN, clock 00:54. (Carter,Chase kick is good). | 7 - 21 |
| 3 | 10:10 | Marian - Ethan Darter pass complete to Johnny William for 25 yards to the MOR00, TOUCHDOWN, clock 10:10. (Matt Plesac kick is good). | 14 - 21 |
| 3 | 06:42 | Morningside - Dolincheck,Joe pass complete to Johnson,Austin for 7 yards to the MAR00, TOUCHDOWN, clock 06:42. (Carter,Chase kick failed). | 14 - 27 |
| 3 | 05:37 | Marian - Ethan Darter pass complete to Johnny William for 54 yards to the MOR00, TOUCHDOWN, clock 05:37. (Matt Plesac kick is good). | 21 - 27 |
| 3 | 03:10 | Morningside - Dolincheck,Joe pass complete to Jurgensmeier,Re for 10 yards to the MAR00, TOUCHDOWN, clock 03:10. (2 pt conversion rush by Ponder,Arnijae failed). | 21 - 33 |
| 4 | 14:55 | Marian - Ethan Darter pass complete to Johnny William for 4 yards to the MOR00, TOUCHDOWN, clock 14:55. (Matt Plesac kick is good). | 28 - 33 |
| 4 | 06:52 |
Marian
- Matt Plesac 34 yd field goal.
Drive: 12 plays, 48 yards in 4:52. |
31 - 33 |
| 4 | 02:00 | Morningside - Matt Plesac field goal attempt from 34 GOOD, clock 06:52. (Carter,Chase kick is good). | 31 - 40 |
| 4 | 01:04 | Marian - Dolincheck,Joe pass complete to Els,Bo for 4 yards to the MAR00, TOUCHDOWN, clock 02:00. (Matt Plesac kick is good). | 38 - 40 |
| Marian | Statistics | Morningside |
|---|---|---|
| 22 | FIRST DOWNS | 29 |
| 15 5 2 |
Passing Rushing Penalty |
17 11 1 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 441 | TOTAL OFFENSE | 535 |
| 76 5.8 |
Total Offensive Plays Average gain per play |
89 6.0 |
| 316 | NET YARDS PASSING | 311 |
| 19-44
7.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-46
6.8 0-0 1 |
| 125 | NET YARDS RUSHING | 224 |
| 32 3.9 |
Rushing Attempts Average gain per rush |
43 5.2 |
| 5-165 | PUNTS: Number-Yards | 3-109 |
| 33.0 | Average | 36.3 |
| 106 | TOTAL RETURN YARDS | 107 |
| 1-3 6-103 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-107 1-0 |
| 3-35 | PENALTIES: Number-Yards | 7-75 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:01 | TIME OF POSSESSION | 33:59 |
Marian |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nickai Poyser | 9 | 8 | 17 | - | 1 - 3 | - | - | 1 | |||
| 22 | Darrell Wilson | 4 | 8 | 12 | - | - | - | - | ||||
| 7 | Bailey Bennett | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 21 | TJ Comer | 5 | 3 | 8 | - | 1 - 4 | - | - | ||||
| 31 | Ryley Pease | 3 | 5 | 8 | - | 1 - 1 | - | 1-0 | ||||
| 17 | Joey Floccari | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 37 | Krystaph Oakley | 3 | 4 | 7 | - | - | - | - | ||||
| 6 | Mac Dutra | 0 | 5 | 5 | - | 0.5 - 2 | - | - | ||||
| 26 | Cameron Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Trevor Adler | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Joe Swan | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 5 | Sir'Zion Dance | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Gibson Luuga | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Tyler Majors | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Dylan Roth | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Chauncey Mays | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Diomoni Small | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Ricky Kwak | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Peyton Trexler | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Garrett Sutton | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ben Gruver | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Owen Golliher | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Ben Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 52 | 99 | - | 5 - 14 | 0-0 | 1-0 | 4 | ||||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Joel Katzer | 11 | 3 | 14 | - | 0.5 - 1 | - | - | ||||
| 19 | Klayton Nordeen | 6 | 2 | 8 | - | 0.5 - 2 | - | - | ||||
| 3 | Deion Clayborne | 6 | 1 | 7 | - | - | - | - | 5 | |||
| 57 | Jacob Katzer | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 99 | Alex Paulson | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 44 | David Rios | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 94 | Seth Maitlen | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 96 | Zack Keller | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Jamal Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 93 | Gage Grinnell | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Steven Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Chase Nelson | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 9 | Tyler Wingert | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Joshua Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ethan Stratman | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Bear Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sione Tuifua | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Dominick Barrett | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 46 | 14 | 60 | - | 5 - 12 | 0-0 | 1-0 | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Grambling, LA Stadium: Eddie G. Robinson Attendance: 1646 Weather: cloudy and wet Temperature: 49 Wind: light |
Referee: Jeff Bell Umpire: Eric Ames Head Linesman: David Curiel Line Judge: Jeremy Jolles Back Judge: Max Heckel Field Judge: Nick Deponte Side Judge: Johnny Price |
