Official Baseball Box Score

Hastings vs. McPherson

2/11/2026 — McPherson, KS (Bulldog Park)

Start: 2:00 PMDuration: 2:46Attendance: 43

Team 1 2 3 4 5 6 7 8 R H E
Hastings 1 0 1 1 0 0 0 0 3 8 2
McPherson 2 2 1 6 1 0 0 1 13 9 0
Hastings 3 (2-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Rojas 2b 2 1 1 0 1 0 1 2 1
   Ben Richter 2b 1 0 0 0 0 0 2 0 0
Cody Haynes cf 3 0 1 0 0 2 2 0 1
Tristan Martinez lf 1 1 0 0 0 0 0 0 0
   Chris Faherty cf 1 0 0 0 0 0 2 0 0
Evan Morrison 1b 2 1 1 0 0 1 3 0 0
   Spencer Searcey 1b 1 0 0 0 0 1 1 0 0
   Griffin Baltzell 1b 0 0 0 0 0 0 0 0 0
Dylan Wimbs rf 3 0 2 1 0 1 2 0 0
   Carter Guiton rf 1 0 1 0 0 0 1 0 0
Peighton Vargas dh 2 0 0 1 0 1 0 0 0
   Eddie Henchek ph 1 0 0 0 0 1 0 0 0
Jared Delgado 3b 2 0 0 0 0 0 0 0 3
   Diego Martinez 3b 1 0 0 0 0 1 0 0 1
   Levi Fletcher 3b 1 0 1 0 0 0 0 0 0
   Nick Deterding lf 2 0 0 0 0 0 1 0 0
Joshren Mace Magnaye c 1 0 0 0 1 0 3 0 0
   Jake Bator pr 0 0 0 0 0 0 0 0 0
   Kaden Steen c 2 0 0 0 0 1 3 1 2
Jace Valdez ss 2 0 1 0 0 0 1 1 0
   Jake Sweet ss 1 0 0 0 0 1 1 1 0
Cameron Dahlgren p 0 0 0 0 0 0 0 1 0
   Brody Severin p 0 0 0 0 0 0 0 0 0
   Aaron Elgersma p 0 0 0 0 0 0 0 0 0
   Carmen Severino p 0 0 0 0 0 0 0 0 0
   Trevor Huston p 0 0 0 0 0 0 0 0 0
   Owen Aivaliotis p 0 0 0 0 0 0 0 0 0
   Kayden Swenson p 0 0 0 0 0 0 0 0 0
Totals 30 3 8 2 2 10 23 6 8
McPherson 13 (1-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Jaylon Woodley ss 2 3 2 2 2 0 0 3 0
   Jordan Fuller ss 1 0 0 1 1 0 1 0 0
Myles Vazquez rf 3 0 1 1 1 0 2 0 0
   Isaiah Berard rf 1 0 0 0 0 0 1 0 0
Marcus Patton 1b 5 2 1 2 0 1 7 0 1
Jared Kramp 3b 3 1 0 0 2 2 0 1 1
Troy Stukenberg 2b 3 2 0 1 2 0 2 2 0
Austin Easter lf 4 2 1 4 1 1 1 0 3
Will Sevier dh 3 1 3 1 0 0 0 0 0
   Michael Christensen dh 1 0 0 0 1 0 0 0 0
Conner Baker c 2 0 0 0 1 0 7 1 1
   Anthony Kaiser c 2 0 1 0 0 0 3 0 0
   Anthony Campos pr 0 0 0 0 0 0 0 0 0
Ky'rell Taylor cf 2 1 0 0 0 1 0 0 1
   Jaiden Diasio cf 1 1 0 0 1 1 0 0 0
Zac Essman p 0 0 0 0 0 0 0 0 0
   Francisco Paradis p 0 0 0 0 0 0 0 0 0
   Nick Thompson p 0 0 0 0 0 0 0 0 0
   Hunter Boneau p 0 0 0 0 0 0 0 0 0
Totals 33 13 9 12 12 6 24 7 7
Hastings
E - Spencer Searcey; Levi Fletcher.
2B - Dylan Wimbs.
RBI - Dylan Wimbs; Peighton Vargas.
Sac - Peighton Vargas.
SB - Tyler Rojas; Tristan Martinez; Evan Morrison.
CS - Jace Valdez.
McPherson
2B - Will Sevier.
HR - Austin Easter.
RBI - Jaylon Woodley 2; Jordan Fuller; Myles Vazquez; Marcus Patton 2; Troy Stukenberg; Austin Easter 4; Will Sevier.
SB - Jaylon Woodley 5; Myles Vazquez; Marcus Patton; Austin Easter; Will Sevier 2; Ky'rell Taylor; Jaiden Diasio.
CS - Anthony Campos.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Dahlgren (L, 0-1) 1.2 4 4 3 3 1 0 0 0 0 0 8 11 2 1 43
Brody Severin 1.1 1 3 3 2 2 0 0 0 1 0 5 8 1 1 33
Aaron Elgersma 1.0 2 4 4 2 0 1 0 0 0 0 6 8 2 1 24
Carmen Severino 1.0 1 1 1 1 1 0 0 0 0 0 5 6 2 0 29
Trevor Huston 2.0 1 0 0 0 2 0 0 1 0 0 7 7 2 1 21
Owen Aivaliotis 0.1 0 1 1 2 0 0 0 0 0 0 1 3 1 0 4
Kayden Swenson 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 13
Totals 7.2 9 13 12 12 6 1 0 1 1 0 33 46 11 4 167
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zac Essman (W, 1-0) 4.0 5 3 3 2 3 0 0 0 2 0 15 20 2 6 70
Francisco Paradis 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 1 36
Nick Thompson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
Hunter Boneau 1.0 2 0 0 0 2 0 1 0 0 0 5 5 1 0 16
Totals 8.0 8 3 3 2 10 0 1 0 2 0 30 35 6 7 134
Hastings
Batters Faced - Cameron Dahlgren 11; Brody Severin 8; Aaron Elgersma 8; Carmen Severino 6; Trevor Huston 7; Owen Aivaliotis 3; Kayden Swenson 3.
BK - Trevor Huston.
HBP - Brody Severin.
McPherson
Batters Faced - Zac Essman 20; Francisco Paradis 7; Nick Thompson 3; Hunter Boneau 5.
WP - Hunter Boneau.
HBP - Zac Essman 2.