Official Baseball Box Score

Jamestown (N.D.) vs. Hastings (Neb.)

2021-03-21 — Hastings, NE (Duncan Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:35Duration: 02:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Jamestown 0 0 0 1 1 1 0 2 0 5 5 3
Hastings 0 1 7 0 0 1 0 1 0 10 14 1
Jamestown (N.D.) 5 (13-10)
Player AB R H RBI BB SO PO A LOB
   Kendall Yackley 0 0 0 0 0 0 0 0 0
Brice Foster 0 0 0 0 0 0 0 1 0
Jared Bentley 3 0 0 0 0 1 1 1 0
Tayler Cullen 1 0 1 3 1 0 1 0 0
Grant Okawa 3 1 1 1 1 1 2 1 0
   Chase Hacker 0 1 0 0 1 0 0 0 0
Matt Meraz 3 2 1 0 1 0 1 0 0
Mike Asahara 3 0 0 0 0 0 1 1 0
Lincoln Trujillo 1 0 0 0 0 1 0 0 0
   Noah Soltero p 0 0 0 0 0 0 0 0 0
Dylan Dudley 3 0 0 1 1 1 5 1 0
Brian Rice 2 0 1 0 2 0 3 0 0
   Cameron Jenkins 0 0 0 0 0 0 0 0 0
   Nolan Turin 1 0 0 0 0 0 0 0 0
Dirk Eymundson 2 0 0 0 0 0 10 3 0
   Derek Almanza dh 3 1 1 0 0 0 0 0 0
   Cameron Multer 0 0 0 0 0 0 0 0 0
   Tanner Shepard 1 0 0 0 0 0 0 0 0
Totals 26 5 5 5 7 4 24 8 0
Hastings (Neb.) 10 (5-10)
Player AB R H RBI BB SO PO A LOB
   Hoeke, Keaton dh 1 1 0 0 0 1 0 0 0
Ghidotti, Ryder 4 1 3 2 0 0 6 0 0
Staab, Cole 4 1 1 0 1 2 5 0 0
Ohnoutka, Kasey 4 0 1 2 0 1 2 2 0
Zach, Tino 5 3 4 2 0 1 2 0 0
Sanchez, Julio 1 1 0 0 2 1 1 1 0
Traynor, Race 3 1 1 0 0 1 5 1 0
Koranda, Cory 4 0 1 0 0 1 4 1 0
Johnson, Gates 0 0 0 0 0 0 0 0 0
McMullen, Trent 4 0 0 0 0 3 0 0 0
   Grote, Jackson p 0 0 0 0 0 0 0 0 0
Brichacek, Camden 5 2 3 2 0 1 2 2 0
   Hobbs, Tyler 0 0 0 0 0 0 0 0 0
Totals 35 10 14 8 3 12 27 7 0
Jamestown (N.D.)
E - Brice Foster 2; Dylan Dudley.
3B - Tayler Cullen; Grant Okawa; Matt Meraz.
RBI - Tayler Cullen 3; Grant Okawa; Dylan Dudley.
Sac - Tayler Cullen 2; Grant Okawa; Dylan Dudley.
GIDP - Dylan Dudley.
SB - Tayler Cullen; Chase Hacker 2.
CS - Brian Rice.
Hastings (Neb.)
E - Sanchez, Julio.
2B - Zach, Tino; Brichacek, Camden.
3B - Ghidotti, Ryder.
HR - Zach, Tino.
RBI - Ghidotti, Ryder 2; Ohnoutka, Kasey 2; Zach, Tino 2; Brichacek, Camden 2.
Sac - Ohnoutka, Kasey.
CS - Hoeke, Keaton.
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kendall Yackley 3.1 4 1 1 1 5 1 1 0 0 0 14 15 1 1 64
Brice Foster (L) 2.0 6 5 4 1 4 0 0 0 0 0 11 13 0 1 45
Noah Soltero 1.0 0 0 0 0 2 0 0 0 1 0 3 3 1 0 13
Cameron Jenkins 0.2 2 3 1 1 0 0 0 0 0 0 3 5 1 0 18
Cameron Multer 1.0 2 1 1 0 1 0 0 0 2 0 4 4 0 0 14
Totals 8.0 14 10 7 3 12 1 1 0 3 0 35 40 3 2 006404500000000000000013000001800000001400
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnson, Gates (W) 7.0 3 4 4 5 4 0 2 0 2 0 19 27 8 3 119
Grote, Jackson 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 0 8
Hobbs, Tyler 1.1 2 1 0 1 0 0 0 0 0 0 6 8 0 1 32
Totals 9.0 5 5 4 7 4 0 2 0 2 0 26 37 8 4 000000000000000000119000800032
Jamestown (N.D.)
Batters Faced - Kendall Yackley 15; Brice Foster 13; Noah Soltero 3; Cameron Jenkins 5; Cameron Multer 4.
WP - Kendall Yackley.
HBP - Noah Soltero; Cameron Multer 2.
Hastings (Neb.)
Batters Faced - Johnson, Gates 27; Grote, Jackson 2; Hobbs, Tyler 8.
WP - Johnson, Gates 2.
HBP - Johnson, Gates 2.