Official Baseball Box Score

Briar Cliff vs. Morningside College

4/26/2014 — Sioux City, IA (Lewis & Clark Park)

Umpires: HP: Aaron Christens • 1B: Mark HarrisStart: 3:20pmDuration: 2:55Attendance: 180 • Weather: 76, ese 25-39, clear

Team 1 2 3 4 5 6 7 8 9 R H E
Briar Cliff 0 0 0 1 0 0 0 0 1 2 6 0
Morningside 2 0 1 0 0 0 0 0 X 3 8 1
Briar Cliff 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Talamantes, Angel lf 5 0 0 0 0 2 3 0 0
Amenta, Branden 2b 5 1 2 0 0 1 1 4 5
Fitzgerald, Sean dh 3 0 2 0 0 0 0 0 0
Boswell, Matt 3b 3 0 0 1 0 2 0 0 1
   Ludwig, Carter 2b 0 0 0 0 0 0 0 0 0
Fiechtner, Matt rf 4 0 1 0 0 1 1 0 2
Davis, Gary cf 4 0 0 0 0 0 2 0 1
Heying, Chad 1b 3 1 1 0 1 0 9 0 0
Hackenmueller, Jeff c 2 0 0 0 1 0 7 1 0
   Montejano, Jeraldo ph 0 0 0 0 1 0 0 0 0
Penrod, Joshua ss 2 0 0 0 1 1 1 2 0
Delperdang, Tyler p 0 0 0 0 0 0 0 0 0
   Adams, Jaime p 0 0 0 0 0 0 0 1 0
   Rommel, Kyle p 0 0 0 0 0 0 0 1 0
Totals 31 2 6 1 4 7 24 9 9
Morningside College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob Lamoreux cf 3 1 2 0 2 0 3 0 0
A.J. Staiert 3b 3 1 0 0 2 1 0 1 1
Nate Clark dh 4 0 0 1 0 0 0 0 3
Cole Halgerson rf 3 0 0 0 0 2 0 0 1
   Keaton Rowe ph 1 0 0 0 0 1 0 0 0
Blake Meacham lf 4 0 1 1 0 0 2 0 0
Adam Smith 1b 3 1 3 0 1 0 10 1 0
David Foley 2b 2 0 0 0 1 1 1 2 3
Nolan Hoff ss 4 0 2 1 0 1 1 2 1
   Derek Clayton pr 0 0 0 0 0 0 0 0 0
Eric Salmonson c 3 0 0 0 0 1 8 0 2
Lance Spongberg p 0 0 0 0 0 0 1 5 0
   John Sorenson p 0 0 0 0 0 0 1 0 0
Totals 30 3 8 3 6 7 27 11 11
Briar Cliff
2B - Amenta, Branden.
RBI - Boswell, Matt.
Sac - Boswell, Matt.
Morningside College
E - A.J. Staiert.
RBI - Nate Clark; Blake Meacham; Nolan Hoff.
SB - Jacob Lamoreux 3; A.J. Staiert; Adam Smith.
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Delperdang, Tyler (L, 0-0) 2.2 2 3 3 6 2 0 2 0 0 0 10 16 4 2 57
Adams, Jaime 4.1 5 0 0 0 4 0 0 0 0 0 17 18 5 4 71
Rommel, Kyle 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 2 10
Totals 8.0 8 3 3 6 7 0 2 0 0 0 30 38 9 8 138
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lance Spongberg (W, 5-3) 7.1 6 1 1 2 5 0 0 0 1 0 25 30 6 10 102
John Sorenson (Sv, 10) 1.2 0 1 0 2 2 0 0 0 0 0 6 8 1 2 30
Totals 9.0 6 2 1 4 7 0 0 0 1 0 31 38 7 12 132
Briar Cliff
Batters Faced - Delperdang, Tyler 16; Adams, Jaime 18; Rommel, Kyle 4.
WP - Delperdang, Tyler 2.
Morningside College
Batters Faced - Lance Spongberg 30; John Sorenson 8.
HBP - Lance Spongberg.