2012 Northwestern Softball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| March |
| | 5 | 1:30 PM | | vs. | (15) Olivet Nazarene University | L-0-11 (6) | | | 0-1 |
| | @ Tucson Invitational |
| | | 3:30 PM | | vs. | Judson College | L-1-9 (6) | | | 0-2 |
| | @ Tucson Invitational |
| | | 8:00 PM | | vs. | Iowa Wesleyan College | W-6-4 | | | 1-2 |
| | @ Tucson Invitational |
| | 6 | 3:30 PM | | vs. | Purdue University Calumet | W-9-8 | | | 2-2 |
| | @ Tucson Invitational |
| | | 6:00 PM | | vs. | Robert Morris College | L-4-6 | | | 2-3 |
| | @ Tucson Invitational |
| | 8 | 2:00 PM | | vs. | Alfred University | W-4-0 | | | 3-3 |
| | @ Tucson Invitational |
| | | 4:00 PM | | vs. | Trinity International University | W-7-2 | | | 4-3 |
| | @ Tucson Invitational |
| | | 8:00 PM | | vs. | Cornerstone University | W-11-3 (5) | | | 5-3 |
| | @ Tucson Invitational |
| | 9 | 12:00 PM | | vs. | (RV) William Penn University | L-0-12 (5) | | | 5-4 |
| | @ Tucson Invitational |
| | | 2:00 PM | | vs. | Calumet College of St. Joseph | W-2-1 | | | 6-4 |
| | @ Tucson Invitational |
| | 17 | 4:00 PM | | @ | Dakota State University | W-5-0 | | | 7-4 |
| | | Game 2 | | @ | Dakota State University | W-9-5 | | | 8-4 |
| | 20 | 5:00 PM | | vs. | (RV) Bellevue University | L-2-7 | | | 8-5 |
| | | Game 2 | | vs. | (RV) Bellevue University | L-3-15 (5) | | | 8-6 |
| * | 23 | Game 2 | | vs. | Concordia | W-6-4 | | | 9-6 1-0 |
| * | | 5:00 PM | | vs. | Concordia | W-10-9 | | | 10-6 2-0 |
| | 24 | 12:00 PM | | @ | Buena Vista University | L-0-9 (5) | | | 10-7 |
| | | Game 2 | | @ | Buena Vista University | W-5-3 | | | 11-7 |
| * | 27 | 3:00 PM | | @ | Dakota Wesleyan | W-5-2 | | | 12-7 3-0 |
| * | | Game 2 | | @ | Dakota Wesleyan | W-2-1 | | | 13-7 4-0 |
| | 30 | 1:00 PM | | vs. | Dickinson State University | L-0-10 (5) | | | 13-8 |
| | Morningside Tournament |
| | | 3:00 PM | | vs. | Jamestown College | W-2-1 | | | 14-8 |
| | @ Morningside Tournament |
| | | 5:00 PM | | vs. | Valley City State University | W-4-3 | | | 15-8 |
| | @ Morningside Tournament |
| | 31 | 11:00 AM | | vs. | Mayville State University | L-1-6 | | | 15-9 |
| | @ Morningside Tournament |
| | | 3:00 PM | | vs. | Dakota State University | W-2-0 | | | 16-9 |
| | @ Morningside Tournament |
| April |
| * | 4 | 5:00 PM | | vs. | Morningside | W-8-0 (6) | | | 17-9 5-0 |
| * | | Game 2 | | vs. | Morningside | L-0-8 (5) | | | 17-10 5-1 |
| | 6 | 5:00 PM | | vs. | University of Sioux Falls | W-4-2 (9) | | | 18-10 |
| | | Game 2 | | vs. | University of Sioux Falls | W-4-2 (10) | | | 19-10 |
| * | 10 | 5:00 PM | | @ | Dordt | W-8-2 | | | 20-10 6-1 |
| * | | Game 2 | | @ | Dordt | W-5-0 | | | 21-10 7-1 |
| * | 13 | 5:00 PM | | @ | Midland | W-4-0 | | | 22-10 8-1 |
| * | | Game 2 | | @ | Midland | W-3-0 | | | 23-10 9-1 |
| * | 14 | 1:00 PM | | @ | Doane | CNCL | | | |
| * | 18 | 5:00 PM | | vs. | Mount Marty | W-6-0 | | | 24-10 10-1 |
| * | | Game 2 | | vs. | Mount Marty | W-4-0 | | | 25-10 11-1 |
| * | 21 | 1:00 PM | | @ | Hastings | L-0-1 | | | 25-11 11-2 |
| * | | Game 2 | | @ | Hastings | W-10-1 | | | 26-11 12-2 |
| | 23 | 3:00 PM | | @ | Waldorf College | W-2-1 | | | 27-11 |
| | | Game 2 | | @ | Waldorf College | W-8-1 | | | 28-11 |
| * | 24 | 5:00 PM | | vs. | Briar Cliff | W-2-0 | | | 29-11 13-2 |
| * | | Game 2 | | vs. | Briar Cliff | W-3-2 | | | 30-11 14-2 |
| * | 26 | 5:00 PM | | vs. | Nebraska Wesleyan | W-5-4 | | | 31-11 15-2 |
| * | | Game 2 | | vs. | Nebraska Wesleyan | W-6-2 | | | 32-11 16-2 |
| May |
| | 3 | 2:00 PM | | vs. | Hastings | W-6-3 | | | 33-11 |
| | GPAC Softball Tournament - Hastings, Nebraska (Smith Complex) |
| | | 4:00 PM | | vs. | Morningside | L-3-11 (6) | | | 33-12 |
| | GPAC Softball Tournament - Hastings, Nebraska (Smith Complex) - Winners Bracket |
| | 4 | 12:00 PM | | vs. | Midland | L-0-1 | | | 33-13 |
| | GPAC Softball Tournament - Hastings, Nebraska (Smith Complex) - Elimination Game |