2012 Dakota Wesleyan Softball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 3 | Game 2 | | @ | Black Hills State University | CNCL | | | |
| | 4 | 12:00 PM | | @ | Black Hills State University | CNCL | | | |
| | | Game 2 | | @ | Black Hills State University | CNCL | | | |
| | 24 | 1:30 PM | | @ | Kansas Wesleyan University | W-8-0 (5) | | | 1-0 |
| | | Game 2 | | @ | Kansas Wesleyan University | L-3-11 (6) | | | 1-1 |
| | 25 | 1:00 PM | | @ | Bethany College | L-1-8 | | | 1-2 |
| | | Game 2 | | @ | Bethany College | L-5-10 | | | 1-3 |
| March |
| | 5 | 1:00 PM | | @ | Black Hills State University | L-0-2 | | | 1-4 |
| | | Game 2 | | @ | Black Hills State University | W-2-1 | | | 2-4 |
| | 10 | 2:00 PM | | @ | (8) Concordia University | L-1-10 (5) | | | 2-5 |
| | | Game 2 | | @ | (8) Concordia University | L-0-8 (5) | | | 2-6 |
| | 12 | 5:00 PM | | @ | La Sierra University | L-2-8 | | | 2-7 |
| | Spring Break Trip |
| | | Game 2 | | @ | La Sierra University | L-6-7 | | | 2-8 |
| | 13 | 6:00 PM | | @ | (11) Azusa Pacific University | L-0-9 (5) | | | 2-9 |
| | | Game 2 | | @ | (11) Azusa Pacific University | L-0-9 (6) | | | 2-10 |
| | 14 | Game 2 | | @ | (RV) Biola University | L-1-3 | | | 2-11 |
| | | 4:00 PM | | @ | (RV) Biola University | L-2-3 | | | 2-12 |
| * | 25 | 1:00 PM | | vs. | Hastings | W-6-5 | | | 3-12 1-0 |
| * | | Game 2 | | vs. | Hastings | W-4-1 | | | 4-12 2-0 |
| * | 27 | 3:00 PM | | vs. | Northwestern | L-2-5 | | | 4-13 2-1 |
| * | | Game 2 | | vs. | Northwestern | L-1-2 | | | 4-14 2-2 |
| | 31 | 11:00 AM | Sioux City, Iowa | vs. | Jamestown College | L-0-8 (5) | | | 4-15 |
| | Morningside Tournament |
| | | 1:00 PM | Sioux City, Iowa | vs. | Valley City State University | L-0-13 (5) | | | 4-16 |
| | Morningside Tournament |
| | | 5:00 PM | Sioux City, Iowa | vs. | Mayville State University | W-8-3 | | | 5-16 |
| | Morningside Tournament |
| April |
| | 1 | 11:00 AM | Sioux City, Iowa | vs. | Jamestown College | L-0-8 (6) | | | 5-17 |
| | Morningside Tournament |
| | | 1:00 PM | Sioux City, Iowa | vs. | Dickinson State University | L-2-7 | | | 5-18 |
| | Morningside Tournament |
| * | 4 | 4:00 PM | | @ | Briar Cliff | W-3-1 | | | 6-18 3-2 |
| * | | Game 2 | | @ | Briar Cliff | L-2-4 | | | 6-19 3-3 |
| | 7 | 1:00 PM | | @ | University of Sioux Falls | L-1-7 | | | 6-20 |
| | | Game 2 | | @ | University of Sioux Falls | L-4-6 | | | 6-21 |
| * | 10 | 5:00 PM | | @ | Mount Marty | W-2-1 | | | 7-21 4-3 |
| * | | Game 2 | | @ | Mount Marty | W-3-0 | | | 8-21 5-3 |
| * | 13 | 5:00 PM | | vs. | Nebraska Wesleyan | PPD | | | |
| * | | Game 2 | | vs. | Nebraska Wesleyan | PPD | | | |
| | 14 | 1:00 PM | | vs. | Dakota State University | W-4-2 | | | 9-21 |
| | | Game 2 | | vs. | Dakota State University | W-7-3 | | | 10-21 |
| * | 17 | 3:00 PM | | vs. | Morningside | W-6-5 | | | 11-21 6-3 |
| * | | Game 2 | | vs. | Morningside | W-3-2 | | | 12-21 7-3 |
| | 18 | 5:00 PM | | vs. | Dakota State University | W-4-2 | | | 13-21 |
| | | Game 2 | | vs. | Dakota State University | W-5-2 | | | 14-21 |
| * | 21 | 1:00 PM | | @ | Midland | W-6-2 | | | 15-21 8-3 |
| * | | Game 2 | | @ | Midland | L-0-5 | | | 15-22 8-4 |
| * | 22 | 2:00 PM | | vs. | Nebraska Wesleyan | W-9-1 (5) | | | 16-22 9-4 |
| * | | Game 2 | | vs. | Nebraska Wesleyan | L-6-10 | | | 16-23 9-5 |
| * | 24 | 5:00 PM | | vs. | Dordt | L-0-4 | | | 16-24 9-6 |
| * | | Game 2 | | vs. | Dordt | W-3-1 | | | 17-24 10-6 |
| * | 28 | 2:00 PM | | @ | Concordia | L-2-5 | | | 17-25 10-7 |
| * | | Game 2 | | @ | Concordia | L-1-2 | | | 17-26 10-8 |
| * | 29 | 1:00 PM | | @ | Doane | L-2-6 | | | 17-27 10-9 |
| * | | Game 2 | | @ | Doane | L-2-3 | | | 17-28 10-10 |
| May |
| | 3 | 2:00 PM | | vs. | Morningside | L-0-4 | | | 17-29 |
| | GPAC Softball Tournament - Hastings, Nebraska (Smith Complex) |
| | | 4:00 PM | | vs. | Hastings | L-3-5 | | | 17-30 |
| | GPAC Softball Tournament - Hastings, Nebraska (Smith Complex) - Elimination Game |