2012 Nebraska Wesleyan Baseball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 28 | 4:00 PM | | @ | Manhattan Christian College | RAIN | | | |
| March |
| | 2 | 2:00 PM | | @ | Sterling College | L-0-4 | | | 0-1 |
| | 3 | 12:00 PM | | @ | Sterling College | L-1-4 | | | 0-2 |
| | | Game 2 | | @ | Sterling College | L-0-2 | | | 0-3 |
| | 6 | 3:00 PM | | vs. | (22) York College | L-3-21 (7) | | | 0-4 |
| | 13 | 3:00 PM | | @ | Peru State College | W-17-7 (7) | | | 1-4 |
| | 14 | 3:00 PM | | vs. | Peru State College | L-0-10 (7) | | | 1-5 |
| | 17 | 1:00 PM | | vs. | Buena Vista University | L-2-8 | | | 1-6 |
| | | Game 2 | | vs. | Buena Vista University | L-4-19 | | | 1-7 |
| | 18 | 1:00 PM | | vs. | Buena Vista University | L-7-13 | | | 1-8 |
| | 21 | 1:00 PM | | vs. | Carleton College | W-10-7 | | | 2-8 |
| | 22 | Game 2 | | vs. | Luther College | L-0-4 | | | 2-9 |
| | | 11:00 AM | | vs. | Luther College | L-6-12 | | | 2-10 |
| | 23 | Game 2 | | vs. | Carthage College | L-2-3 | | | 2-11 |
| | | 12:00 PM | | vs. | Carthage College | L-1-10 | | | 2-12 |
| | 24 | 9:00 AM | | vs. | University of Wisconsin-Superior | W-11-10 | | | 3-12 |
| * | 31 | 1:00 PM | | vs. | Dakota Wesleyan | L-5-7 | | | 3-13 0-1 |
| * | | Game 2 | | vs. | Dakota Wesleyan | W-14-7 | | | 4-13 1-1 |
| April |
| * | 1 | 1:00 PM | | vs. | Briar Cliff | L-5-13 | | | 4-14 1-2 |
| * | | Game 2 | | vs. | Briar Cliff | W-5-0 | | | 5-14 2-2 |
| * | 6 | 1:00 PM | | vs. | Hastings | L-7-9 (12) | | | 5-15 2-3 |
| * | | Game 2 | | vs. | Hastings | W-7-6 | | | 6-15 3-3 |
| * | 7 | 1:00 PM | | vs. | (RV) Doane | W-4-0 | | | 7-15 4-3 |
| * | | Game 2 | | vs. | (RV) Doane | W-2-1 (8) | | | 8-15 5-3 |
| | 11 | 3:00 PM | | vs. | Concordia | W-2-0 | | | 9-15 |
| * | 13 | Game 2 | | @ | Dordt | W-16-8 | | | 10-15 6-3 |
| * | | 4:00 PM | | @ | Dordt | W-13-6 | | | 11-15 7-3 |
| * | 14 | 11:00 AM | | @ | Northwestern | W-7-2 | | | 12-15 8-3 |
| * | | Game 2 | | @ | Northwestern | W-7-3 | | | 13-15 9-3 |
| | 17 | 3:00 PM | | vs. | Manhattan Christian College | W-10-2 | | | 14-15 |
| | | Game 2 | | vs. | Manhattan Christian College | W-3-2 (8) | | | 15-15 |
| * | 21 | 1:00 PM | | vs. | Morningside | L-3-6 | | | 15-16 9-4 |
| * | | Game 2 | | vs. | Morningside | W-3-2 | | | 16-16 10-4 |
| * | 22 | 1:00 PM | | @ | Mount Marty | L-0-8 | | | 16-17 10-5 |
| * | | Game 2 | | @ | Mount Marty | L-7-8 (9) | | | 16-18 10-6 |
| * | 26 | 1:30 PM | | @ | Midland | L-0-3 | | | 16-19 10-7 |
| * | | Game 2 | | @ | Midland | W-4-0 | | | 17-19 11-7 |
| * | 28 | 1:00 PM | | @ | Concordia | L-5-6 (8) | | | 17-20 11-8 |
| * | | Game 2 | | @ | Concordia | W-5-2 | | | 18-20 12-8 |
| May |
| | 3 | 2:30 PM | | vs. | Concordia | W-3-1 | | | 19-20 |
| | GPAC Baseball Tournament - Lincoln, Nebraska (Sherman Field) |
| | | 6:00 PM | | vs. | Mount Marty | L-1-5 | | | 19-21 |
| | GPAC Baseball Tournament - Lincoln, Nebraska (Haymarket Park) - Winners Bracket |
| | 4 | 12:30 PM | | vs. | Dakota Wesleyan | W-6-3 | | | 20-21 |
| | GPAC Baseball Tournament - Lincoln, Nebraska (Haymarket Park) - Elimination Game |
| | | 4:00 PM | | vs. | Northwestern | L-8-12 | | | 20-22 |
| | GPAC Baseball Tournament - Lincoln, Nebraska (Haymarket Park) - Elimination Game |