2012 Doane Baseball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| January |
| | 26 | 6:00 PM | | @ | (RV) Texas Brownsville | L-0-1 | | | 0-1 |
| | 27 | 6:00 PM | | @ | (RV) Texas Brownsville | W-3-2 | | | 1-1 |
| | 28 | 11:00 AM | | @ | (RV) Texas Brownsville | L-3-4 | | | 1-2 |
| | | 2:30 PM | | @ | (RV) Texas Brownsville | L-2-7 | | | 1-3 |
| February |
| | 18 | 1:00 PM | | @ | (9) Oklahoma Baptist University | W-6-3 | | | 2-3 |
| | 19 | 1:00 PM | | @ | (9) Oklahoma Baptist University | L-3-9 | | | 2-4 |
| | | 4:00 PM | | @ | Saint Gregory's University | W-6-5 | | | 3-4 |
| | 22 | 3:30 PM | | @ | Manhattan Christian College | W-24-8 | | | 4-4 |
| | 25 | 1:30 PM | | vs. | Viterbo University | W-8-0 | | | 5-4 |
| | | 6:30 PM | | vs. | Ozark Christian College | W-16-0 | | | 6-4 |
| | 26 | 11:00 AM | | vs. | Waldorf College | W-3-1 | | | 7-4 |
| | | 1:30 PM | | vs. | (RV) Culver-Stockton College | W-7-1 | | | 8-4 |
| March |
| | 3 | 1:30 PM | | vs. | Graceland University | W-10-0 (7) | | | 9-4 |
| | 4 | 12:30 PM | | vs. | Graceland University | W-11-6 | | | 10-4 |
| | | Game 2 | | vs. | Graceland University | W-12-2 | | | 11-4 |
| | 9 | 3:30 PM | | vs. | Sterling College | W-3-1 | | | 12-4 |
| | 10 | 12:00 PM | | vs. | Sterling College | W-2-1 | | | 13-4 |
| | | Game 2 | | vs. | Sterling College | W-7-2 | | | 14-4 |
| | 13 | 4:00 PM | | vs. | MidAmerica Nazarene University | L-3-6 | | | 14-5 |
| | 18 | 2:00 PM | | @ | Ave Marie University | W-4-1 | | | 15-5 |
| | 19 | 12:00 PM | | @ | Northwood University | L-0-4 | | | 15-6 |
| | | Game 2 | | @ | Northwood University | L-2-3 (10) | | | 15-7 |
| | 20 | 6:00 PM | | @ | (RV) Saint Thomas University | L-6-7 | | | 15-8 |
| | 21 | 6:00 PM | | @ | (RV) Saint Thomas University | L-4-7 | | | 15-9 |
| * | 30 | 1:00 PM | | vs. | Northwestern | W-2-1 | | | 16-9 1-0 |
| * | | Game 2 | | vs. | Northwestern | W-5-1 | | | 17-9 2-0 |
| * | 31 | 1:00 PM | | vs. | Dordt | W-6-4 (8) | | | 18-9 3-0 |
| * | | Game 2 | | vs. | Dordt | W-23-6 | | | 19-9 4-0 |
| April |
| | 2 | 4:00 PM | | vs. | Bellevue University | L-5-6 | | | 19-10 |
| | 3 | 2:00 PM | | vs. | (19) Avila University | L-3-4 | | | 19-11 |
| | | Game 2 | | vs. | (19) Avila University | L-4-5 | | | 19-12 |
| * | 6 | 1:00 PM | | vs. | Concordia | W-6-1 | | | 20-12 5-0 |
| * | | Game 2 | | vs. | Concordia | W-4-1 | | | 21-12 6-0 |
| * | 7 | 1:00 PM | | @ | Nebraska Wesleyan | L-0-4 | | | 21-13 6-1 |
| * | | Game 2 | | @ | Nebraska Wesleyan | L-1-2 (8) | | | 21-14 6-2 |
| | 10 | 6:00 PM | | @ | York College | L-11-12 | | | 21-15 |
| * | 15 | 2:00 PM | | vs. | (RV) Morningside | W-3-2 | | | 22-15 7-2 |
| * | | Game 2 | | vs. | (RV) Morningside | W-5-4 (8) | | | 23-15 8-2 |
| * | 16 | 4:00 PM | | @ | Mount Marty | W-4-2 | | | 24-15 9-2 |
| * | | Game 2 | | @ | Mount Marty | W-4-3 (9) | | | 25-15 10-2 |
| | 17 | 4:00 PM | | @ | (RV) Bellevue University | W-14-12 | | | 26-15 |
| * | 21 | 1:00 PM | | @ | Dakota Wesleyan | L-1-2 | | | 26-16 10-3 |
| * | | Game 2 | | @ | Dakota Wesleyan | W-4-3 | | | 27-16 11-3 |
| * | 22 | 2:00 PM | | @ | Briar Cliff | W-2-0 | | | 28-16 12-3 |
| * | | Game 2 | | @ | Briar Cliff | W-6-4 (10) | | | 29-16 13-3 |
| * | 26 | 1:00 PM | | @ | Hastings | W-7-2 | | | 30-16 14-3 |
| * | | Game 2 | | @ | Hastings | W-5-0 | | | 31-16 15-3 |
| * | 28 | 1:00 PM | | vs. | Midland | L-8-9 | | | 31-17 15-4 |
| * | | Game 2 | | vs. | Midland | W-10-5 | | | 32-17 16-4 |
| May |
| | 3 | 9:15 AM | | vs. | Briar Cliff | W-6-0 | | | 33-17 |
| | GPAC Baseball Tournament - Lincoln, Nebraska (Haymarket Park) |
| | | 6:00 PM | | vs. | Northwestern | L-1-2 | | | 33-18 |
| | GPAC Baseball Tournament - Lincoln, Nebraska (Sherman Field) - Winners Bracket |
| | 4 | 12:30 PM | | vs. | Morningside | L-2-5 | | | 33-19 |
| | GPAC Baseball Tournament - Lincoln, Nebraska (Sherman Field ) - Elimination Game |
| | 10 | 11:00 AM | | vs. | Mount Vernon Nazarene University | W-7-6 (11) | | | 34-19 |
| | NAIA National Opening Round Tournament - Marion, Indiana |
| | | 8:00 PM | | vs. | Concordia University | W-4-3 | | | 35-19 |
| | NAIA National Opening Round Tournament - Marion, Indiana |
| | 11 | 4:00 PM | | vs. | (12) Point Park University | L-1-9 | | | 35-20 |
| | NAIA National Opening Round Tournament - Marion, Indiana |
| | 12 | 2:00 PM | | vs. | (9) Concordia University | W-6-5 | | | 36-20 |
| | NAIA National Opening Round Tournament - Marion, Indiana |
| | | 6:00 PM | | vs. | Point Park University | L-5-7 | | | 36-21 |
| | NAIA National Opening Round Tournament - Marion, Indiana (Championship #1) |