2011-12 Midland Men's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| November |
| | 1 | 7:30 PM | | @ | Grand View University | L-62-65 (2OT) | | | 0-1 |
| | 5 | 7:30 PM | | vs. | Peru State College | W-89-64 | | | 1-1 |
| | 11 | 8:00 PM | | vs. | Park University | W-71-53 | | | 2-1 |
| | 12 | 5:00 PM | | vs. | Benedictine College | L-58-60 | | | 2-2 |
| | 15 | 7:30 PM | | vs. | Grand View University | W-68-57 | | | 3-2 |
| * | 19 | 4:00 PM | | @ | (7) Northwestern | L-68-86 | | | 3-3 0-1 |
| * | 22 | 8:00 PM | | @ | Hastings | W-71-61 | | | 4-3 1-1 |
| | 27 | 3:00 PM | | @ | (RV) Mount Mercy University | W-81-78 | | | 5-3 |
| * | 30 | 7:30 PM | | vs. | (RV) Concordia | W-70-57 | | | 6-3 2-1 |
| December |
| * | 6 | 7:30 PM | | vs. | Doane | W-81-64 | | | 7-3 3-1 |
| | Special Olympics Night |
| * | 10 | 4:00 PM | | @ | Mount Marty | L-47-58 | | | 7-4 3-2 |
| * | 12 | 8:00 PM | | @ | (4) Dordt | L-59-76 | | | 7-5 3-3 |
| | 14 | 7:00 PM | | @ | (9) Bellevue University | W-90-77 | | | 8-5 |
| * | 17 | 4:00 PM | | vs. | (22) Morningside | W-66-59 | | | 9-5 4-3 |
| * | 20 | 8:00 PM | | @ | Nebraska Wesleyan | W-61-38 | | | 10-5 5-3 |
| | 30 | 7:00 PM | | @ | Benedictine College | PPD | | | |
| | Game is Postponed until further notice because of the death of a Benedictine player over the Holiday Break - Our thoughts and prayers go out to the Raven community at this time |
| January |
| * | 4 | 8:00 PM | | @ | Dakota Wesleyan | L-63-66 | | | 10-6 5-4 |
| | 7 | 4:00 PM | | vs. | (RV) Dakota State University | L-81-83 | | | 10-7 |
| * | 11 | 8:00 PM | | vs. | (21) Briar Cliff | L-74-75 | | | 10-8 5-5 |
| * | 14 | 4:00 PM | | vs. | (2) Dordt | W-76-71 | | | 11-8 6-5 |
| * | 18 | 8:00 PM | | @ | Concordia | W-67-46 | | | 12-8 7-5 |
| * | 21 | 4:00 PM | | vs. | Mount Marty | W-83-51 | | | 13-8 8-5 |
| * | 25 | 8:00 PM | | vs. | Nebraska Wesleyan | L-69-72 | | | 13-9 8-6 |
| * | 28 | 4:00 PM | | @ | Morningside | L-60-73 | | | 13-10 8-7 |
| February |
| * | 1 | 8:00 PM | | vs. | Hastings | W-86-77 | | | 14-10 9-7 |
| * | 4 | 4:00 PM | | vs. | Dakota Wesleyan | W-71-50 | | | 15-10 10-7 |
| * | 8 | 8:00 PM | | @ | Doane | W-76-70 | | | 16-10 11-7 |
| | 11 | 6:00 PM | | @ | (RV) Dakota State University | W-68-65 | | | 17-10 |
| * | 15 | 8:00 PM | | @ | (18) Briar Cliff | W-66-59 | | | 18-10 12-7 |
| * | 18 | 4:00 PM | | vs. | (15) Northwestern | L-77-91 | | | 18-11 12-8 |
| | 22 | 7:00 PM | | vs. | (RV) Morningside | W-58-57 | | | 19-11 |
| | GPAC Tournament Quarterfinal |
| | 25 | 3:00 PM | | @ | (2) Dordt | L-61-68 | | | 19-12 |
| | GPAC Tournament - Semifinal |