2011-12 Hastings Men's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| November |
| | 1 | 7:30 PM | | vs. | York College | L-75-76 | | | 0-1 |
| | 4 | 4:00 PM | | vs. | (20) Sterling College | W-68-62 | | | 1-1 |
| | Friends Classic |
| | 5 | 10:30 AM | | @ | Friends University | W-93-88 (2OT) | | | 2-1 |
| | Friends Classic |
| | 9 | 7:30 PM | | vs. | (4) Bellevue University | L-61-69 | | | 2-2 |
| | 12 | 8:00 PM | | @ | (11) McPherson College | L-82-87 | | | 2-3 |
| | 16 | 7:00 PM | | vs. | (20) Sterling College | W-68-62 | | | 3-3 |
| * | 19 | 8:00 PM | | @ | (23) Morningside | L-72-79 | | | 3-4 0-1 |
| * | 22 | 8:00 PM | | vs. | Midland | L-61-71 | | | 3-5 0-2 |
| | 25 | 8:00 PM | | vs. | Tabor College | W-70-68 | | | 4-5 |
| | HC Classic |
| | 26 | 4:00 PM | | vs. | (11) McPherson College | W-106-105 | | | 5-5 |
| | HC Classic |
| * | 30 | 8:00 PM | | @ | Doane | L-62-69 | | | 5-6 0-3 |
| December |
| * | 3 | 4:00 PM | | vs. | (23) Dakota Wesleyan | W-84-75 | | | 6-6 1-3 |
| * | 7 | 8:00 PM | | vs. | Nebraska Wesleyan | L-53-56 | | | 6-7 1-4 |
| * | 10 | 4:00 PM | | @ | (RV) Briar Cliff | W-73-66 | | | 7-7 2-4 |
| * | 17 | 4:00 PM | | vs. | (14) Northwestern | L-79-87 | | | 7-8 2-5 |
| ^ | 19 | 7:00 PM | | @ | University of Nebraska-Omaha | L-49-82 | | | |
| | 30 | | | @ | Columbia College | W-75-73 | | | 8-8 |
| | Columbia Classic |
| | 31 | | | @ | William Woods University | L-78-88 | | | 8-9 |
| | Columbia Classic |
| January |
| * | 4 | 8:00 PM | | @ | (2) Dordt | L-77-98 | | | 8-10 2-6 |
| * | 8 | 4:00 PM | | vs. | Mount Marty | W-62-49 | | | 9-10 3-6 |
| * | 11 | 8:00 PM | | vs. | Concordia | W-69-68 | | | 10-10 4-6 |
| * | 15 | 4:00 PM | | @ | Dakota Wesleyan | L-75-78 | | | 10-11 4-7 |
| * | 18 | 8:00 PM | | vs. | Doane | W-70-68 | | | 11-11 5-7 |
| * | 21 | 1:00 PM | | vs. | (18) Briar Cliff | L-58-74 | | | 11-12 5-8 |
| * | 28 | 4:00 PM | | @ | (12) Northwestern | L-71-79 | | | 11-13 5-9 |
| February |
| * | 1 | 8:00 PM | | @ | Midland | L-77-86 | | | 11-14 5-10 |
| * | 4 | 4:00 PM | | vs. | (5) Dordt | PPD | | | |
| | Postponed to Monday, Feb. 6 at 8pm |
| * | 6 | 8:00 PM | | vs. | Dordt | L-81-91 | | | 11-15 5-11 |
| | Make up from Feb. 4 Postponement |
| * | 8 | 8:00 PM | | @ | Nebraska Wesleyan | L-78-86 | | | 11-16 5-12 |
| * | 11 | 4:00 PM | | @ | Mount Marty | W-91-76 | | | 12-16 6-12 |
| * | 15 | 8:00 PM | | @ | Concordia | L-79-89 | | | 12-17 6-13 |
| * | 18 | 4:00 PM | | vs. | (RV) Morningside | L-69-76 | | | 12-18 6-14 |