2011-12 Dordt Men's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| November |
| | 4 | 7:30 PM | | @ | (22) Jamestown College | W-79-64 | | | 1-0 |
| | 5 | 4:00 PM | | @ | Valley City State University | W-83-68 | | | 2-0 |
| | 8 | 7:00 PM | | @ | Grace University | W-110-63 | | | 3-0 |
| | 10 | 7:00 PM | | @ | William Penn University | W-106-81 | | | 4-0 |
| | 11 | 3:00 PM | | vs. | Saint Xavier University | W-71-61 | | | 5-0 |
| | Trinity Classic |
| | 12 | 3:00 PM | | @ | Trinity Christian College | W-98-93 (OT) | | | 6-0 |
| | Trinity Classic |
| * | 19 | 4:00 PM | | vs. | Doane | W-88-68 | | | 7-0 1-0 |
| * | 22 | 8:00 PM | | @ | Mount Marty | W-85-70 | | | 8-0 2-0 |
| | 25 | 9:00 PM | | @ | South Dakota School of Mines & Tech. | W-76-55 | | | 9-0 |
| | South Dakota Tech Classic |
| | 26 | 4:00 PM | | vs. | Black Hills State University | W-86-74 | | | 10-0 |
| | South Dakota Tech Classic |
| * | 30 | 8:00 PM | | vs. | (23) Dakota Wesleyan | W-86-68 | | | 11-0 3-0 |
| December |
| * | 7 | 8:00 PM | | @ | (8) Northwestern | W-77-72 | | | 12-0 4-0 |
| * | 10 | 4:00 PM | | vs. | Nebraska Wesleyan | W-72-48 | | | 13-0 5-0 |
| * | 12 | 8:00 PM | | vs. | (RV) Midland | W-76-59 | | | 14-0 6-0 |
| * | 14 | 8:00 PM | | vs. | (22) Morningside | W-85-74 | | | 15-0 7-0 |
| * | 17 | 4:00 PM | | @ | (RV) Briar Cliff | L-83-88 | | | 15-1 7-1 |
| January |
| * | 4 | 8:00 PM | | vs. | Hastings | W-98-77 | | | 16-1 8-1 |
| * | 7 | 7:00 PM | | @ | Concordia | W-87-83 (OT) | | | 17-1 9-1 |
| | 11 | 8:00 PM | | vs. | (RV) Dakota State University | W-73-71 | | | 18-1 |
| * | 14 | 4:00 PM | | @ | (RV) Midland | L-71-76 | | | 18-2 9-2 |
| * | 18 | 8:00 PM | | vs. | Mount Marty | W-70-56 | | | 19-2 10-2 |
| * | 21 | 4:00 PM | | @ | Nebraska Wesleyan | L-84-95 | | | 19-3 10-3 |
| * | 25 | 8:00 PM | | @ | Morningside | W-83-74 | | | 20-3 11-3 |
| * | 28 | 4:00 PM | | vs. | (14) Briar Cliff | W-75-53 | | | 21-3 12-3 |
| February |
| * | 1 | 8:00 PM | | vs. | (13) Northwestern | W-86-72 | | | 22-3 13-3 |
| * | 4 | 4:00 PM | | @ | Hastings | PPD | | | |
| | Postponed to Monday, Feb. 6 at 8pm |
| * | 6 | 8:00 PM | | @ | Hastings | W-91-81 | | | 23-3 14-3 |
| | Make up from Feb. 4 Postponement |
| * | 8 | 8:00 PM | | @ | Dakota Wesleyan | W-61-58 | | | 24-3 15-3 |
| * | 11 | 4:00 PM | | vs. | Concordia | W-85-68 | | | 25-3 16-3 |
| * | 18 | 4:00 PM | | @ | Doane | W-86-72 | | | 26-3 17-3 |
| | 22 | 7:00 PM | | vs. | Concordia | W-78-57 | | | 27-3 |
| | GPAC Tournament - Quarterfinal |
| | 25 | 3:00 PM | | vs. | (RV) Midland | W-68-61 | | | 28-3 |
| | GPAC Tournament - Semifinal |
| | 28 | 7:00 PM | | vs. | (12) Northwestern | L-61-86 | | | 28-4 |
| | GPAC Tournament - Championship Presented by Rawlings |
| March |
| | 7 | 1:45 PM | | vs. | (RV) California State University-Maritime | W-63-54 | | | 29-4 |
| | NAIA National Tournament - Point Lookout, Missouri |
| | 9 | 8:30 AM | | vs. | (16) Warner Pacific College | W-77-70 | | | 30-4 |
| | NAIA National Tournament - Point Lookout, Missouri |
| | 10 | 1:00 PM | | vs. | (5) McPherson College | L-78-82 | | | 30-5 |
| | NAIA National Tournament - Point Lookout, Missouri |