2010-11 Sioux Falls Men's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| November |
| | 5 | 8:00 PM | | vs. | Bellevue University | L-69-86 | | | 0-1 |
| | 6 | 4:00 PM | | vs. | Dakota State University | W-83-75 (OT) | | | 1-1 |
| | 14 | 4:00 PM | | @ | Dakota State University | L-56-75 | | | 1-2 |
| % | 17 | 8:00 PM | | vs. | Augustana College-Sioux Falls | L-53-69 | | | |
| | at Sioux Falls Arena |
| * | 20 | 6:00 PM | | vs. | Hastings | W-89-83 | | | 2-2 1-0 |
| * | 23 | 8:00 PM | | @ | Briar Cliff | L-71-79 | | | 2-3 1-1 |
| | 27 | 3:00 PM | | vs. | Cardinal Stritch University | W-66-39 | | | 3-3 |
| | 28 | 5:00 PM | | vs. | Wisconsin-Stout | W-87-80 | | | 4-3 |
| | USF wins UW-Stout Turkey Trot |
| December |
| * | 1 | 8:00 PM | | vs. | Morningside | L-60-62 | | | 4-4 1-2 |
| * | 4 | 6:00 PM | | vs. | Midland | W-91-53 | | | 5-4 2-2 |
| * | 8 | 8:00 PM | | @ | Dakota Wesleyan | W-54-51 | | | 6-4 3-2 |
| | 14 | 7:00 PM | | vs. | Faith Baptist Bible College | W-90-47 | | | 7-4 |
| | 17 | 7:00 PM | | vs. | South Dakota School of Mines & Tech. | W-82-64 | | | 8-4 |
| | 29 | 7:30 PM | | @ | Viterbo University | W-88-75 | | | 9-4 |
| | 30 | 7:00 PM | | @ | University of Wisconsin-River Falls | L-67-77 | | | 9-5 |
| January |
| | 2 | 5:00 PM | | @ | Crown | W-83-55 | | | 10-5 |
| * | 5 | 8:00 PM | | vs. | Mount Marty | W-88-75 | | | 11-5 4-2 |
| * | 8 | 4:00 PM | | @ | Midland | W-73-56 | | | 12-5 5-2 |
| * | 11 | 8:00 PM | | vs. | Northwestern | W-87-80 | | | 13-5 6-2 |
| * | 15 | 4:00 PM | | @ | Morningside | W-88-84 | | | 14-5 7-2 |
| | 16 | 4:00 PM | | vs. | Johnson & Wales University | W-82-57 | | | 15-5 |
| * | 22 | 4:00 PM | | @ | Mount Marty | L-66-78 | | | 15-6 7-3 |
| * | 26 | 8:00 PM | | @ | Nebraska Wesleyan | W-68-57 | | | 16-6 8-3 |
| * | 29 | 6:00 PM | | vs. | Doane | W-86-78 | | | 17-6 9-3 |
| February |
| * | 2 | 8:00 PM | | vs. | Dakota Wesleyan | W-94-89 (2OT) | | | 18-6 10-3 |
| * | 5 | 4:00 PM | | @ | Concordia | L-66-71 | | | 18-7 10-4 |
| * | 9 | 8:00 PM | | vs. | Dordt | L-79-81 (OT) | | | 18-8 10-5 |
| * | 12 | 4:00 PM | | vs. | Nebraska Wesleyan | W-68-55 | | | 19-8 11-5 |
| * | 14 | 8:00 PM | | @ | Dordt | W-71-70 | | | 20-8 12-5 |
| * | 19 | 8:30 PM | | @ | Northwestern | W-75-71 | | | 21-8 13-5 |
| | 24 | 8:00 PM | | vs. | Morningside | W-78-71 | | | 22-8 |
| | GPAC Tournament - Quarterfinal |
| | 26 | 3:00 PM | | vs. | Dakota Wesleyan | W-74-68 | | | 23-8 |
| | GPAC Tournament - Semifinal |
| March |
| | 1 | 7:00 PM | | vs. | Dordt | W-91-77 | | | 24-8 |
| | GPAC Championship Tuesday - Presented by Rawlings |
| | 9 | 8:00 PM | | vs. | College of the Ozarks | L-58-66 | | | 24-9 |
| | NAIA Men's Division II National Championship in Point Lookout, Missouri - First Round |