2009-10 Northwestern Men's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| October |
| | 31 | 4:00 PM | | @ | Benedictine College | L-78-91 | | | 0-1 |
| November |
| | 6 | 7:30 PM | | @ | Jamestown College | L-79-84 | | | 0-2 |
| | 7 | 4:00 PM | | @ | Valley City State University | L-73-82 | | | 0-3 |
| | 13 | 8:00 PM | | vs. | Grace University | W-108-69 | | | 1-3 |
| | 14 | 4:00 PM | | vs. | Kansas Wesleyan University | W-86-83 | | | 2-3 |
| * | 21 | 4:00 PM | | vs. | Doane | W-69-57 | | | 3-3 1-0 |
| * | 24 | 8:00 PM | | @ | Mount Marty | W-75-72 | | | 4-3 2-0 |
| | 27 | 6:00 PM | | vs. | Bellevue University | W-81-73 | | | 5-3 |
| | 28 | 2:00 PM | | vs. | Central Baptist College | W-107-96 | | | 6-3 |
| December |
| * | 2 | 8:00 PM | | vs. | Dordt | W-97-77 | | | 7-3 3-0 |
| * | 5 | 4:00 PM | | vs. | Dana College | W-94-76 | | | 8-3 4-0 |
| * | 9 | 8:00 PM | | @ | Morningside | W-86-79 | | | 9-3 5-0 |
| * | 12 | 4:00 PM | | @ | Concordia | L-111-117 (4OT) | | | 9-4 5-1 |
| | 19 | 4:00 PM | | vs. | Buena Vista University | W-85-73 | | | 10-4 |
| | 29 | 8:00 PM | | @ | Johnson & Wales University | L-88-89 | | | 10-5 |
| January |
| | 2 | 4:00 PM | | vs. | Briar Cliff | L-79-84 | | | 10-6 |
| | Non-Conference Game |
| * | 9 | 4:00 PM | | vs. | Nebraska Wesleyan | L-71-81 | | | 10-7 5-2 |
| * | 13 | 8:00 PM | | @ | University of Sioux Falls | L-84-85 | | | 10-8 5-3 |
| * | 15 | 8:00 PM | | @ | Dakota Wesleyan | L-67-88 | | | 10-9 5-4 |
| * | 20 | 8:00 PM | | @ | Briar Cliff | L-93-97 | | | 10-10 5-5 |
| * | 23 | 4:00 PM | | vs. | Midland | W-88-84 | | | 11-10 6-5 |
| * | 30 | 4:00 PM | | @ | Dordt | L-70-78 | | | 11-11 6-6 |
| February |
| * | 3 | 8:00 PM | | vs. | Mount Marty | W-81-59 | | | 12-11 7-6 |
| * | 6 | 4:00 PM | | @ | Dana College | W-98-79 | | | 13-11 8-6 |
| * | 10 | 8:00 PM | | vs. | Morningside | W-73-71 | | | 14-11 9-6 |
| * | 13 | 4:00 PM | | @ | Hastings | L-79-93 | | | 14-12 9-7 |
| * | 17 | 8:00 PM | | vs. | Dakota Wesleyan | L-86-88 | | | 14-13 9-8 |
| * | 20 | 4:00 PM | | vs. | University of Sioux Falls | L-73-74 | | | 14-14 9-9 |
| | 23 | 7:00 PM | | vs. | Mount Marty | W-67-64 | | | 15-14 |
| | GPAC Tournament - First Round |
| | 25 | 7:00 PM | | @ | University of Sioux Falls | L-93-94 | | | 15-15 |
| | GPAC Tournament - Quarterfinal |