2009 Hastings Baseball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 7 | 9:00 AM | | @ | Regis University | L-1-17 | | | 0-1 |
| | | 11:00 AM | | @ | Regis University | L-3-8 | | | 0-2 |
| | | Game 2 | | @ | Regis University | L-3-5 | | | 0-3 |
| | 8 | 11:00 AM | | @ | Regis University | L-7-10 | | | 0-4 |
| | 14 | 1:00 PM | | vs. | Lindenwood University | RAIN | | | |
| | | 4:00 PM | | @ | College of the Ozarks | RAIN | | | |
| | 15 | 2:00 PM | | @ | College of the Ozarks | RAIN | | | |
| | | Game 2 | | @ | College of the Ozarks | RAIN | | | |
| | 19 | 3:00 PM | | @ | Washington & Lee University | L-5-16 | | | 0-5 |
| | | 7:00 PM | | @ | Brandeis University | L-15-19 | | | 0-6 |
| | 20 | 3:00 PM | | @ | Whitworth College | W-12-4 | | | 1-6 |
| | 21 | 11:00 AM | | @ | Brandeis University | W-8-3 | | | 2-6 |
| | | 7:00 PM | | vs. | Whitworth College | L-4-12 | | | 2-7 |
| | 28 | 2:00 PM | | @ | Oklahoma City University | L-0-22 | | | 2-8 |
| | | Game 2 | | @ | Oklahoma City University | L-5-13 | | | 2-9 |
| March |
| | 1 | 11:00 AM | | vs. | Lyon College | L-0-4 | | | 2-10 |
| | | 5:00 PM | | vs. | Iowa Wesleyan College | W-4-3 | | | 3-10 |
| | 7 | 1:30 PM | | @ | York College | W-9-6 | | | 4-10 |
| | | 4:00 PM | | @ | Kansas Wesleyan University | L-5-6 (8) | | | 4-11 |
| | 8 | 12:00 PM | | @ | Kansas Wesleyan University | L-5-8 | | | 4-12 |
| | | Game 2 | | @ | Kansas Wesleyan University | W-5-2 | | | 5-12 |
| | 14 | 2:00 PM | | vs. | Viterbo University | L-1-6 | | | 5-13 |
| | | Game 2 | | vs. | Viterbo University | W-5-3 | | | 6-13 |
| | 15 | 11:00 AM | | vs. | Viterbo University | L-0-8 | | | 6-14 |
| | | Game 2 | | vs. | Viterbo University | W-4-2 | | | 7-14 |
| | 16 | 1:00 PM | | @ | Oklahoma Baptist University | L-1-11 | | | 7-15 |
| | | Game 2 | | @ | Oklahoma Baptist University | L-1-10 | | | 7-16 |
| | 17 | 3:00 PM | | @ | Oklahoma Christian University | L-5-6 | | | 7-17 |
| | | 7:00 PM | | @ | Oklahoma City University | L-0-13 | | | 7-18 |
| | 18 | 2:00 PM | | vs. | Mid America Christian | L-5-10 | | | 7-19 |
| * | 21 | 1:00 PM | | vs. | Dordt | W-5-2 | | | 8-19 1-0 |
| * | | Game 2 | | vs. | Dordt | W-5-3 | | | 9-19 2-0 |
| * | 22 | 11:00 AM | | vs. | Morningside | W-2-1 | | | 10-19 3-0 |
| * | | Game 2 | | vs. | Morningside | W-9-3 | | | 11-19 4-0 |
| | 25 | 4:30 PM | | @ | University of Nebraska-Kearney | L-6-12 | | | 11-20 |
| * | 28 | 1:00 PM | | @ | Northwestern | W-10-4 | | | 12-20 5-0 |
| | Games Moved to Hastings |
| * | | Game 2 | | @ | Northwestern | W-12-7 | | | 13-20 6-0 |
| | Games Moved to Hastings |
| * | 29 | 1:00 PM | | @ | Briar Cliff | L-6-7 | | | 13-21 6-1 |
| * | | Game 2 | | @ | Briar Cliff | L-2-3 | | | 13-22 6-2 |
| April |
| * | 3 | 5:00 PM | | vs. | Nebraska Wesleyan | L-0-1 | | | 13-23 6-3 |
| * | | Game 2 | | vs. | Nebraska Wesleyan | L-2-7 | | | 13-24 6-4 |
| * | 7 | 12:30 PM | | @ | Midland | W-4-3 | | | 14-24 7-4 |
| * | | Game 2 | | @ | Midland | W-4-3 | | | 15-24 8-4 |
| | 8 | 5:00 PM | | vs. | York College | L-11-17 | | | 15-25 |
| * | 10 | 1:00 PM | | vs. | Dakota Wesleyan | W-7-4 | | | 16-25 9-4 |
| * | | Game 2 | | vs. | Dakota Wesleyan | L-2-8 | | | 16-26 9-5 |
| * | 11 | 2:00 PM | | vs. | University of Sioux Falls | L-2-3 | | | 16-27 9-6 |
| | Tom Murtha throws no-hitter for Sioux Falls |
| * | | Game 2 | | vs. | University of Sioux Falls | W-5-4 | | | 17-27 10-6 |
| | 15 | 6:00 PM | | @ | University of Nebraska-Kearney | L-1-16 | | | 17-28 |
| * | 18 | 1:00 PM | | @ | Mount Marty | PPD | | | |
| | Moved to Monday, April 20 |
| * | | Game 2 | | @ | Mount Marty | PPD | | | |
| | Moved to Monday, April 20 |
| * | 19 | Game 2 | | @ | Dana College | W-21-8 | | | 18-28 11-6 |
| * | | 3:00 PM | | @ | Dana College | W-10-3 | | | 19-28 12-6 |
| * | 20 | 1:00 PM | | @ | Mount Marty | L-15-18 | | | 19-29 12-7 |
| | Trey Krier hit a walk off 3 run homer to win the game |
| * | | Game 2 | | @ | Mount Marty | W-4-2 | | | 20-29 13-7 |
| | 21 | 5:00 PM | | @ | York College | L-13-14 | | | 20-30 |
| * | 24 | 2:00 PM | | @ | Doane | W-9-3 | | | 21-30 14-7 |
| * | | Game 2 | | @ | Doane | L-4-9 | | | 21-31 14-8 |
| * | 25 | 1:00 PM | | vs. | Concordia | W-6-2 | | | 22-31 15-8 |
| * | | Game 2 | | vs. | Concordia | W-2-1 | | | 23-31 16-8 |
| | 30 | 11:00 AM | | vs. | Morningside | W-1-0 | | | 24-31 |
| | GPAC Tournament at Hastings- First Round |
| | | 6:30 PM | | vs. | Dakota Wesleyan | L-1-2 | | | 24-32 |
| | GPAC Tournament at Hastings - Winners Bracket |
| May |
| | 1 | 12:30 PM | | vs. | Nebraska Wesleyan | W-5-3 | | | 25-32 |
| | GPAC Tournament at Hastings - Elimination Game |
| | | 7:30 PM | | vs. | Mount Marty | W-10-8 | | | 26-32 |
| | GPAC Tournament at Hastings - MMC First Loss |
| | 2 | 11:00 AM | | vs. | Dakota Wesleyan | L-2-6 | | | 26-33 |
| | GPAC Tournament at Hastings - Elimination Game |