2008 Northwestern Softball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 8 | 10:00 PM | | vs. | Mount Mercy University | W-6-0 | | | 1-0 |
| | @ the UNI Dome |
| | | 11:45 PM | | vs. | Dakota State University | W-10-0 (5) | | | 2-0 |
| | @ the UNI Dome |
| | 9 | 7:00 PM | | vs. | Iowa Wesleyan College | W-9-0 (5) | | | 3-0 |
| | @ the UNI Dome |
| | | 9:00 PM | | vs. | Dakota State University | W-4-2 | | | 4-0 |
| | @ the UNI Dome |
| March |
| | 3 | 1:00 PM | | @ | Webber International | W-5-2 | | | 5-0 |
| | | Game 2 | | @ | Webber International | L-0-8 (6) | | | 5-1 |
| | 4 | Game 2 | | vs. | King's College | L-1-2 | | | 5-2 |
| | | 11:00 AM | | vs. | King's College | L-0-3 | | | 5-3 |
| | @ Kissimmee, Fla. |
| | 5 | 11:00 AM | | vs. | Winona State University | L-0-1 | | | 5-4 |
| | @ Kissimmee, Florida |
| | | Game 2 | | vs. | Winona State University | L-0-5 | | | 5-5 |
| | 7 | 11:00 AM | | vs. | Assumption College | L-2-3 | | | 5-6 |
| | @ Kissimmee, Florida |
| | | Game 2 | | vs. | Assumption College | W-4-2 | | | 6-6 |
| * | 14 | 4:00 PM | | @ | Hastings | L-3-4 | | | 6-7 0-1 |
| * | | Game 2 | | @ | Hastings | L-6-12 | | | 6-8 0-2 |
| | 15 | 1:00 PM | | @ | College of Saint Mary | W-6-2 | | | 7-8 |
| | | Game 2 | | @ | College of Saint Mary | W-16-0 (5) | | | 8-8 |
| | 18 | 5:00 PM | | vs. | Mayville State University | RAIN | | | |
| | | Game 2 | | vs. | Mayville State University | RAIN | | | |
| | 20 | 4:00 PM | | @ | Simpson College | W-1-0 | | | 9-8 |
| | | Game 2 | | @ | Simpson College | L-0-8 (5) | | | 9-9 |
| | 21 | 1:00 PM | | @ | Grand View University | W-3-2 | | | 10-9 |
| | | Game 2 | | @ | Grand View University | L-3-12 (5) | | | 10-10 |
| * | 26 | 5:00 PM | | @ | Mount Marty | W-6-4 | | | 11-10 1-2 |
| * | | Game 2 | | @ | Mount Marty | W-17-2 (5) | | | 12-10 2-2 |
| April |
| * | 5 | 1:00 PM | | vs. | Concordia | L-2-4 | | | 12-11 2-3 |
| * | | Game 2 | | vs. | Concordia | L-0-1 | | | 12-12 2-4 |
| * | 9 | 5:00 PM | | vs. | University of Sioux Falls | W-8-0 (6) | | | 13-12 3-4 |
| * | | Game 2 | | vs. | University of Sioux Falls | W-5-2 | | | 14-12 4-4 |
| * | 15 | 5:00 PM | | @ | Dordt | W-6-0 | | | 15-12 5-4 |
| * | | Game 2 | | @ | Dordt | W-6-1 | | | 16-12 6-4 |
| * | 16 | 5:00 PM | | @ | Midland | L-1-3 | | | 16-13 6-5 |
| * | | Game 2 | | @ | Midland | L-2-10 (6) | | | 16-14 6-6 |
| * | 19 | 3:00 PM | | vs. | Nebraska Wesleyan | W-2-0 | | | 17-14 7-6 |
| * | | Game 2 | | vs. | Nebraska Wesleyan | W-2-0 | | | 18-14 8-6 |
| * | 21 | 5:00 PM | | @ | Dakota Wesleyan | W-3-2 | | | 19-14 9-6 |
| * | | Game 2 | | @ | Dakota Wesleyan | W-9-0 (5) | | | 20-14 10-6 |
| * | 23 | 5:00 PM | | vs. | Briar Cliff | W-5-0 | | | 21-14 11-6 |
| * | | Game 2 | | vs. | Briar Cliff | W-1-0 | | | 22-14 12-6 |
| | Lexy Determan Sets School Record With 188 Strikeouts in a Season |
| * | 26 | 3:00 PM | | @ | Dana College | W-5-0 | | | 23-14 13-6 |
| * | | Game 2 | | @ | Dana College | W-4-2 | | | 24-14 14-6 |
| * | 28 | 3:00 PM | | @ | Doane | L-0-5 | | | 24-15 14-7 |
| * | | Game 2 | | @ | Doane | L-0-6 | | | 24-16 14-8 |
| * | 29 | 5:00 PM | | vs. | Morningside | W-5-1 | | | 25-16 15-8 |
| * | | Game 2 | | vs. | Morningside | L-0-4 | | | 25-17 15-9 |
| May |
| | 1 | 2:00 PM | | vs. | Briar Cliff | W-7-2 | | | 26-17 |
| | GPAC Tournament hosted by Hastings College |
| | | 4:00 PM | | vs. | Concordia | W-2-1 (10) | | | 27-17 |
| | GPAC Tournament hosted by Hastings College (Winner's Bracket) |
| | 2 | 12:00 PM | | vs. | Morningside | L-1-4 | | | 27-18 |
| | GPAC Tournament hosted by Hastings College (Winner's Bracket Championship) |
| | | 2:00 PM | | vs. | Doane | L-2-3 | | | 27-19 |
| | GPAC Tournament hosted by Hastings College (Loser's Bracket Final) |
| | 7 | 2:00 PM | | vs. | Morningside | L-1-9 (6) | | | 27-20 |
| | NAIA Region III Tournament at Sioux City - SYA Complex |
| | | 4:00 PM | | vs. | Concordia | W-2-0 | | | 28-20 |
| | NAIA Region III Tournament at Sioux City - SYA Complex (Elimination Game) |
| | | 6:00 PM | | vs. | Minot State University | L-2-12 (6) | | | 28-21 |
| | NAIA Region III Tournament at Sioux City - SYA Complex (Elimination Game) |