2007 Midland Softball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 23 | 10:45 AM | | vs. | Rockhurst University | W-3-2 | | | 1-0 |
| | | 2:30 PM | | vs. | Oklahoma Baptist University | W-3-2 | | | 2-0 |
| | | 6:00 PM | | vs. | Southwest Baptist | L-1-2 | | | 2-1 |
| | Evangel Tournament |
| March |
| | 9 | 4:00 PM | | vs. | Black Hills State University | W-5-0 | | | 3-1 |
| | Hastings College Tournament |
| | | 6:00 PM | | vs. | Bethany College | L-3-6 | | | 3-2 |
| | Hastings Tournament |
| | 10 | 10:00 AM | | vs. | Dana College | W-1-0 | | | 4-2 |
| | Hastings College Tournament |
| | | 12:00 PM | | @ | Hastings | W-1-0 | | | 5-2 |
| | Hastings College Tournament |
| | | 2:00 PM | | vs. | College of Saint Mary | L-4-9 | | | 5-3 |
| | Hastings College Tournament |
| | 12 | 4:00 PM | | @ | York College | L-0-1 | | | 5-4 |
| | | Game 2 | | @ | York College | L-1-2 | | | 5-5 |
| | 13 | Game 2 | | vs. | College of Saint Mary | W-6-5 (8) | | | 6-5 |
| | | 6:30 PM | | vs. | College of Saint Mary | L-2-17 | | | 6-6 |
| | 5 innings |
| | 15 | Game 2 | | @ | Peru State College | L-3-11 | | | 6-7 |
| | | Game 2 | | @ | Peru State College | L-3-11 | | | 6-8 |
| | 19 | 2:00 PM | | @ | Houston Baptist University | L-1-5 | | | 6-9 |
| | | 2:00 PM | | @ | Houston Baptist University | W-4-3 | | | 7-9 |
| | 20 | 5:00 PM | | @ | Trinity University | L-0-7 | | | 7-10 |
| | | Game 2 | | @ | Trinity University | L-0-5 | | | 7-11 |
| | 21 | | | @ | Schreiner University | L-0-8 | | | 7-12 |
| | | Game 2 | | @ | Schreiner University | W-4-1 | | | 8-12 |
| | 22 | 1:00 PM | | @ | Texas Lutheran | L-0-1 | | | 8-13 |
| | | Game 2 | | @ | Texas Lutheran | L-2-5 | | | 8-14 |
| * | 27 | 5:00 PM | | vs. | Concordia | W-4-2 | | | 9-14 1-0 |
| | Kate Schwarz 3 run walk off homerun to win the game for MLC |
| * | | Game 2 | | vs. | Concordia | L-4-6 | | | 9-15 1-1 |
| | 28 | 4:30 PM | | vs. | Bellevue University | L-0-3 | | | 9-16 |
| | | Game 2 | | vs. | Bellevue University | L-4-5 | | | 9-17 |
| April |
| * | 4 | 5:00 PM | | vs. | Nebraska Wesleyan | W-11-6 | | | 10-17 2-1 |
| * | | Game 2 | | vs. | Nebraska Wesleyan | W-6-2 | | | 11-17 3-1 |
| * | 10 | 5:00 PM | | vs. | Doane | RAIN | | | |
| * | | Game 2 | | vs. | Doane | RAIN | | | |
| * | 12 | 5:00 PM | | vs. | Morningside | L-0-9 (5) | | | 11-18 3-2 |
| * | | Game 2 | | vs. | Morningside | L-0-6 | | | 11-19 3-3 |
| * | 14 | 1:00 PM | | vs. | Dordt | W-6-0 | | | 12-19 4-3 |
| * | | Game 2 | | vs. | Dordt | W-1-0 | | | 13-19 5-3 |
| * | 15 | 12:00 PM | | vs. | Mount Marty | W-9-2 | | | 14-19 6-3 |
| * | | Game 2 | | vs. | Mount Marty | W-3-2 | | | 15-19 7-3 |
| * | 17 | 5:00 PM | | vs. | Doane | W-5-4 (8) | | | 16-19 8-3 |
| * | | Game 2 | | vs. | Doane | W-4-3 | | | 17-19 9-3 |
| * | 18 | 5:00 PM | | @ | Dana College | L-2-10 (5) | | | 17-20 9-4 |
| * | | Game 2 | | @ | Dana College | L-0-6 | | | 17-21 9-5 |
| * | 20 | 4:00 PM | | @ | Briar Cliff | L-2-3 (12) | | | 17-22 9-6 |
| * | 21 | 1:00 PM | | @ | Northwestern | L-2-3 | | | 17-23 9-7 |
| * | | Game 2 | | @ | Northwestern | W-1-0 | | | 18-23 10-7 |
| * | 24 | 5:00 PM | | @ | Hastings | RAIN | | | |
| * | | Game 2 | | @ | Hastings | RAIN | | | |
| * | 26 | 5:00 PM | | @ | Dakota Wesleyan | W-3-1 | | | 19-23 11-7 |
| * | | Game 2 | | @ | Dakota Wesleyan | W-8-0 (5) | | | 20-23 12-7 |
| * | 27 | 6:00 PM | | @ | Hastings | L-3-8 | | | 20-24 12-8 |
| * | | Game 2 | | @ | Hastings | W-4-2 (9) | | | 21-24 13-8 |
| * | 28 | 1:00 PM | | @ | University of Sioux Falls | W-7-0 | | | 22-24 14-8 |
| * | | Game 2 | | @ | University of Sioux Falls | W-2-0 | | | 23-24 15-8 |
| * | 29 | Game 2 | | @ | Briar Cliff | W-9-2 | | | 24-24 16-8 |
| | Resumed Game From April 20th |
| May |
| | 3 | 2:00 PM | | vs. | Concordia | L-0-8 | | | 24-25 |
| | GPAC Tournament - First Round |
| | | 4:00 PM | | vs. | Morningside | W-2-1 | | | 25-25 |
| | GPAC Tournament - Elimination Game |
| | | 6:00 PM | | vs. | Northwestern | W-8-3 | | | 26-25 |
| | GPAC Tournament - Elimination Game |
| | 4 | 4:00 PM | | vs. | Briar Cliff | W-1-0 (14) | | | 27-25 |
| | GPAC Tournament - Elimination Game |
| | | 6:00 PM | | vs. | Dana College | L-0-1 | | | 27-26 |
| | GPAC Tournament - Loser's Bracket Championship |
| | 9 | 12:00 PM | | vs. | Dickinson State University | L-0-8 (5) | | | 27-27 |
| | NAIA Region III Tournament - First Round at Dickinson, ND |
| | | 4:00 PM | | vs. | Minot State University | L-3-5 | | | 27-28 |
| | NAIA Region III Tournament - Elimination Game |