2007 Hastings Baseball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 10 | | | @ | Colorado Christian | L-0-7 | | | 0-1 |
| | | | | @ | Colorado Christian | L-7-8 | | | 0-2 |
| | 11 | | | @ | Regis University | L-8-9 | | | 0-3 |
| | | Game 2 | | @ | Regis University | L-5-8 | | | 0-4 |
| | 22 | | | @ | Washington & Lee University | W-15-7 | | | 1-4 |
| | | | | @ | Trinity University | W-8-5 | | | 2-4 |
| | 23 | | | @ | Whitworth College | L-3-8 | | | 2-5 |
| | 24 | | | vs. | Washington & Lee University | L-0-17 | | | 2-6 |
| | | | | vs. | Whitworth College | W-7-6 | | | 3-6 |
| March |
| | 3 | | | @ | Kansas Wesleyan University | L-5-7 | | | 3-7 |
| | 4 | 1:00 PM | | @ | Newman University | L-7-10 | | | 3-8 |
| | | Game 2 | | @ | Newman University | W-6-3 | | | 4-8 |
| | 6 | Game 2 | | @ | York College | W-5-2 | | | 5-8 |
| | | 4:30 PM | | @ | York College | L-8-14 | | | 5-9 |
| | 10 | | | vs. | Waldorf College | L-2-4 | | | 5-10 |
| | | | | vs. | Waldorf College | W-2-1 | | | 6-10 |
| | 11 | 12:00 PM | | vs. | Waldorf College | W-6-5 | | | 7-10 |
| | 17 | | | @ | Rodgers State | L-1-3 | | | 7-11 |
| | | | | @ | Rodgers State | L-1-3 | | | 7-12 |
| | 18 | | | @ | Oklahoma City University | L-3-11 | | | 7-13 |
| | 19 | | | @ | Oklahoma City University | L-0-10 | | | 7-14 |
| | 20 | | | @ | Oklahoma Baptist University | L-9-16 | | | 7-15 |
| | | Game 2 | | @ | Oklahoma Baptist University | L-2-12 | | | 7-16 |
| | 21 | 1:00 PM | | @ | Southern Nazarene University | L-13-23 | | | 7-17 |
| * | 24 | 12:15 PM | | vs. | Dordt | W-2-1 | | | 8-17 1-0 |
| * | | Game 2 | | vs. | Dordt | W-5-3 | | | 9-17 2-0 |
| * | 25 | 1:30 PM | | vs. | Morningside | W-4-1 | | | 10-17 3-0 |
| * | | Game 2 | | vs. | Morningside | L-5-13 | | | 10-18 3-1 |
| April |
| * | 2 | 1:30 PM | | @ | Briar Cliff | L-0-1 | | | 10-19 3-2 |
| * | | Game 2 | | @ | Briar Cliff | W-7-0 | | | 11-19 4-2 |
| * | 6 | 1:00 PM | | vs. | Nebraska Wesleyan | L-5-9 | | | 11-20 4-3 |
| * | | Game 2 | | vs. | Nebraska Wesleyan | L-5-6 | | | 11-21 4-4 |
| * | 7 | 1:00 PM | | @ | Midland | L-9-16 | | | 11-22 4-5 |
| * | | Game 2 | | @ | Midland | L-1-11 | | | 11-23 4-6 |
| | 5 innings |
| | 10 | 6:00 PM | | @ | University of Nebraska-Kearney | L-6-8 | | | 11-24 |
| | | Game 2 | | @ | University of Nebraska-Kearney | L-0-4 | | | 11-25 |
| * | 14 | 1:00 PM | | vs. | Dakota Wesleyan | L-7-14 | | | 11-26 4-7 |
| * | | Game 2 | | vs. | Dakota Wesleyan | L-1-6 | | | 11-27 4-8 |
| * | 15 | 1:00 PM | | vs. | University of Sioux Falls | W-5-4 | | | 12-27 5-8 |
| * | | Game 2 | | vs. | University of Sioux Falls | W-7-6 | | | 13-27 6-8 |
| | 18 | 7:00 PM | | vs. | University of Nebraska-Kearney | L-3-5 | | | 13-28 |
| * | 21 | Game 2 | | @ | Mount Marty | L-3-4 (11) | | | 13-29 6-9 |
| * | | 1:00 PM | | @ | Mount Marty | L-2-7 | | | 13-30 6-10 |
| * | 23 | 2:00 PM | | @ | Dana College | W-9-3 | | | 14-30 7-10 |
| * | | Game 2 | | @ | Dana College | W-7-6 | | | 15-30 8-10 |
| * | 27 | 4:30 PM | | @ | Doane | W-9-6 (8) | | | 16-30 9-10 |
| * | | Game 2 | | @ | Doane | W-9-1 | | | 17-30 10-10 |
| * | 28 | 1:00 PM | | vs. | Concordia | L-4-8 | | | 17-31 10-11 |
| * | | Game 2 | | vs. | Concordia | L-2-3 | | | 17-32 10-12 |