2006-07 Hastings Women's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| October |
| | 31 | 7:00 PM | | @ | Peru State College | W-83-70 | | | 1-0 |
| November |
| | 3 | 6:00 PM | | vs. | Dakota State University | L-78-82 | | | 1-1 |
| | 4 | 1:00 PM | | vs. | Mayville State University | L-89-91 | | | 1-2 |
| | 10 | 6:00 PM | | vs. | Peru State College | W-104-69 | | | 2-2 |
| | 11 | 1:30 PM | | vs. | Marian College | W-88-35 | | | 3-2 |
| | 14 | 5:30 PM | | vs. | Northwestern Oklahoma State University | W-92-40 | | | 4-2 |
| * | 18 | 2:00 PM | | @ | Dana College | W-80-69 | | | 5-2 1-0 |
| | 25 | 4:00 PM | | vs. | Sterling College | W-65-62 | | | 6-2 |
| * | 29 | 7:30 PM | | @ | Nebraska Wesleyan | W-82-54 | | | 7-2 2-0 |
| December |
| * | 2 | 2:00 PM | | @ | Mount Marty | L-56-83 | | | 7-3 2-1 |
| * | 6 | 6:00 PM | | @ | Midland | L-59-63 | | | 7-4 2-2 |
| * | 9 | 2:00 PM | | vs. | Dakota Wesleyan | W-75-46 | | | 8-4 3-2 |
| | 15 | 6:00 PM | | @ | Sterling College | W-68-65 | | | 9-4 |
| | 16 | 3:00 PM | | @ | Southwestern College | W-66-65 | | | 10-4 |
| | 19 | 6:00 PM | | vs. | Newman University | W-79-66 | | | 11-4 |
| | 28 | 7:00 PM | | @ | Morningside | W-86-64 | | | 12-4 |
| January |
| * | 3 | 6:00 PM | | @ | Concordia | W-73-67 | | | 13-4 4-2 |
| * | 6 | 2:00 PM | | vs. | Dordt | W-83-55 | | | 14-4 5-2 |
| * | 10 | 6:00 PM | | vs. | Doane | W-64-62 | | | 15-4 6-2 |
| * | 13 | 2:00 PM | | @ | Northwestern | W-78-64 | | | 16-4 7-2 |
| * | 17 | 6:00 PM | | vs. | Dana College | W-71-34 | | | 17-4 8-2 |
| * | 20 | 1:30 PM | | @ | Briar Cliff | L-53-71 | | | 17-5 8-3 |
| * | 24 | 6:00 PM | | vs. | Nebraska Wesleyan | W-81-44 | | | 18-5 9-3 |
| * | 27 | 2:00 PM | | vs. | Morningside | L-67-75 | | | 18-6 9-4 |
| * | 31 | 6:00 PM | | vs. | Midland | W-77-51 | | | 19-6 10-4 |
| February |
| * | 3 | 2:00 PM | | @ | University of Sioux Falls | W-74-63 | | | 20-6 11-4 |
| * | 6 | 7:30 PM | | @ | Doane | W-66-62 (OT) | | | 21-6 12-4 |
| * | 10 | 2:00 PM | | vs. | Concordia | W-62-61 | | | 22-6 13-4 |
| * | 17 | 2:00 PM | | vs. | Northwestern | W-77-63 | | | 23-6 14-4 |
| | 22 | 5:30 PM | | vs. | Concordia | W-77-65 | | | 24-6 |
| | GPAC Tournament - Quarterfinal Round |
| | 24 | 1:00 PM | | @ | Mount Marty | W-74-62 | | | 25-6 |
| | GPAC Tournament - Semifinal Round |
| | 27 | 7:30 PM | | vs. | Northwestern | W-71-69 | | | 26-6 |
| | GPAC Tournament - Championship Tuesday |
| March |
| | 7 | 4:00 PM | | vs. | Eastern Oregon University | W-74-47 | | | 27-6 |
| | NAIA National Tournament - First Round |
| | 9 | 8:30 AM | | vs. | William Jewell College | W-57-46 | | | 28-6 |
| | NAIA National Tournament - Second Round |
| | 10 | 1:00 PM | | vs. | Indiana Wesleyan University | L-52-61 | | | 28-7 |
| | NAIA National Tournament - Quarterfinal |