2006-07 Northwestern Men's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| November |
| | 3 | 8:00 PM | | vs. | Valley City State University | W-90-70 | | | 1-0 |
| | 4 | 4:00 PM | | vs. | Jamestown College | L-96-98 (2OT) | | | 1-1 |
| | 7 | 8:00 PM | | @ | Dakota State University | W-116-68 | | | 2-1 |
| | 10 | 8:00 PM | | vs. | Viterbo University | W-85-66 | | | 3-1 |
| | 11 | 4:00 PM | | vs. | Lindenwood University | W-110-95 | | | 4-1 |
| * | 18 | 4:00 PM | | @ | Mount Marty | W-91-63 | | | 5-1 1-0 |
| * | 21 | 8:00 PM | | vs. | Dordt | L-80-85 (OT) | | | 5-2 1-1 |
| | 25 | 7:30 PM | | @ | Buena Vista University | L-86-99 | | | 5-3 |
| * | 29 | 8:00 PM | | @ | University of Sioux Falls | L-74-76 | | | 5-4 1-2 |
| December |
| * | 2 | 4:00 PM | | vs. | Concordia | W-81-62 | | | 6-4 2-2 |
| * | 6 | 8:00 PM | | vs. | Briar Cliff | W-72-71 | | | 7-4 3-2 |
| * | 9 | 4:00 PM | | @ | Doane | W-76-68 | | | 8-4 4-2 |
| | 15 | 5:30 PM | | vs. | Park University | W-93-80 | | | 9-4 |
| | 16 | 3:00 PM | | @ | William Jewell College | L-78-82 | | | 9-5 |
| | 29 | 9:00 PM | | @ | Black Hills State University | W-106-100 | | | 10-5 |
| | 30 | 7:00 PM | | @ | South Dakota School of Mines & Tech. | W-102-85 | | | 11-5 |
| January |
| * | 3 | 8:00 PM | | @ | Morningside | L-84-85 | | | 11-6 4-3 |
| * | 6 | 4:00 PM | | @ | Nebraska Wesleyan | W-92-78 | | | 12-6 5-3 |
| * | 10 | 8:00 PM | | @ | Dakota Wesleyan | W-89-88 | | | 13-6 6-3 |
| * | 13 | 4:00 PM | | vs. | Hastings | W-89-74 | | | 14-6 7-3 |
| * | 16 | 8:00 PM | | vs. | Mount Marty | W-85-32 | | | 15-6 8-3 |
| * | 24 | 8:00 PM | | vs. | University of Sioux Falls | W-86-67 | | | 16-6 9-3 |
| * | 27 | 7:30 PM | | @ | Dordt | W-76-59 | | | 17-6 10-3 |
| February |
| * | 3 | 4:00 PM | | vs. | Dana College | W-106-65 | | | 18-6 11-3 |
| * | 7 | 8:00 PM | | vs. | Dakota Wesleyan | W-82-70 | | | 19-6 12-3 |
| * | 10 | 4:00 PM | | @ | Midland | W-87-73 | | | 20-6 13-3 |
| * | 14 | 8:00 PM | | vs. | Morningside | W-87-86 | | | 21-6 14-3 |
| * | 17 | 4:00 PM | | @ | Hastings | L-76-79 | | | 21-7 14-4 |
| | 22 | 8:00 PM | | vs. | Midland | W-87-61 | | | 22-7 |
| | GPAC Tournament - Quarterfinal Round |
| | 24 | 3:00 PM | | vs. | Dordt | W-85-70 | | | 23-7 |
| | GPAC Tournament - Semifinal Round |
| | 27 | 7:30 PM | | vs. | University of Sioux Falls | L-50-61 | | | 23-8 |
| | GPAC Tournament - Championship Tuesday |
| March |
| | 7 | 9:45 PM | | vs. | xxxAlbertson College | W-99-77 | | | 24-8 |
| | NAIA National Tournament - First Round |
| | 9 | 4:00 PM | | vs. | Kansas Wesleyan University | W-74-54 | | | 25-8 |
| | NAIA National Tournament - Second Round |
| | 10 | 6:00 PM | | vs. | College of the Ozarks | W-73-57 | | | 26-8 |
| | NAIA National Tournament - Quarterfinal |
| | 12 | 8:00 PM | | vs. | Mid America Nazarene | L-71-81 | | | 26-9 |
| | NAIA National Tournament - Semifinal |