2006-07 Hastings Men's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| November |
| | 1 | 8:00 PM | | @ | York College | W-76-56 | | | 1-0 |
| | 3 | 6:00 PM | | vs. | Peru State College | W-83-66 | | | 2-0 |
| | 4 | 1:30 PM | | vs. | Ashford University | W-70-49 | | | 3-0 |
| | 7 | 7:00 PM | | @ | Friends University | L-57-63 | | | 3-1 |
| | 14 | 7:00 PM | | @ | Bellevue University | L-64-71 | | | 3-2 |
| * | 18 | 4:00 PM | | @ | Dana College | W-60-55 | | | 4-2 1-0 |
| | 20 | 7:00 PM | | vs. | Bethany College | W-85-52 | | | 5-2 |
| | 24 | 8:00 PM | | vs. | Friends University | W-75-73 | | | 6-2 |
| | 25 | 6:00 PM | | vs. | York College | W-73-61 | | | 7-2 |
| * | 28 | 7:30 PM | | @ | Nebraska Wesleyan | W-80-73 | | | 8-2 2-0 |
| December |
| * | 2 | 4:00 PM | | @ | Mount Marty | L-61-71 | | | 8-3 2-1 |
| * | 6 | 8:00 PM | | @ | Midland | W-73-69 | | | 9-3 3-1 |
| * | 9 | 4:00 PM | | vs. | Dakota Wesleyan | L-65-71 | | | 9-4 3-2 |
| | 16 | 5:00 PM | | @ | Southwestern College | L-49-55 | | | 9-5 |
| | 29 | 8:00 PM | | @ | Northern State University | L-65-69 | | | 9-6 |
| | 30 | 3:00 PM | | @ | Presentation College | W-80-69 | | | 10-6 |
| January |
| * | 3 | 8:00 PM | | @ | Concordia | W-94-73 | | | 11-6 4-2 |
| * | 6 | 4:00 PM | | vs. | Dordt | W-78-68 (OT) | | | 12-6 5-2 |
| * | 10 | 8:00 PM | | vs. | Doane | W-80-70 | | | 13-6 6-2 |
| * | 13 | 4:00 PM | | @ | Northwestern | L-74-89 | | | 13-7 6-3 |
| * | 17 | 8:00 PM | | vs. | Dana College | L-60-71 | | | 13-8 6-4 |
| * | 20 | 4:00 PM | | @ | Briar Cliff | L-84-92 | | | 13-9 6-5 |
| * | 24 | 8:00 PM | | vs. | Nebraska Wesleyan | W-65-55 | | | 14-9 7-5 |
| * | 27 | 4:00 PM | | vs. | Morningside | W-79-75 | | | 15-9 8-5 |
| * | 31 | 8:00 PM | | vs. | Midland | W-64-61 | | | 16-9 9-5 |
| February |
| * | 3 | 4:00 PM | | @ | University of Sioux Falls | L-69-74 | | | 16-10 9-6 |
| * | 7 | 7:30 PM | | @ | Doane | L-67-78 | | | 16-11 9-7 |
| * | 10 | 4:00 PM | | vs. | Concordia | W-97-90 | | | 17-11 10-7 |
| * | 17 | 4:00 PM | | vs. | Northwestern | W-79-76 | | | 18-11 11-7 |
| | 22 | 8:00 PM | | vs. | Dordt | L-44-47 | | | 18-12 |
| | GPAC Tournament - Quarterfinal Round |