2012-13 Dordt Men's Basketball Schedule
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| | Day | Time | Location | | Opponent | Score | | | Record |
| October |
| | 30 | 7:00 PM | | @ | (13) Bellevue University | W-83-66 | | | 1-0 |
| November |
| | 2 | 8:00 PM | | vs. | (RV) Jamestown College | W-95-64 | | | 2-0 |
| | 3 | 4:00 PM | | vs. | (24) Valley City State University | W-83-59 | | | 3-0 |
| | 6 | 5:30 PM | | vs. | Grace University | W-90-43 | | | 4-0 |
| | 9 | 6:00 PM | Orange City, Iowa | @ | Waldorf College | W-76-54 | | | 5-0 |
| | Northwestern Classic |
| | 10 | 2:00 PM | Orange City, Iowa | @ | AIB College of Business | W-87-41 | | | 6-0 |
| | Northwestern Classic |
| * | 17 | 3:00 PM | | @ | Doane | L-70-86 | | | 6-1 0-1 |
| * | 20 | 8:00 PM | | vs. | Mount Marty | W-86-72 | | | 7-1 1-1 |
| * | 28 | 8:00 PM | | @ | Dakota Wesleyan | W-95-78 | | | 8-1 2-1 |
| December |
| * | 1 | 4:00 PM | | @ | Midland | L-89-97 | | | 8-2 2-2 |
| * | 5 | 8:00 PM | Sioux Center, IA | vs. | (9) Northwestern | W-64-56 | | | 9-2 3-2 |
| * | 8 | 4:00 PM | | @ | Nebraska Wesleyan | L-69-71 (OT) | | | 9-3 3-3 |
| * | 12 | 8:00 PM | | @ | Morningside | W-70-63 | | | 10-3 4-3 |
| * | 15 | 4:00 PM | | vs. | (RV) Briar Cliff | W-74-58 | | | 11-3 5-3 |
| | 28 | 6:00 PM | | @ | Webber International | W-73-72 | | | 12-3 |
| | 29 | 6:00 PM | | @ | Warner University | W-75-73 | | | 13-3 |
| January |
| * | 2 | 8:00 PM | | @ | (RV) Hastings | W-91-79 | | | 14-3 6-3 |
| * | 5 | 4:00 PM | Sioux Center, Iowa | vs. | Concordia | W-79-66 | | | 15-3 7-3 |
| | 9 | 7:30 PM | | @ | (RV) Dakota State University | L-65-83 | | | 15-4 |
| * | 12 | 4:00 PM | | vs. | Midland | W-78-69 | | | 16-4 8-3 |
| * | 16 | 8:00 PM | | @ | Mount Marty | L-60-77 | | | 16-5 8-4 |
| * | 19 | 4:00 PM | | vs. | Nebraska Wesleyan | W-97-68 | | | 17-5 9-4 |
| * | 23 | 8:00 PM | | vs. | Morningside | W-89-68 | | | 18-5 10-4 |
| * | 26 | 4:00 PM | | @ | (RV) Briar Cliff | W-77-58 | | | 19-5 11-4 |
| * | 30 | 8:00 PM | Orange City, IA | @ | (5) Northwestern | L-87-89 (OT) | | | 19-6 11-5 |
| February |
| * | 2 | 4:00 PM | | vs. | (RV) Hastings | W-79-76 | | | 20-6 12-5 |
| * | 6 | 8:00 PM | | vs. | Dakota Wesleyan | W-79-69 | | | 21-6 13-5 |
| * | 9 | 4:00 PM | Seward, Neb. | @ | Concordia | W-84-73 | | | 22-6 14-5 |
| * | 16 | 4:00 PM | | vs. | (24) Doane | W-104-73 | | | 23-6 15-5 |
| | 20 | 7:00 PM | | vs. | Briar Cliff | W-91-76 | | | 24-6 |
| | GPAC Tournament - Quarterfinals |
| | 23 | 3:00 PM | | vs. | (RV) Midland | W-69-68 | | | 25-6 |
| | GPAC Tournament - Semifinals |
| | 26 | 7:00 PM | | vs. | Morningside | W-75-63 | | | 26-6 |
| | GPAC Tournament - Championship Tuesday |
| March |
| | 7 | 10:15 AM | | vs. | (23) Northwest College | W-79-59 | | | 27-6 |
| | 22nd Annual NAIA Division II Men's Basketball National Championship | First Round |
| | 8 | 10:15 AM | Point Lookout, Missouri | vs. | (6) Indiana Wesleyan University | W-75-62 | | | 28-6 |
| | 22nd Annual NAIA Division II Men's Basketball National Championship Second Round |
| | 9 | 3:00 PM | Point Lookout, Missouri | vs. | (2) Cardinal Stritch University | L-76-82 (2OT) | | | 28-7 |
| | 22nd Annual NAIA Division II Men's Basketball National Championship Quarterfinals |