| | Day | Time | Location | | Opponent | Score | | | Record |
| August |
| | 24 | 12:30 PM | | vs. | Peru State College | W-25-23,25-19,25-19 | | | 1-0 |
| | at Red Raider Classic |
| | | 6:30 PM | | vs. | (19) Bellevue University | L-11-25,12-25,21-25 | | | 1-1 |
| | at Red Raider Classic |
| | 25 | 1:00 PM | | vs. | Valley City State University | L-25-17,18-25,16-25,25-23,10-15 | | | 1-2 |
| | at Red Raider Classic |
| | | 3:00 PM | | vs. | (RV) Baker University | L-14-25,25-23,12-25,13-25 | | | 1-3 |
| | at Red Raider Classic |
| | 31 | 6:00 PM | | vs. | Jamestown College | L-24-26,27-29,14-25 | | | 1-4 |
| | DWU Labor Day Coca-Cola Classic |
| | | 8:00 PM | | vs. | York College | W-25-16,25-16,25-15 | | | 2-4 |
| | DWU Labor Day Coca-Cola Classic |
| September |
| | 1 | 10:00 AM | | vs. | Mayville State University | L-25-23,8-25,22-25,17-25 | | | 2-5 |
| | DWU Labor Day Coca-Cola Classic |
| | | 6:00 PM | | vs. | University of Sioux Falls | L-13-25,18-25,18-25 | | | 2-6 |
| | DWU Labor Day Coca-Cola Classic |
| | 3 | 7:00 PM | | @ | Trinity Bible College | CNCL | | | |
| | 5 | 7:00 PM | | @ | University of Sioux Falls | L-25-22,25-14,25-19 | | | 2-7 |
| | 7 | 10:00 AM | | vs. | Valley City State University | W-25-22,25-18,21-25,28-26 | | | 3-7 |
| | DWU Corn Palace Classic |
| | | 8:00 PM | | vs. | Clarke University | L-19-25,23-25,25-23,24-26 | | | 3-8 |
| | DWU Corn Palace Classic |
| | 8 | 10:00 AM | | vs. | College of Saint Mary | L-24-26,22-25,25-23,23-25 | | | 3-9 |
| | DWU Corn Palace Classic |
| | | 6:00 PM | | vs. | Dakota State University | L-27-25,26-28,16-25,15-25 | | | 3-10 |
| | DWU Corn Palace Classic |
| * | 12 | 7:30 PM | | vs. | Dordt | L-18-25,16-25,21-25 | | | 3-11 0-1 |
| * | 19 | 7:30 PM | | @ | Morningside | L-25-19,23-25,25-18,26-24 | | | 3-12 0-2 |
| * | 22 | 4:30 PM | Seward, Neb. | @ | Concordia | L-25-17,20-25,24-26,25-23,15-9 | | | 3-13 0-3 |
| * | 25 | 7:30 PM | | vs. | Mount Marty | L-19-25,21-25,20-25 | | | 3-14 0-4 |
| | 26 | 7:00 PM | | @ | Dakota State University | W-18-25,25-21,17-25,25-23,17-19 | | | 4-14 |
| | 29 | 7:00 PM | | @ | (RV) Jamestown College | L-25-20,25-18,25-15 | | | 4-15 |
| | 30 | 2:00 PM | | @ | Valley City State University | L-25-21,23-25,25-23,25-22 | | | 4-16 |
| October |
| * | 2 | 7:30 PM | | @ | Briar Cliff | L-25-21,25-18,25-18 | | | 4-17 0-5 |
| | 5 | 7:00 PM | | vs. | (RV) Jamestown College | L-25-23,5-25,18-25,20-25 | | | 4-18 |
| * | 10 | 7:30 PM | | vs. | (RV) Northwestern | L-19-25,23-25,11-25 | | | 4-19 0-6 |
| * | 13 | 3:00 PM | Mitchell, S.D. | vs. | Concordia | W-25-20,25-16,13-25,26-24 | | | 5-19 1-6 |
| * | 14 | 3:00 PM | | vs. | (6) Hastings | L-13-25,13-25,14-25 | | | 5-20 1-7 |
| * | 17 | 7:30 PM | | vs. | Morningside | L-12-25,25-22,25-22,22-25,9-15 | | | 5-21 1-8 |
| * | 19 | 7:30 PM | | @ | Nebraska Wesleyan | L-25-22,25-17,25-18 | | | 5-22 1-9 |
| * | 20 | 3:00 PM | | @ | (22) Midland | L-25-13,25-17,25-23 | | | 5-23 1-10 |
| * | 23 | 7:30 PM | | @ | (RV) Dordt | L-25-17,22-25,25-20,25-10 | | | 5-24 1-11 |
| * | 27 | 2:30 PM | | vs. | (19) Doane | L-13-25,14-25,19-25 | | | 5-25 1-12 |
| | | 7:00 PM | | vs. | Presentation College | W-26-24,25-16,25-10 | | | 6-25 |
| * | 30 | 7:30 PM | | vs. | Briar Cliff | L-10-25,20-25,23-25 | | | 6-26 1-13 |
| November |
| * | 1 | 7:30 PM | | @ | Mount Marty | W-24-26,20-25,17-25 | | | 7-26 2-13 |
| * | 3 | 3:00 PM | | @ | (5) Hastings | L-25-13,25-13,25-14 | | | 7-27 2-14 |