Northwestern vs Dordt (01/30/10)
Northwestern vs Dordt (01/30/10)
Box Score
Box Score (Final)
GPAC Women's Basketball 2009-2010
Northwestern vs Dordt (01/30/10)
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Hurley, Becca....... * 8 12 3 4 4 4 2 2 4 2 23 6 1 0 4 33
21 Kuhlmann, Kami...... * 4 10 2 4 2 4 0 3 3 1 12 1 4 0 2 35
22 Kleinjan, Val....... * 2 6 1 3 0 0 0 2 2 0 5 0 1 0 0 12
31 De Jong, Kendra..... * 3 10 0 0 6 6 3 5 8 0 12 2 2 0 1 34
42 Hulstein, Randa..... * 4 10 0 0 3 9 1 10 11 3 11 4 4 1 1 34
12 Hulst, Allison...... 2 3 0 1 1 3 1 1 2 2 5 1 0 0 0 10
15 Neth, Kristin....... 2 2 1 1 0 0 0 1 1 0 5 0 0 0 0 11
20 Nieuwsma, Katie..... 1 3 0 1 0 0 0 2 2 1 2 0 1 0 1 17
24 Wedel, Andrea....... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 1 8
30 Engen, Thea......... 0 1 0 0 1 2 0 0 0 3 1 0 0 0 0 5
TM TEAM................ 3 3
Totals.............. 26 58 7 14 17 28 7 30 37 13 76 14 14 1 10 199
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .607 4
HOME TEAM: Dordt
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Du Mez, Kate........ * 7 13 2 4 0 1 0 3 3 4 16 6 9 0 2 39
33 Soodsma, Amber...... * 2 15 1 7 5 6 0 9 9 3 10 2 3 0 1 38
41 DeKoekkoek, Julia... * 3 13 0 3 0 0 2 3 5 3 6 2 3 0 0 33
45 Schneidermann, Bre.. * 3 6 0 0 1 1 2 4 6 4 7 0 3 4 2 29
55 Schmidt, McKinzie... * 5 9 0 0 0 0 1 5 6 3 10 0 0 0 0 24
23 Schouten, Kelly..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Spronk, Brianna..... 2 7 1 2 1 1 3 3 6 2 6 0 1 0 2 13
43 Spencer, Bailey..... 2 4 0 0 0 0 3 1 4 2 4 0 1 2 0 22
TM TEAM................ 2 4 6
Totals.............. 24 67 4 16 7 9 13 32 45 21 59 10 20 6 7 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .778 2
Date: 01/30/10 Site: DeWitt Gymnasium, Sioux Center, IA Attendance: 0
Officials: Bob Morrison; Brad Kuhnert; Chris Rump;
Technical fouls: Northwestern-None. Dordt-None.
Score by Periods 1 2 Total
Northwestern........ 41 35 - 76
Dordt............... 23 36 - 59
Imported from NORDORW.BXP
Game ID: NORDORW