Nebraska Wesleyan vs Cornell (11-20-09)
Nebraska Wesleyan vs Cornell (11-20-09)
Box Score
Box Score (Final)
GPAC Women's Basketball 2009-2010
Nebraska Wesleyan vs Cornell (11-20-09)
VISITORS: Nebraska Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Shanahan, Mallory... f 6 9 2 2 3 4 0 5 5 3 17 2 4 0 1 28
24 Golden, Katy........ f 6 7 1 2 4 5 2 4 6 1 17 2 3 2 3 33
50 Struebing, Sadie.... c 1 3 0 0 2 6 0 6 6 4 4 5 9 2 2 23
04 Rasmussen, Shea..... g 2 12 1 4 1 3 0 3 3 4 6 2 3 1 2 25
12 Baal, Janelle....... g 1 2 1 1 2 2 0 3 3 1 5 5 3 0 0 26
10 Marshall, Hannah.... 1 2 1 2 0 0 1 1 2 0 3 1 0 0 0 10
14 Fagot, Katie........ 4 4 3 3 0 0 0 2 2 2 11 1 2 0 0 15
15 Weinandt, Jordan.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Goracke, Stacie..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
33 Edington, Andrea.... 1 4 0 2 1 2 0 0 0 2 3 1 1 0 0 18
35 Becker, Denae....... 1 5 0 0 0 0 1 0 1 3 2 2 4 0 0 17
TM Team................ 4 2 6
Totals.............. 23 48 9 16 13 22 8 26 34 22 68 21 29 5 8 200
TOTAL FG%: .479 DEADBALL
3-Pt. FG%: .562 REBOUNDS
F Throw %: .591 3,2
HOME TEAM: Cornell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Cecchetti, Teresa... f 2 4 0 1 1 2 0 4 4 3 5 1 2 1 0 18
50 Marie-Lidd, Camille. c 9 17 0 1 6 10 2 4 6 2 24 1 2 0 1 33
32 Milas, Charlotte.... g 2 5 0 0 2 2 0 0 0 0 6 0 2 1 0 19
33 Schilling, Kathryn.. g 0 2 0 0 2 2 1 4 5 3 2 2 4 2 2 30
42 Woods, Morgan....... g 2 6 0 0 0 0 2 2 4 5 4 2 6 0 0 21
12 Ristau, Raquel...... 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 8
14 Paczosa, Kristin.... 2 8 0 3 2 3 0 4 4 4 6 0 4 0 2 30
15 Craig, Brooke....... 1 4 0 3 0 0 0 1 1 2 2 3 0 0 1 10
22 Koehler, Kerbee..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
23 Waskosky, Rose...... 5 8 3 6 4 4 0 2 2 2 17 2 0 0 0 24
44 Johnston, Marissa... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3
TM Team................ 1 1 2
Totals.............. 23 55 3 14 17 23 7 22 29 21 66 14 21 5 6 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .739 3,1
Date: 11-20-09 Site: Mount Vernon, Iowa (Multi-Sport Center) Attendance: 312
Officials: Phil Streit; Ralph Edwards; Jason Alons;
Technical fouls: Nebraska Wesleyan-None. Cornell-None.
Score by Periods 1 2 Total
Nebraska Wesleyan... 32 36 - 68
Cornell............. 33 33 - 66
Imported from CCNWWB03.BXP
Game ID: CCNWWB03