GPAC Volleyball - 2009 - Nebraska Wesleyan
GPAC Volleyball - 2009
Nebraska Wesleyan
Overall Team Statistics
GPAC Volleyball - 2009
Nebraska Wesleyan Overall Team Statistics (as of Dec 22, 2009)
All matches
Overall record: 18-12 Conference: 7-9
TEAM STATISTICS NWU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1405 -
Errors...................... 510 -
Total Attacks............... 4426 -
Attack Pct.................. .202 -
Kills/Game.................. 12.2 -
SET........................... -
Assists..................... 1293 -
Attempts.................... 2187 -
Assist Pct.................. .591 -
Assists/Game................ 11.2 -
SERVE......................... -
Aces........................ 145 -
Errors...................... 200 -
Attempts.................... 1726 -
Serve Pct................... .884 -
Aces/Game................... 1.3 -
SERVE RECEPTIONS.............. -
Errors...................... 112 -
Errors/Game................. 1.0 -
Attempts.................... 1545 -
Reception Pct............... .928 -
DEFENSE....................... -
Digs........................ 2318 -
Digs/Game................... 20.2 -
BLOCKING...................... -
Block Solo.................. 78 -
Block Assist................ 348 -
Total Blocks................ 252.0 -
Blocks Per Game............. 2.2 -
Block Errors................ 34 -
BALL HANDLING ERRORS.......... 43 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 1/0 -
Neutral site #/Avg.......... 0/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
GPAC Volleyball - 2009
Nebraska Wesleyan Overall Individual Statistics (as of Dec 22, 2009)
All matches
Overall record: 18-12 Conference: 7-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Elman, Kelsey 115 1-10 173 1.50 70 558 .185 127 1.10 290 .438 23 0.20 32 270 .881
3 Brammeier, Laura 110 1-14 383 3.48 127 1188 .215 19 0.17 47 .404 19 0.17 25 296 .916
4 Behrens, Hannah 71 1-9 64 0.90 42 238 .092 14 0.20 36 .389 0 0.00 0 0 .000
5 Tacha, Taylor 3 1-0 1 0.33 0 2 .500 0 0.00 0 .000 0 0.00 0 0 .000
6 Powers, Taylor 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
7 Kreikemeier,Brittnie 28 1-0 19 0.68 8 62 .177 4 0.14 16 .250 5 0.18 8 73 .890
8 Kuska, Allee 17 1-1 14 0.82 6 50 .160 0 0.00 2 .000 0 0.00 0 0 .000
9 Barber, Brittny 115 1-14 332 2.89 105 1133 .200 12 0.10 42 .286 29 0.25 37 258 .857
10 Jedlicka, Ashley 111 1-14 121 1.09 41 368 .217 1048 9.44 1596 .657 34 0.31 52 283 .816
11 Gould, Kristina 4 1-0 1 0.25 2 7 -.143 0 0.00 0 .000 0 0.00 0 0 .000
15 Schmid, Elise 115 1-13 231 2.01 71 555 .288 8 0.07 17 .471 6 0.05 11 70 .843
16 Becker, Denae 83 1-8 59 0.71 27 185 .173 4 0.05 4 1.000 0 0.00 0 0 .000
17 Larson, Emily 104 1-0 0 0.00 2 22 -.091 16 0.15 34 .471 0 0.00 5 45 .889
18 Goldsmith, Erika 71 1-0 1 0.01 1 22 .000 19 0.27 37 .514 13 0.18 7 167 .958
19 Schroder, Nichole 78 1-1 0 0.00 0 2 .000 4 0.05 22 .182 8 0.10 9 133 .932
21 Byrkit, Katie 42 1-0 6 0.14 8 34 -.059 18 0.43 44 .409 8 0.19 14 131 .893
NEBRASKA WESLEYAN... 115 1-1 1405 12.22 510 4426 .202 1293 11.24 2187 .591 145 1.26 200 1726 .884
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Elman, Kelsey 115 17 360 .953 439 3.82 6 30 36 0.31 1 6
3 Brammeier, Laura 110 18 274 .934 393 3.57 9 25 34 0.31 1 2
4 Behrens, Hannah 71 0 1 1.000 21 0.30 11 43 54 0.76 5 7
5 Tacha, Taylor 3 0 0 .000 1 0.33 0 0 0 0.00 0 0
6 Powers, Taylor 1 0 1 1.000 0 0.00 0 0 0 0.00 0 0
7 Kreikemeier,Brittnie 28 2 28 .929 51 1.82 0 2 2 0.07 0 1
8 Kuska, Allee 17 0 0 .000 5 0.29 1 4 5 0.29 1 0
9 Barber, Brittny 115 13 239 .946 223 1.94 8 40 48 0.42 3 3
10 Jedlicka, Ashley 111 2 1 -1.000 291 2.62 2 52 54 0.49 1 16
11 Gould, Kristina 4 0 0 .000 0 0.00 0 1 1 0.25 0 0
15 Schmid, Elise 115 1 6 .833 35 0.30 29 104 133 1.16 9 3
16 Becker, Denae 83 0 0 .000 30 0.36 12 46 58 0.70 13 1
17 Larson, Emily 104 27 256 .895 225 2.16 0 0 0 0.00 0 0
18 Goldsmith, Erika 71 13 244 .947 424 5.97 0 0 0 0.00 0 0
19 Schroder, Nichole 78 5 39 .872 86 1.10 0 0 0 0.00 0 2
21 Byrkit, Katie 42 7 92 .924 94 2.24 0 1 1 0.02 0 2
TEAM 7
NEBRASKA WESLEYAN... 115 112 1545 .928 2318 20.16 78 348 252.0 2.19 34 43
Category Leaders
GPAC Volleyball - 2009
Nebraska Wesleyan Category Leaders (as of Dec 22, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Elman, Kelsey 115 173 1.50 70 558 .185
3 Brammeier, Laura 110 383 3.48 127 1188 .215
4 Behrens, Hannah 71 64 0.90 42 238 .092
5 Tacha, Taylor 3 1 0.33 0 2 .500
7 Kreikemeier,Brittnie 28 19 0.68 8 62 .177
8 Kuska, Allee 17 14 0.82 6 50 .160
9 Barber, Brittny 115 332 2.89 105 1133 .200
10 Jedlicka, Ashley 111 121 1.09 41 368 .217
11 Gould, Kristina 4 1 0.25 2 7 -.143
15 Schmid, Elise 115 231 2.01 71 555 .288
16 Becker, Denae 83 59 0.71 27 185 .173
17 Larson, Emily 104 0 0.00 2 22 -.091
18 Goldsmith, Erika 71 1 0.01 1 22 .000
19 Schroder, Nichole 78 0 0.00 0 2 .000
21 Byrkit, Katie 42 6 0.14 8 34 -.059
NEBRASKA WESLEYAN... 115 1405 12.22 510 4426 .202
Opponents........... 115 1228 10.68 533 3754 .185
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Jedlicka, Ashley 111 1048 9.44 1596 .657
2 Elman, Kelsey 115 127 1.10 290 .438
21 Byrkit, Katie 42 18 0.43 44 .409
18 Goldsmith, Erika 71 19 0.27 37 .514
4 Behrens, Hannah 71 14 0.20 36 .389
3 Brammeier, Laura 110 19 0.17 47 .404
17 Larson, Emily 104 16 0.15 34 .471
7 Kreikemeier,Brittnie 28 4 0.14 16 .250
9 Barber, Brittny 115 12 0.10 42 .286
15 Schmid, Elise 115 8 0.07 17 .471
19 Schroder, Nichole 78 4 0.05 22 .182
16 Becker, Denae 83 4 0.05 4 1.000
8 Kuska, Allee 17 0 0.00 2 .000
NEBRASKA WESLEYAN... 115 1293 11.24 2187 .591
Opponents........... 115 1104 9.60 1851 .596
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Schmid, Elise 115 29 104 133.0 1.16 9
4 Behrens, Hannah 71 11 43 54.0 0.76 5
16 Becker, Denae 83 12 46 58.0 0.70 13
10 Jedlicka, Ashley 111 2 52 54.0 0.49 1
9 Barber, Brittny 115 8 40 48.0 0.42 3
2 Elman, Kelsey 115 6 30 36.0 0.31 1
3 Brammeier, Laura 110 9 25 34.0 0.31 1
8 Kuska, Allee 17 1 4 5.0 0.29 1
11 Gould, Kristina 4 0 1 1.0 0.25 0
7 Kreikemeier,Brittnie 28 0 2 2.0 0.07 0
21 Byrkit, Katie 42 0 1 1.0 0.02 0
19 Schroder, Nichole 78 0 0 0.0 0.00 0
NEBRASKA WESLEYAN... 115 78 348 252.0 2.19 34
Opponents........... 115 49 280 189.0 1.64 53
## KILL (by ##) G K K/Game
----------------------------------------
2 Elman, Kelsey 115 173 1.50
3 Brammeier, Laura 110 383 3.48
4 Behrens, Hannah 71 64 0.90
5 Tacha, Taylor 3 1 0.33
7 Kreikemeier,Brittnie 28 19 0.68
8 Kuska, Allee 17 14 0.82
9 Barber, Brittny 115 332 2.89
10 Jedlicka, Ashley 111 121 1.09
11 Gould, Kristina 4 1 0.25
15 Schmid, Elise 115 231 2.01
16 Becker, Denae 83 59 0.71
17 Larson, Emily 104 0 0.00
18 Goldsmith, Erika 71 1 0.01
19 Schroder, Nichole 78 0 0.00
21 Byrkit, Katie 42 6 0.14
NEBRASKA WESLEYAN... 115 1405 12.22
Opponents........... 115 1228 10.68
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Elman, Kelsey 115 23 32 270 .881 0.20
3 Brammeier, Laura 110 19 25 296 .916 0.17
7 Kreikemeier,Brittnie 28 5 8 73 .890 0.18
9 Barber, Brittny 115 29 37 258 .857 0.25
10 Jedlicka, Ashley 111 34 52 283 .816 0.31
15 Schmid, Elise 115 6 11 70 .843 0.05
17 Larson, Emily 104 0 5 45 .889 0.00
18 Goldsmith, Erika 71 13 7 167 .958 0.18
19 Schroder, Nichole 78 8 9 133 .932 0.10
21 Byrkit, Katie 42 8 14 131 .893 0.19
NEBRASKA WESLEYAN... 115 145 200 1726 .884 1.26
Opponents........... 115 88 129 1329 .903 0.77
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 Jedlicka, Ashley 111 291 2.62 16
4 Behrens, Hannah 71 21 0.30 7
2 Elman, Kelsey 115 439 3.82 6
9 Barber, Brittny 115 223 1.94 3
15 Schmid, Elise 115 35 0.30 3
19 Schroder, Nichole 78 86 1.10 2
21 Byrkit, Katie 42 94 2.24 2
3 Brammeier, Laura 110 393 3.57 2
16 Becker, Denae 83 30 0.36 1
7 Kreikemeier,Brittnie 28 51 1.82 1
TM TEAM 115 0 0.00 0
18 Goldsmith, Erika 71 424 5.97 0
17 Larson, Emily 104 225 2.16 0
11 Gould, Kristina 4 0 0.00 0
8 Kuska, Allee 17 5 0.29 0
6 Powers, Taylor 1 0 0.00 0
5 Tacha, Taylor 3 1 0.33 0
NEBRASKA WESLEYAN... 115 2318 20.16 43
Opponents........... 115 1851 16.10 21
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Powers, Taylor 1 0 0.00 1 1.000
4 Behrens, Hannah 71 0 0.00 1 1.000
2 Elman, Kelsey 115 17 0.15 360 .953
18 Goldsmith, Erika 71 13 0.18 244 .947
9 Barber, Brittny 115 13 0.11 239 .946
3 Brammeier, Laura 110 18 0.16 274 .934
7 Kreikemeier,Brittnie 28 2 0.07 28 .929
21 Byrkit, Katie 42 7 0.17 92 .924
17 Larson, Emily 104 27 0.26 256 .895
19 Schroder, Nichole 78 5 0.06 39 .872
15 Schmid, Elise 115 1 0.01 6 .833
TM TEAM 115 7 0.06 4 -.750
10 Jedlicka, Ashley 111 2 0.02 1 -1.000
NEBRASKA WESLEYAN... 115 112 0.97 1545 .928
Opponents........... 115 121 1.05 1212 .900
Volleyball Statistics
GPAC Volleyball - 2009
Nebraska Wesleyan Volleyball Statistics (as of Dec 22, 2009)
All matches
Overall record: 18-12 Conference: 7-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Elman, Kelsey....... 115 173 1.50 70 558 .185 127 1.10 -
3 Brammeier, Laura.... 110 383 3.48 127 1188 .215 19 0.17 -
4 Behrens, Hannah..... 71 64 0.90 42 238 .092 14 0.20 -
5 Tacha, Taylor....... 3 1 0.33 0 2 .500 0 0.00 -
6 Powers, Taylor...... 1 0 0.00 0 0 .000 0 0.00 -
7 Kreikemeier,Brittnie 28 19 0.68 8 62 .177 4 0.14 -
8 Kuska, Allee........ 17 14 0.82 6 50 .160 0 0.00 -
9 Barber, Brittny..... 115 332 2.89 105 1133 .200 12 0.10 -
10 Jedlicka, Ashley.... 111 121 1.09 41 368 .217 1048 9.44 -
11 Gould, Kristina..... 4 1 0.25 2 7 -.143 0 0.00 -
15 Schmid, Elise....... 115 231 2.01 71 555 .288 8 0.07 -
16 Becker, Denae....... 83 59 0.71 27 185 .173 4 0.05 -
17 Larson, Emily....... 104 0 0.00 2 22 -.091 16 0.15 -
18 Goldsmith, Erika.... 71 1 0.01 1 22 .000 19 0.27 -
19 Schroder, Nichole... 78 0 0.00 0 2 .000 4 0.05 -
21 Byrkit, Katie....... 42 6 0.14 8 34 -.059 18 0.43 -
NEBRASKA WESLEYAN... 115 1405 12.22 510 4426 .202 1293 11.24 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Elman, Kelsey....... 23 0.20 17 439 3.82 6 30 36 0.31 -
Brammeier, Laura.... 19 0.17 18 393 3.57 9 25 34 0.31 -
Behrens, Hannah..... 0 0.00 0 21 0.30 11 43 54 0.76 -
Tacha, Taylor....... 0 0.00 0 1 0.33 0 0 0 0.00 -
Powers, Taylor...... 0 0.00 0 0 0.00 0 0 0 0.00 -
Kreikemeier,Brittnie 5 0.18 2 51 1.82 0 2 2 0.07 -
Kuska, Allee........ 0 0.00 0 5 0.29 1 4 5 0.29 -
Barber, Brittny..... 29 0.25 13 223 1.94 8 40 48 0.42 -
Jedlicka, Ashley.... 34 0.31 2 291 2.62 2 52 54 0.49 -
Gould, Kristina..... 0 0.00 0 0 0.00 0 1 1 0.25 -
Schmid, Elise....... 6 0.05 1 35 0.30 29 104 133 1.16 -
Becker, Denae....... 0 0.00 0 30 0.36 12 46 58 0.70 -
Larson, Emily....... 0 0.00 27 225 2.16 0 0 0 0.00 -
Goldsmith, Erika.... 13 0.18 13 424 5.97 0 0 0 0.00 -
Schroder, Nichole... 8 0.10 5 86 1.10 0 0 0 0.00 -
Byrkit, Katie....... 8 0.19 7 94 2.24 0 1 1 0.02 -
TEAM................ 7 0
NEBRASKA WESLEYAN... 145 1.26 112 2318 20.16 78 348 252.0 2.19 0 0.00 0 0 0.00 0 0 0.0 0.00
|