GPAC Volleyball - 2009 - Briar Cliff
GPAC Volleyball - 2009
Briar Cliff
Overall Team Statistics
GPAC Volleyball - 2009
Briar Cliff Overall Team Statistics (as of Dec 22, 2009)
All matches
Overall record: 17-16 Conference: 9-7
TEAM STATISTICS BCU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1255 -
Errors...................... 541 -
Total Attacks............... 4123 -
Attack Pct.................. .173 -
Kills/Game.................. 10.7 -
SET........................... -
Assists..................... 1102 -
Attempts.................... 456 -
Assist Pct.................. 2.417 -
Assists/Game................ 9.4 -
SERVE......................... -
Aces........................ 120 -
Errors...................... 199 -
Attempts.................... 2173 -
Serve Pct................... .908 -
Aces/Game................... 1.0 -
SERVE RECEPTIONS.............. -
Errors...................... 121 -
Errors/Game................. 1.0 -
Attempts.................... 2128 -
Reception Pct............... .943 -
DEFENSE....................... -
Digs........................ 2116 -
Digs/Game................... 18.1 -
BLOCKING...................... -
Block Solo.................. 56 -
Block Assist................ 317 -
Total Blocks................ 214.5 -
Blocks Per Game............. 1.8 -
Block Errors................ 41 -
BALL HANDLING ERRORS.......... 20 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 1/0 -
Neutral site #/Avg.......... 0/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
GPAC Volleyball - 2009
Briar Cliff Overall Individual Statistics (as of Dec 22, 2009)
All matches
Overall record: 17-16 Conference: 9-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Hoogeveen, Jill 31 1-0 1 0.03 1 2 .000 0 0.00 0 .000 4 0.13 11 78 .859
3 Oberhauser, Lisa 111 1-0 122 1.10 73 369 .133 20 0.18 11 1.818 0 0.00 1 5 .800
4 Iedema, Kally 18 1-0 20 1.11 12 70 .114 0 0.00 1 .000 0 0.00 0 1 1.000
5 Bressler, Alissa 23 1-0 0 0.00 0 0 .000 0 0.00 0 .000 4 0.17 7 70 .900
6 Buck, Mallory 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
8 Santin, Rikole 117 1-2 31 0.26 34 147 -.020 2 0.02 2 1.000 42 0.36 54 367 .853
9 Hoogeveen, Nicole 110 1-0 186 1.69 69 793 .148 2 0.02 2 1.000 1 0.01 4 61 .934
10 Anstine, Alex 117 1-5 343 2.93 98 1083 .226 7 0.06 30 .233 23 0.20 30 388 .923
12 Pace, Chehala 90 1-3 116 1.29 72 377 .117 13 0.14 18 .722 0 0.00 3 0 .000
13 Bock, Samantha 117 1-0 3 0.03 1 6 .333 14 0.12 36 .389 5 0.04 28 340 .918
14 Van Driel, Marissa 2 1-0 0 0.00 1 1 -1.000 1 0.50 0 .000 0 0.00 0 0 .000
15 Heimann, Geri 117 1-5 259 2.21 95 737 .223 12 0.10 3 4.000 6 0.05 16 58 .724
16 Skoglund, Amber 4 1-0 0 0.00 0 3 .000 1 0.25 1 1.000 0 0.00 0 0 .000
20 Hartwig, Inglish 116 1-2 23 0.20 6 82 .207 751 6.47 261 2.877 13 0.11 20 383 .948
22 Holtgrewe, Allison 62 1-3 6 0.10 0 23 .261 275 4.44 73 3.767 12 0.19 14 187 .925
23 Jennelle, Hali 2 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
24 Wieseler, Sarah 88 1-5 143 1.62 78 426 .153 1 0.01 1 1.000 0 0.00 0 0 .000
25 Krog, Liz 86 1-5 2 0.02 1 4 .250 3 0.03 17 .176 10 0.12 11 235 .953
BRIAR CLIFF......... 117 1-1 1255 10.73 541 4123 .173 1102 9.42 456 2.417 120 1.03 199 2173 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Hoogeveen, Jill 31 7 62 .887 52 1.68 0 0 0 0.00 0 0
3 Oberhauser, Lisa 111 1 15 .933 25 0.23 3 48 51 0.46 2 3
4 Iedema, Kally 18 1 7 .857 11 0.61 1 0 1 0.06 0 0
5 Bressler, Alissa 23 0 3 1.000 12 0.52 0 0 0 0.00 0 0
6 Buck, Mallory 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
8 Santin, Rikole 117 6 36 .833 125 1.07 0 5 5 0.04 0 0
9 Hoogeveen, Nicole 110 16 232 .931 148 1.35 11 30 41 0.37 1 2
10 Anstine, Alex 117 24 742 .968 478 4.09 2 33 35 0.30 3 2
12 Pace, Chehala 90 0 23 1.000 51 0.57 11 46 57 0.63 6 0
13 Bock, Samantha 117 46 764 .940 556 4.75 0 0 0 0.00 0 0
14 Van Driel, Marissa 2 0 0 .000 1 0.50 0 0 0 0.00 0 0
15 Heimann, Geri 117 5 26 .808 41 0.35 21 83 104 0.89 18 4
16 Skoglund, Amber 4 0 0 .000 2 0.50 0 1 1 0.25 0 0
20 Hartwig, Inglish 116 3 25 .880 256 2.21 1 8 9 0.08 4 4
22 Holtgrewe, Allison 62 0 0 .000 108 1.74 0 0 0 0.00 0 3
23 Jennelle, Hali 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
24 Wieseler, Sarah 88 0 6 1.000 33 0.38 6 63 69 0.78 7 2
25 Krog, Liz 86 11 187 .941 217 2.52 0 0 0 0.00 0 0
TEAM 1
BRIAR CLIFF......... 117 121 2128 .943 2116 18.09 56 317 214.5 1.83 41 20
Category Leaders
GPAC Volleyball - 2009
Briar Cliff Category Leaders (as of Dec 22, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Hoogeveen, Jill 31 1 0.03 1 2 .000
3 Oberhauser, Lisa 111 122 1.10 73 369 .133
4 Iedema, Kally 18 20 1.11 12 70 .114
8 Santin, Rikole 117 31 0.26 34 147 -.020
9 Hoogeveen, Nicole 110 186 1.69 69 793 .148
10 Anstine, Alex 117 343 2.93 98 1083 .226
12 Pace, Chehala 90 116 1.29 72 377 .117
13 Bock, Samantha 117 3 0.03 1 6 .333
14 Van Driel, Marissa 2 0 0.00 1 1 -1.000
15 Heimann, Geri 117 259 2.21 95 737 .223
16 Skoglund, Amber 4 0 0.00 0 3 .000
20 Hartwig, Inglish 116 23 0.20 6 82 .207
22 Holtgrewe, Allison 62 6 0.10 0 23 .261
24 Wieseler, Sarah 88 143 1.62 78 426 .153
25 Krog, Liz 86 2 0.02 1 4 .250
BRIAR CLIFF......... 117 1255 10.73 541 4123 .173
Opponents........... 117 1294 11.06 588 3812 .185
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
20 Hartwig, Inglish 116 751 6.47 261 2.877
22 Holtgrewe, Allison 62 275 4.44 73 3.767
14 Van Driel, Marissa 2 1 0.50 0 .000
16 Skoglund, Amber 4 1 0.25 1 1.000
3 Oberhauser, Lisa 111 20 0.18 11 1.818
12 Pace, Chehala 90 13 0.14 18 .722
13 Bock, Samantha 117 14 0.12 36 .389
15 Heimann, Geri 117 12 0.10 3 4.000
10 Anstine, Alex 117 7 0.06 30 .233
25 Krog, Liz 86 3 0.03 17 .176
9 Hoogeveen, Nicole 110 2 0.02 2 1.000
8 Santin, Rikole 117 2 0.02 2 1.000
24 Wieseler, Sarah 88 1 0.01 1 1.000
4 Iedema, Kally 18 0 0.00 1 .000
BRIAR CLIFF......... 117 1102 9.42 456 2.417
Opponents........... 117 1200 10.26 2335 .514
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Heimann, Geri 117 21 83 104.0 0.89 18
24 Wieseler, Sarah 88 6 63 69.0 0.78 7
12 Pace, Chehala 90 11 46 57.0 0.63 6
3 Oberhauser, Lisa 111 3 48 51.0 0.46 2
9 Hoogeveen, Nicole 110 11 30 41.0 0.37 1
10 Anstine, Alex 117 2 33 35.0 0.30 3
16 Skoglund, Amber 4 0 1 1.0 0.25 0
20 Hartwig, Inglish 116 1 8 9.0 0.08 4
4 Iedema, Kally 18 1 0 1.0 0.06 0
8 Santin, Rikole 117 0 5 5.0 0.04 0
22 Holtgrewe, Allison 62 0 0 0.0 0.00 0
25 Krog, Liz 86 0 0 0.0 0.00 0
BRIAR CLIFF......... 117 56 317 214.5 1.83 41
Opponents........... 117 61 268 195.0 1.67 45
## KILL (by ##) G K K/Game
----------------------------------------
2 Hoogeveen, Jill 31 1 0.03
3 Oberhauser, Lisa 111 122 1.10
4 Iedema, Kally 18 20 1.11
8 Santin, Rikole 117 31 0.26
9 Hoogeveen, Nicole 110 186 1.69
10 Anstine, Alex 117 343 2.93
12 Pace, Chehala 90 116 1.29
13 Bock, Samantha 117 3 0.03
14 Van Driel, Marissa 2 0 0.00
15 Heimann, Geri 117 259 2.21
16 Skoglund, Amber 4 0 0.00
20 Hartwig, Inglish 116 23 0.20
22 Holtgrewe, Allison 62 6 0.10
24 Wieseler, Sarah 88 143 1.62
25 Krog, Liz 86 2 0.02
BRIAR CLIFF......... 117 1255 10.73
Opponents........... 117 1294 11.06
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Hoogeveen, Jill 31 4 11 78 .859 0.13
3 Oberhauser, Lisa 111 0 1 5 .800 0.00
4 Iedema, Kally 18 0 0 1 1.000 0.00
5 Bressler, Alissa 23 4 7 70 .900 0.17
8 Santin, Rikole 117 42 54 367 .853 0.36
9 Hoogeveen, Nicole 110 1 4 61 .934 0.01
10 Anstine, Alex 117 23 30 388 .923 0.20
12 Pace, Chehala 90 0 3 0 .000 0.00
13 Bock, Samantha 117 5 28 340 .918 0.04
15 Heimann, Geri 117 6 16 58 .724 0.05
20 Hartwig, Inglish 116 13 20 383 .948 0.11
22 Holtgrewe, Allison 62 12 14 187 .925 0.19
25 Krog, Liz 86 10 11 235 .953 0.12
BRIAR CLIFF......... 117 120 199 2173 .908 1.03
Opponents........... 117 114 187 1853 .899 0.97
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
15 Heimann, Geri 117 41 0.35 4
20 Hartwig, Inglish 116 256 2.21 4
22 Holtgrewe, Allison 62 108 1.74 3
3 Oberhauser, Lisa 111 25 0.23 3
10 Anstine, Alex 117 478 4.09 2
24 Wieseler, Sarah 88 33 0.38 2
9 Hoogeveen, Nicole 110 148 1.35 2
14 Van Driel, Marissa 2 1 0.50 0
16 Skoglund, Amber 4 2 0.50 0
23 Jennelle, Hali 2 0 0.00 0
25 Krog, Liz 86 217 2.52 0
TM TEAM 117 0 0.00 0
13 Bock, Samantha 117 556 4.75 0
12 Pace, Chehala 90 51 0.57 0
8 Santin, Rikole 117 125 1.07 0
6 Buck, Mallory 1 0 0.00 0
5 Bressler, Alissa 23 12 0.52 0
4 Iedema, Kally 18 11 0.61 0
2 Hoogeveen, Jill 31 52 1.68 0
BRIAR CLIFF......... 117 2116 18.09 20
Opponents........... 117 2114 18.07 17
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
24 Wieseler, Sarah 88 0 0.00 6 1.000
12 Pace, Chehala 90 0 0.00 23 1.000
5 Bressler, Alissa 23 0 0.00 3 1.000
10 Anstine, Alex 117 24 0.21 742 .968
25 Krog, Liz 86 11 0.13 187 .941
13 Bock, Samantha 117 46 0.39 764 .940
3 Oberhauser, Lisa 111 1 0.01 15 .933
9 Hoogeveen, Nicole 110 16 0.15 232 .931
2 Hoogeveen, Jill 31 7 0.23 62 .887
20 Hartwig, Inglish 116 3 0.03 25 .880
4 Iedema, Kally 18 1 0.06 7 .857
8 Santin, Rikole 117 6 0.05 36 .833
15 Heimann, Geri 117 5 0.04 26 .808
TM TEAM 117 1 0.01 0 .000
BRIAR CLIFF......... 117 121 1.03 2128 .943
Opponents........... 117 113 0.97 1663 .932
Volleyball Statistics
GPAC Volleyball - 2009
Briar Cliff Volleyball Statistics (as of Dec 22, 2009)
All matches
Overall record: 17-16 Conference: 9-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Hoogeveen, Jill..... 31 1 0.03 1 2 .000 0 0.00 -
3 Oberhauser, Lisa.... 111 122 1.10 73 369 .133 20 0.18 -
4 Iedema, Kally....... 18 20 1.11 12 70 .114 0 0.00 -
5 Bressler, Alissa.... 23 0 0.00 0 0 .000 0 0.00 -
6 Buck, Mallory....... 1 0 0.00 0 0 .000 0 0.00 -
8 Santin, Rikole...... 117 31 0.26 34 147 -.020 2 0.02 -
9 Hoogeveen, Nicole... 110 186 1.69 69 793 .148 2 0.02 -
10 Anstine, Alex....... 117 343 2.93 98 1083 .226 7 0.06 -
12 Pace, Chehala....... 90 116 1.29 72 377 .117 13 0.14 -
13 Bock, Samantha...... 117 3 0.03 1 6 .333 14 0.12 -
14 Van Driel, Marissa.. 2 0 0.00 1 1 -1.000 1 0.50 -
15 Heimann, Geri....... 117 259 2.21 95 737 .223 12 0.10 -
16 Skoglund, Amber..... 4 0 0.00 0 3 .000 1 0.25 -
20 Hartwig, Inglish.... 116 23 0.20 6 82 .207 751 6.47 -
22 Holtgrewe, Allison.. 62 6 0.10 0 23 .261 275 4.44 -
23 Jennelle, Hali...... 2 0 0.00 0 0 .000 0 0.00 -
24 Wieseler, Sarah..... 88 143 1.62 78 426 .153 1 0.01 -
25 Krog, Liz........... 86 2 0.02 1 4 .250 3 0.03 -
BRIAR CLIFF......... 117 1255 10.73 541 4123 .173 1102 9.42 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Hoogeveen, Jill..... 4 0.13 7 52 1.68 0 0 0 0.00 -
Oberhauser, Lisa.... 0 0.00 1 25 0.23 3 48 51 0.46 -
Iedema, Kally....... 0 0.00 1 11 0.61 1 0 1 0.06 -
Bressler, Alissa.... 4 0.17 0 12 0.52 0 0 0 0.00 -
Buck, Mallory....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Santin, Rikole...... 42 0.36 6 125 1.07 0 5 5 0.04 -
Hoogeveen, Nicole... 1 0.01 16 148 1.35 11 30 41 0.37 -
Anstine, Alex....... 23 0.20 24 478 4.09 2 33 35 0.30 -
Pace, Chehala....... 0 0.00 0 51 0.57 11 46 57 0.63 -
Bock, Samantha...... 5 0.04 46 556 4.75 0 0 0 0.00 -
Van Driel, Marissa.. 0 0.00 0 1 0.50 0 0 0 0.00 -
Heimann, Geri....... 6 0.05 5 41 0.35 21 83 104 0.89 -
Skoglund, Amber..... 0 0.00 0 2 0.50 0 1 1 0.25 -
Hartwig, Inglish.... 13 0.11 3 256 2.21 1 8 9 0.08 -
Holtgrewe, Allison.. 12 0.19 0 108 1.74 0 0 0 0.00 -
Jennelle, Hali...... 0 0.00 0 0 0.00 0 0 0 0.00 -
Wieseler, Sarah..... 0 0.00 0 33 0.38 6 63 69 0.78 -
Krog, Liz........... 10 0.12 11 217 2.52 0 0 0 0.00 -
TEAM................ 1 0
BRIAR CLIFF......... 120 1.03 121 2116 18.09 56 317 214.5 1.83 0 0.00 0 0 0.00 0 0 0.0 0.00
|