Morningside vs William Penn (11/17/09)
Morningside vs William Penn (11/17/09)
Box Score
Box Score (Final)
GPAC Men's Basketball 2009-2010
Morningside vs William Penn (11/17/09)
VISITORS: Morningside
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Gaston, Cory........ * 2 4 0 1 2 2 2 1 3 5 6 2 3 0 1 21
30 Marrs, Eddie........ * 5 12 2 5 0 0 2 2 4 1 12 2 3 0 2 25
40 Carstens, Mitch..... * 6 15 1 7 1 1 0 1 1 2 14 0 3 0 2 29
44 Palmer, Adam........ * 1 6 0 0 3 4 1 4 5 3 5 2 0 0 0 22
50 Hamilton, Garth..... * 3 8 0 0 0 0 1 4 5 5 6 1 0 0 0 25
12 Hamburger, Jake..... 0 5 0 1 1 2 1 1 2 1 1 0 4 0 3 16
20 Miller, Trent....... 1 2 0 1 0 0 0 2 2 1 2 0 2 0 0 10
21 Schleis, Tyler...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Zoz, Kevin.......... 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 4
23 Haveman, Joel....... 0 1 0 1 2 2 0 1 1 0 2 1 0 0 1 5
32 Johnson, Tyler...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 5
33 Gass, Ryan.......... 4 7 1 2 0 1 0 0 0 1 9 1 0 0 0 14
34 Pleiss, Tyler....... 2 6 0 0 0 0 2 3 5 0 4 2 1 0 0 14
41 Schultze, Mitchell.. 0 3 0 0 0 0 1 1 2 0 0 0 0 0 0 8
TM TEAM................ 3 2 5
Totals.............. 25 70 4 18 9 13 13 23 36 19 63 11 16 0 10 200
TOTAL FG%: .357 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .692 1
HOME TEAM: William Penn
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Miller, Kris........ * 5 15 0 4 5 5 1 4 5 1 15 7 3 0 2 28
11 Penn, Mikey......... * 1 3 0 1 2 3 0 0 0 0 4 3 0 0 0 21
21 Stout, Joel......... * 5 8 3 4 2 2 0 3 3 3 15 0 3 0 0 23
34 Stout, Caleb........ * 3 5 0 0 0 0 4 7 11 0 6 3 1 0 1 26
45 Coleman, Terry...... * 8 8 0 0 2 3 4 4 8 0 18 0 1 1 0 21
02 Greenhouse, Joseph.. 4 6 0 0 1 4 1 1 2 0 9 1 2 1 2 13
05 Herron, Walter...... 1 4 0 0 0 0 1 1 2 1 2 0 1 0 0 11
15 DeGeest, Jesse...... 1 3 1 2 0 0 1 2 3 3 3 2 2 0 1 19
20 Sandquist, Blake.... 1 2 1 1 0 0 1 1 2 3 3 4 1 0 1 13
31 Bergeron, Deon...... 2 3 1 2 0 0 0 1 1 1 5 0 0 0 1 8
40 Iverson, Travis..... 2 8 0 1 2 3 2 7 9 4 6 0 1 0 0 12
41 Woods, Chad......... 3 3 0 0 0 0 0 2 2 1 6 0 2 2 0 5
TM TEAM................ 1 1
Totals.............. 36 68 6 15 14 20 15 34 49 17 92 20 17 4 8 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .700 0,1
Date: 11/17/09 Site: Oskaloosa, Iowa--Penn Gymnasium Attendance: 900
Officials: Hason; Jasper; Townsell;
Technical fouls: Morningside-None. William Penn-None.
Score by Periods 1 2 Total
Morningside......... 26 37 - 63
William Penn........ 47 45 - 92
Imported from WPMCMB08.BXP
Game ID: WPMCMB08