Sioux Falls vs Dakota Wesleyan (03/02/10)
Sioux Falls vs Dakota Wesleyan (03/02/10)
Box Score
Box Score (Final)
GPAC Men's Basketball 2009-2010
Sioux Falls vs Dakota Wesleyan (03/02/10)
VISITORS: Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Howard, DeShawn..... f 1 3 0 0 0 0 2 8 10 5 2 3 0 4 1 26
32 Hubbard, Kelly...... f 2 8 0 2 0 0 2 6 8 2 4 4 1 0 1 29
03 Frames, Thomas...... g 8 17 3 7 3 5 1 5 6 3 22 2 4 0 0 39
04 Malloy, Matt........ g 9 20 0 5 12 15 1 3 4 1 30 1 3 1 1 40
14 Grant, Ronnell...... g 4 6 1 1 2 3 1 2 3 5 11 3 1 0 1 21
11 Seefeldt, Cedric.... 0 2 0 2 0 0 0 1 1 1 0 1 0 0 0 10
22 Ridgway, Jack....... 0 1 0 0 1 2 1 0 1 3 1 0 0 0 0 8
34 Maxwell, David...... 3 4 0 0 2 4 1 2 3 5 8 0 0 0 0 18
44 Whitesel, Bryan..... 0 1 0 0 1 2 0 0 0 2 1 0 0 0 0 9
TM TEAM................ 1 4 5
Totals.............. 27 62 4 17 21 31 10 31 41 27 79 14 9 5 4 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .677 7
HOME TEAM: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Brady Wiebe......... f 7 10 0 0 8 14 2 8 10 4 22 2 1 2 0 39
34 Preston Broughton... f 4 9 0 0 6 10 6 5 11 3 14 0 1 1 1 26
04 Mitch Bain.......... g 4 13 1 2 0 0 1 0 1 1 9 5 0 0 0 36
10 Darrin Dorsey....... g 8 22 0 3 5 5 0 4 4 5 21 5 3 1 2 39
44 Jacob Kneeland...... g 0 2 0 1 0 0 1 0 1 3 0 1 0 0 1 13
12 Bo LaCroix.......... 2 3 0 1 1 2 0 1 1 1 5 0 0 0 0 15
14 Mingo,Mark.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Chase Walder........ 5 7 3 5 2 2 0 4 4 3 15 3 1 0 0 30
42 Long,Jordan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 7 8
Totals.............. 30 66 4 12 22 33 11 29 40 20 86 16 6 4 4 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 4
Date: 03/02/10 Site: Corn Palace [Mitchell, S.D.] Attendance: 2889
Officials: Pete Hansen; Randy Hagedorn; Lonnie Graver;
Technical fouls: Sioux Falls-None. Dakota Wesleyan-None.
Score by Periods 1 2 Total
Sioux Falls......... 33 46 - 79
Dakota Wesleyan..... 41 45 - 86
Imported from USFDWUM2.BXP
Game ID: USFDWUM2