GPAC Men's Basketball 2009-2010 - Sioux Falls
GPAC Men's Basketball 2009-2010
Sioux Falls
Season Schedule/Results & Leaders
GPAC Men's Basketball 2009-2010
Sioux Falls Season Schedule/Results & Leaders (Through games of Nov 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (17-0) (5-8) (3-2)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (1-3) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/09 at Mayville State 67-70 L (24)Malloy, Matt (30)TEAM
11/06/09 DAKOTA STATE W 63-47 (27)Malloy, Matt (10)Howard, DeShawn
11/09/09 MAYVILLE STATE W 81-71 (23)Frames, Thomas (14)Hubbard, Kelly
11/10/09 MINNESOTA CROOKSTON W 68-67 (16)Frames, Thomas (7)Hubbard, Kelly
11/13/09 vs Kansas Wesleyan W 79-68 (22)Malloy, Matt (9)Howard, DeShawn
11/14/09 vs Grace W 82-51 (15)Seefeldt, Cedric (6)Hubbard, Kelly
(6)Whitesel, Bryan
11/18/09 vs Augustana 64-84 L 3513 (18)Malloy, Matt (11)Hubbard, Kelly
11/21/09 * at Hastings W 80-74 (18)Seefeldt, Cedric (13)TEAM
11/24/09 * BRIAR CLIFF W 82-75 (36)Malloy, Matt (10)Frames, Thomas
11/28/09 WISCONSIN RIVER FLS W 77-74 (23)Ridgway, Jack (7)Frames, Thomas
12/2/09 * at Morningside W 65-51 600 (22)Frames, Thomas (9)Hubbard, Kelly
12/5/09 * MIDLAND LUTHERAN W 83-60 (12)Ridgway, Jack (10)Howard, DeShawn
12/09/09 * DAKOTA WESLEYAN W 79-75 (18)Frames, Thomas (10)Maxwell, David
12/12/09 * DORDT W 83-72 (26)Malloy, Matt (11)Malloy, Matt
12/17/09 at Bellevue 64-68 L 202 (15)Hubbard, Kelly (9)Maxwell, David
12/19/09 ASHFORD W 92-66 (17)Hubbard, Kelly (11)Howard, DeShawn
1/2/10 at South Dakota Tech W 80-66 (22)Malloy, Matt (9)Maxwell, David
1/6/10 * at Mount Marty 57-66 L 400 (18)Malloy, Matt (9)Howard, De'Shawn
01-09-10 * at Dana 68-77 L (17)Frames, Thomas (6)Bloch, Skyler
(6)Howard, DeShawn
(6)TEAM
1/13/09 * NORTHWESTERN W 85-84 (27)Malloy, Matt (18)Hubbard, Kelly
1/16/10 * NEBRASKA WESLEYAN W 80-69 (24)Malloy, Matt (13)Malloy, Matt
1/17/10 JOHNSON WALES W 89-54 (18)Hubbard, Kelly (7)Hubbard, Kelly
1/23/10 * MOUNT MARTY W 77-55 (14)Hubbard, Kelly (11)Howard, DeShawn
01/27/10 * at Dordt 76-83 LOT (14)Frames, Thomas (9)Bloch, Skyler
01/30/10 * at Doane W 59-54 (17)Malloy, Matt (6)Maxwell, David
(6)Howard, DeShawn
(6)TEAM
02/03/10 * at Dakota Wesleyan 75-83 L 2893 (22)Malloy, Matt (6)Hubbard, Kelly
(6)Malloy, Matt
2/6/2010 * MORNINGSIDE W 75-64 (24)Malloy, Matt (9)Frames, Thomas
02/02/10 * at Briar Cliff 55-78 L 635 (15)Malloy, Matt (9)Howard, DeShawn
2/13/10 * CONCORDIA W 73-63 (15)Frames, Thomas (9)Hubbard, Kelly
(15)Malloy, Matt
(15)Hubbard, Kelly
02/20/10 * at Northwestern W 74-73 (29)Malloy, Matt (5)Grant, Ronnell
(5)TEAM
2/25/10 NORTHWESTERN W 94-93 (30)Frames, Thomas (8)Frames, Thomas
2/27/10 HASTINGS WOT 113-108 (30)Frames, Thomas (12)Howard, DeShawn
03/02/10 at Dakota Wesleyan 79-86 L 2889 (30)Malloy, Matt (10)Howard, DeShawn
3/10/10 vs Grand View WOT 69-65 (26)Malloy, Matt (9)Hubbard, Kelly
3/12/10 vs Walsh 90-98 L (30)Malloy, Matt (9)Maxwell, David
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 0 0
AWAY.................... 13 7619 586
NEUTRAL................. 5 3513 703
TOTAL................... 35 11132 318
Overall Team Statistics
GPAC Men's Basketball 2009-2010
Sioux Falls Overall Team Statistics (Through games of Nov 09, 2010)
All games
TEAM STATISTICS USF OPP
--------------------------------------------------------
SCORING....................... 2677 2423
Points per game............. 76.5 69.2
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 932-2034 851-1948
Field goal pct.............. .458 .437
3 POINT FG-ATT................ 182-552 144-487
3-point FG pct.............. .330 .296
3-pt FG made per game....... 5.2 4.1
FREE THROWS-ATT............... 631-891 577-844
Free throw pct.............. .708 .684
REBOUNDS...................... 1389 1114
Rebounds per game........... 39.7 31.8
Rebounding margin........... +7.9 -
ASSISTS....................... 403 334
Assists per game............ 11.5 9.5
TURNOVERS..................... 486 415
Turnovers per game.......... 13.9 11.9
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 202 219
Steals per game............. 5.8 6.3
BLOCKS........................ 109 90
Blocks per game............. 3.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 17 -
ATTENDANCE.................... 0 11132
Home games-Avg/Game......... 17-0 13-586
Neutral site-Avg/Game....... - 5-703
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1202 1441 34 - 2677
Opponents... 1149 1311 32 - 2492
Season Box Score
GPAC Men's Basketball 2009-2010
Sioux Falls Season Box Score (Through games of Nov 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (17-0) (5-8) (3-2)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (1-3) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Malloy, Matt....... 32-30 1093 34.2 209-451 .463 31-109 .284 201-255 .788 19 109 128 4.0 61 1 69 92 4 31 650 20.3
03 Frames, Thomas..... 35-32 1162 33.2 161-381 .423 57-157 .363 103-161 .640 18 130 148 4.2 93 2 112 88 16 38 482 13.8
32 Hubbard, Kelly..... 33-31 906 27.5 133-270 .493 14-44 .318 67-88 .761 54 155 209 6.3 80 2 51 63 20 20 347 10.5
05 Howard, De'shawn... 6-5 130 21.7 23-43 .535 0-0 .000 4-10 .400 12 18 30 5.0 23 3 5 12 7 0 50 8.3
05 Howard, DeShawn.... 29-27 609 21.0 84-150 .560 0-0 .000 24-56 .429 63 106 169 5.8 93 7 21 36 37 14 192 6.6
50 Bloch, Skyler...... 8-0 114 14.3 22-38 .579 0-0 .000 8-14 .571 15 19 34 4.3 16 0 5 12 3 4 52 6.5
34 Maxwell, David..... 33-6 777 23.5 62-132 .470 1-11 .091 78-105 .743 46 116 162 4.9 66 2 42 43 12 17 203 6.2
14 Grant, Ronnell..... 33-13 580 17.6 62-156 .397 6-26 .231 52-70 .743 26 81 107 3.2 74 3 36 43 2 19 182 5.5
22 Ridgway, Jack...... 35-9 649 18.5 60-159 .377 33-99 .333 33-41 .805 19 36 55 1.6 94 2 20 27 2 10 186 5.3
11 Seefeldt, Cedric... 35-11 525 15.0 57-136 .419 31-79 .392 27-39 .692 33 66 99 2.8 44 2 26 25 2 27 172 4.9
44 Whitesel, Bryan.... 34-1 350 10.3 35-60 .583 0-0 .000 32-48 .667 40 19 59 1.7 76 0 9 27 2 4 102 3.0
30 Sittig, Jacob...... 17-0 75 4.4 12-34 .353 6-20 .300 0-0 .000 3 8 11 0.6 5 0 2 5 0 5 30 1.8
40 Conklin, Riley..... 3-0 7 2.3 2-3 .667 0-0 .000 1-2 .500 1 3 4 1.3 0 0 1 0 0 0 5 1.7
54 Hughes, Danny...... 4-0 11 2.8 3-4 .750 0-0 .000 0-0 .000 0 4 4 1.0 0 0 0 2 0 0 6 1.5
42 Fenceroy, Zach..... 5-0 13 2.6 3-5 .600 1-1 1.000 0-0 .000 1 2 3 0.6 4 0 0 0 0 0 7 1.4
23 Beilke, Brett...... 8-0 29 3.6 3-8 .375 1-3 .333 1-2 .500 1 2 3 0.4 6 0 2 1 0 0 8 1.0
56 Levi Smith......... 5-0 15 3.0 1-3 .333 1-3 .333 0-0 .000 0 3 3 0.6 0 0 2 2 1 13 3 0.6
40 Seefeldt, Zach..... 3-0 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
51 Christopher, Patric 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 67 94 161 4.6 6 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 932-2034 .458 182-552 .330 631-891 .708 418 971 1389 39.7 743 25 403 486 109 202 2677 76.5
Opponents.......... 35 6875 851-1948 .437 144-487 .296 577-844 .684 295 819 1114 31.8 702 - 334 415 90 219 2423 69.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1202 1441 34 - 2677
Opponents... 1149 1311 32 - 2492
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sioux Falls................... 116 8 124
Opponents..................... 116 7 123
Combined Team Statistics
GPAC Men's Basketball 2009-2010
Sioux Falls Combined Team Statistics (Through games of Nov 09, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/09 at Mayville State L 67-70 -
11/06/09 DAKOTA STATE W 63-47 -
11/09/09 MAYVILLE STATE W 81-71 -
11/10/09 MINNESOTA CROOKSTON W 68-67 -
11/13/09 vs Kansas Wesleyan W 79-68 -
11/14/09 vs Grace W 82-51 -
11/18/09 vs Augustana L 64-84 3513
*11/21/09 at Hastings W 80-74 -
*11/24/09 BRIAR CLIFF W 82-75 -
11/28/09 WISCONSIN RIVER FLS W 77-74 -
*12/2/09 at Morningside W 65-51 600
*12/5/09 MIDLAND LUTHERAN W 83-60 -
*12/09/09 DAKOTA WESLEYAN W 79-75 -
*12/12/09 DORDT W 83-72 -
12/17/09 at Bellevue L 64-68 202
12/19/09 ASHFORD W 92-66 -
1/2/10 at South Dakota Tech W 80-66 -
*1/6/10 at Mount Marty L 57-66 400
*01-09-10 at Dana L 68-77 -
*1/13/09 NORTHWESTERN W 85-84 -
*1/16/10 NEBRASKA WESLEYAN W 80-69 -
1/17/10 JOHNSON WALES W 89-54 -
*1/23/10 MOUNT MARTY W 77-55 -
*01/27/10 at Dordt LOT 76-83 -
*01/30/10 at Doane W 59-54 -
*02/03/10 at Dakota Wesleyan L 75-83 2893
*2/6/2010 MORNINGSIDE W 75-64 -
*02/02/10 at Briar Cliff L 55-78 635
*2/13/10 CONCORDIA W 73-63 -
*02/20/10 at Northwestern W 74-73 -
2/25/10 NORTHWESTERN W 94-93 -
2/27/10 HASTINGS W OT 113-108 -
03/02/10 at Dakota Wesleyan L 79-86 2889
3/10/10 vs Grand View W OT 69-65 -
3/12/10 vs Walsh L 90-98 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (17-0) (5-8) (3-2)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (1-3) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Malloy, Matt........ 32-30 34.2 .463 .284 .788 4.0 2.2 31 4 20.3
03 Frames, Thomas...... 35-32 33.2 .423 .363 .640 4.2 3.2 38 16 13.8
32 Hubbard, Kelly...... 33-31 27.5 .493 .318 .761 6.3 1.5 20 20 10.5
05 Howard, De'shawn.... 6-5 21.7 .535 .000 .400 5.0 0.8 0 7 8.3
05 Howard, DeShawn..... 29-27 21.0 .560 .000 .429 5.8 0.7 14 37 6.6
50 Bloch, Skyler....... 8-0 14.3 .579 .000 .571 4.3 0.6 4 3 6.5
34 Maxwell, David...... 33-6 23.5 .470 .091 .743 4.9 1.3 17 12 6.2
14 Grant, Ronnell...... 33-13 17.6 .397 .231 .743 3.2 1.1 19 2 5.5
22 Ridgway, Jack....... 35-9 18.5 .377 .333 .805 1.6 0.6 10 2 5.3
11 Seefeldt, Cedric.... 35-11 15.0 .419 .392 .692 2.8 0.7 27 2 4.9
44 Whitesel, Bryan..... 34-1 10.3 .583 .000 .667 1.7 0.3 4 2 3.0
30 Sittig, Jacob....... 17-0 4.4 .353 .300 .000 0.6 0.1 5 0 1.8
40 Conklin, Riley...... 3-0 2.3 .667 .000 .500 1.3 0.3 0 0 1.7
54 Hughes, Danny....... 4-0 2.8 .750 .000 .000 1.0 0.0 0 0 1.5
42 Fenceroy, Zach...... 5-0 2.6 .600 1.000 .000 0.6 0.0 0 0 1.4
23 Beilke, Brett....... 8-0 3.6 .375 .333 .500 0.4 0.3 0 0 1.0
56 Levi Smith.......... 5-0 3.0 .333 .333 .000 0.6 0.4 13 1 0.6
40 Seefeldt, Zach...... 3-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
51 Christopher, Patrick 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .458 .330 .708 39.7 11.5 202 109 76.5
Opponents........... 35 .437 .296 .684 31.8 9.5 219 90 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Malloy, Matt........ 32 209-451 .463 31-109 .284 201-255 .788 650 20.3
Frames, Thomas...... 35 161-381 .423 57-157 .363 103-161 .640 482 13.8
Hubbard, Kelly...... 33 133-270 .493 14-44 .318 67-88 .761 347 10.5
Howard, De'shawn.... 6 23-43 .535 0-0 .000 4-10 .400 50 8.3
Howard, DeShawn..... 29 84-150 .560 0-0 .000 24-56 .429 192 6.6
Bloch, Skyler....... 8 22-38 .579 0-0 .000 8-14 .571 52 6.5
Maxwell, David...... 33 62-132 .470 1-11 .091 78-105 .743 203 6.2
Grant, Ronnell...... 33 62-156 .397 6-26 .231 52-70 .743 182 5.5
Ridgway, Jack....... 35 60-159 .377 33-99 .333 33-41 .805 186 5.3
Seefeldt, Cedric.... 35 57-136 .419 31-79 .392 27-39 .692 172 4.9
Whitesel, Bryan..... 34 35-60 .583 0-0 .000 32-48 .667 102 3.0
Sittig, Jacob....... 17 12-34 .353 6-20 .300 0-0 .000 30 1.8
Conklin, Riley...... 3 2-3 .667 0-0 .000 1-2 .500 5 1.7
Hughes, Danny....... 4 3-4 .750 0-0 .000 0-0 .000 6 1.5
Fenceroy, Zach...... 5 3-5 .600 1-1 1.000 0-0 .000 7 1.4
Beilke, Brett....... 8 3-8 .375 1-3 .333 1-2 .500 8 1.0
Levi Smith.......... 5 1-3 .333 1-3 .333 0-0 .000 3 0.6
Seefeldt, Zach...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Christopher, Patrick 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 932-2034 .458 182-552 .330 631-891 .708 2677 76.5
Opponents........... 35 851-1948 .437 144-487 .296 577-844 .684 2423 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Malloy, Matt........ 32 1093 19 109 128 61 1 69 92 0.8 36
Frames, Thomas...... 35 1162 18 130 148 93 2 112 88 1.3 30
Hubbard, Kelly...... 33 906 54 155 209 80 2 51 63 0.8 18
Howard, De'shawn.... 6 130 12 18 30 23 3 5 12 0.4 14
Howard, DeShawn..... 29 609 63 106 169 93 7 21 36 0.6 18
Bloch, Skyler....... 8 114 15 19 34 16 0 5 12 0.4 13
Maxwell, David...... 33 777 46 116 162 66 2 42 43 1.0 13
Grant, Ronnell...... 33 580 26 81 107 74 3 36 43 0.8 17
Ridgway, Jack....... 35 649 19 36 55 94 2 20 27 0.7 23
Seefeldt, Cedric.... 35 525 33 66 99 44 2 26 25 1.0 18
Whitesel, Bryan..... 34 350 40 19 59 76 0 9 27 0.3 13
Sittig, Jacob....... 17 75 3 8 11 5 0 2 5 0.4 5
Conklin, Riley...... 3 7 1 3 4 0 0 1 0 0.0 5
Hughes, Danny....... 4 11 0 4 4 0 0 0 2 0.0 2
Fenceroy, Zach...... 5 13 1 2 3 4 0 0 0 0.0 3
Beilke, Brett....... 8 29 1 2 3 6 0 2 1 2.0 3
Levi Smith.......... 5 15 0 3 3 0 0 2 2 1.0 3
Seefeldt, Zach...... 3 3 0 0 0 1 0 0 0 0.0 0
Christopher, Patrick 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 35 7050 418 971 1389 743 25 403 486 0.8 113
Opponents........... 35 6875 295 819 1114 702 - 334 415 0.8 108
TEAM STATISTICS USF OPP
--------------------------------------------------------
SCORING....................... 2677 2423
Points per game............. 76.5 69.2
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 932-2034 851-1948
Field goal pct.............. .458 .437
3 POINT FG-ATT................ 182-552 144-487
3-point FG pct.............. .330 .296
3-pt FG made per game....... 5.2 4.1
FREE THROWS-ATT............... 631-891 577-844
Free throw pct.............. .708 .684
REBOUNDS...................... 1389 1114
Rebounds per game........... 39.7 31.8
Rebounding margin........... +7.9 -
ASSISTS....................... 403 334
Assists per game............ 11.5 9.5
TURNOVERS..................... 486 415
Turnovers per game.......... 13.9 11.9
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 202 219
Steals per game............. 5.8 6.3
BLOCKS........................ 109 90
Blocks per game............. 3.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 17 -
ATTENDANCE.................... 0 11132
Home games-Avg/Game......... 17-0 13-586
Neutral site-Avg/Game....... - 5-703
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1202 1441 34 - 2677
Opponents... 1149 1311 32 - 2492
Category Leaders
GPAC Men's Basketball 2009-2010
Sioux Falls Category Leaders (Through games of Nov 09, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hughes, Danny....... 3 4 .750 Malloy, Matt........ 32 451 14.1
Conklin, Riley...... 2 3 .667 Frames, Thomas...... 35 381 10.9
Fenceroy, Zach...... 3 5 .600 Hubbard, Kelly...... 33 270 8.2
Whitesel, Bryan..... 35 60 .583 Ridgway, Jack....... 35 159 4.5
Bloch, Skyler....... 22 38 .579 Grant, Ronnell...... 33 156 4.7
Howard, DeShawn..... 84 150 .560
Howard, De'shawn.... 23 43 .535 FIELD GOALS MADE G Made Made/G
Hubbard, Kelly...... 133 270 .493 -----------------------------------
Maxwell, David...... 62 132 .470 Malloy, Matt........ 32 209 6.5
Malloy, Matt........ 209 451 .463 Frames, Thomas...... 35 161 4.6
Frames, Thomas...... 161 381 .423 Hubbard, Kelly...... 33 133 4.0
Seefeldt, Cedric.... 57 136 .419 Howard, DeShawn..... 29 84 2.9
Grant, Ronnell...... 33 62 1.9
Maxwell, David...... 33 62 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fenceroy, Zach...... 1 1 1.000 Frames, Thomas...... 35 157 4.5
Seefeldt, Cedric.... 31 79 .392 Malloy, Matt........ 32 109 3.4
Frames, Thomas...... 57 157 .363 Ridgway, Jack....... 35 99 2.8
Levi Smith.......... 1 3 .333 Seefeldt, Cedric.... 35 79 2.3
Ridgway, Jack....... 33 99 .333 Hubbard, Kelly...... 33 44 1.3
Beilke, Brett....... 1 3 .333
Hubbard, Kelly...... 14 44 .318 3-POINT FGS MADE G Made Made/G
Sittig, Jacob....... 6 20 .300 -----------------------------------
Malloy, Matt........ 31 109 .284 Frames, Thomas...... 35 57 1.6
Grant, Ronnell...... 6 26 .231 Ridgway, Jack....... 35 33 0.9
Maxwell, David...... 1 11 .091 Seefeldt, Cedric.... 35 31 0.9
Malloy, Matt........ 32 31 1.0
Hubbard, Kelly...... 33 14 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ridgway, Jack....... 33 41 .805 Malloy, Matt........ 32 255 8.0
Malloy, Matt........ 201 255 .788 Frames, Thomas...... 35 161 4.6
Hubbard, Kelly...... 67 88 .761 Maxwell, David...... 33 105 3.2
Grant, Ronnell...... 52 70 .743 Hubbard, Kelly...... 33 88 2.7
Maxwell, David...... 78 105 .743 Grant, Ronnell...... 33 70 2.1
Seefeldt, Cedric.... 27 39 .692
Whitesel, Bryan..... 32 48 .667 FREE THROWS MADE G Made Made/G
Frames, Thomas...... 103 161 .640 -----------------------------------
Bloch, Skyler....... 8 14 .571 Malloy, Matt........ 32 201 6.3
Beilke, Brett....... 1 2 .500 Frames, Thomas...... 35 103 2.9
Conklin, Riley...... 1 2 .500 Hubbard, Kelly...... 33 67 2.0
Howard, DeShawn..... 24 56 .429 Howard, DeShawn..... 29 24 0.8
Maxwell, David...... 33 78 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Malloy, Matt........ 32 650 20.3 Malloy, Matt........ 32 650 20.3
Frames, Thomas...... 35 482 13.8 Frames, Thomas...... 35 482 13.8
Hubbard, Kelly...... 33 347 10.5 Hubbard, Kelly...... 33 347 10.5
Maxwell, David...... 33 203 6.2 Howard, De'shawn.... 6 50 8.3
Howard, DeShawn..... 29 192 6.6 Howard, DeShawn..... 29 192 6.6
Ridgway, Jack....... 35 186 5.3 Bloch, Skyler....... 8 52 6.5
Grant, Ronnell...... 33 182 5.5 Maxwell, David...... 33 203 6.2
Seefeldt, Cedric.... 35 172 4.9 Grant, Ronnell...... 33 182 5.5
Whitesel, Bryan..... 34 102 3.0 Ridgway, Jack....... 35 186 5.3
Bloch, Skyler....... 8 52 6.5 Seefeldt, Cedric.... 35 172 4.9
Howard, De'shawn.... 6 50 8.3 Whitesel, Bryan..... 34 102 3.0
Sittig, Jacob....... 17 30 1.8 Sittig, Jacob....... 17 30 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hubbard, Kelly...... 33 209 6.3 Frames, Thomas...... 35 112 3.2
Howard, DeShawn..... 29 169 5.8 Malloy, Matt........ 32 69 2.2
Maxwell, David...... 33 162 4.9 Hubbard, Kelly...... 33 51 1.5
Frames, Thomas...... 35 148 4.2 Maxwell, David...... 33 42 1.3
Malloy, Matt........ 32 128 4.0 Grant, Ronnell...... 33 36 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hubbard, Kelly...... 33 209 6.3 Frames, Thomas...... 35 38 1.1
Howard, DeShawn..... 29 169 5.8 Malloy, Matt........ 32 31 1.0
Howard, De'shawn.... 6 30 5.0 Seefeldt, Cedric.... 35 27 0.8
Maxwell, David...... 33 162 4.9 Hubbard, Kelly...... 33 20 0.6
Bloch, Skyler....... 8 34 4.3 Grant, Ronnell...... 33 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Howard, DeShawn..... 29 63 2.2 Howard, DeShawn..... 29 37 1.3
Hubbard, Kelly...... 33 54 1.6 Hubbard, Kelly...... 33 20 0.6
Maxwell, David...... 33 46 1.4 Frames, Thomas...... 35 16 0.5
Whitesel, Bryan..... 34 40 1.2 Maxwell, David...... 33 12 0.4
Seefeldt, Cedric.... 35 33 0.9 Howard, De'shawn.... 6 7 1.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hubbard, Kelly...... 33 155 4.7 Frames, Thomas...... 35 1162 33.2
Frames, Thomas...... 35 130 3.7 Malloy, Matt........ 32 1093 34.2
Maxwell, David...... 33 116 3.5 Hubbard, Kelly...... 33 906 27.5
Malloy, Matt........ 32 109 3.4 Maxwell, David...... 33 777 23.5
Howard, DeShawn..... 29 106 3.7 Ridgway, Jack....... 35 649 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ridgway, Jack....... 35 94 2.7 Malloy, Matt........ 32 92 2.9
Howard, DeShawn..... 29 93 3.2 Frames, Thomas...... 35 88 2.5
Frames, Thomas...... 35 93 2.7 Hubbard, Kelly...... 33 63 1.9
Hubbard, Kelly...... 33 80 2.4 Maxwell, David...... 33 43 1.3
Whitesel, Bryan..... 34 76 2.2 Grant, Ronnell...... 33 43 1.3
FOULOUTS G No.
----------------------------
Howard, DeShawn..... 29 7
Grant, Ronnell...... 33 3
Howard, De'shawn.... 6 3
Maxwell, David...... 33 2
Ridgway, Jack....... 35 2
Seefeldt, Cedric.... 35 2
Hubbard, Kelly...... 33 2
Frames, Thomas...... 35 2
Overall/Conference Statistics
GPAC Men's Basketball 2009-2010
Sioux Falls Overall/Conference Statistics (Through games of Nov 09, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Malloy, Matt........ 32-30 34.2 .463 .284 .788 4.0 2.2 31 4 20.3 16-16 36.6 .442 .265 .799 5.0 2.6 17 1 20.0
Frames, Thomas...... 35-32 33.2 .423 .363 .640 4.2 3.2 38 16 13.8 18-17 33.6 .398 .317 .727 3.8 3.1 15 8 12.1
Hubbard, Kelly...... 33-31 27.5 .493 .318 .761 6.3 1.5 20 20 10.5 16-16 26.9 .485 .500 .702 5.7 1.6 10 10 10.8
Howard, De'shawn.... 6-5 21.7 .535 .000 .400 5.0 0.8 0 7 8.3 4-4 19.5 .500 .000 .600 5.5 0.8 0 3 8.3
Howard, DeShawn..... 29-27 21.0 .560 .000 .429 5.8 0.7 14 37 6.6 14-13 20.1 .586 .000 .348 5.7 0.6 8 19 6.4
Bloch, Skyler....... 8-0 14.3 .579 .000 .571 4.3 0.6 4 3 6.5 7-0 13.4 .593 .000 .583 4.3 0.6 3 3 5.6
Maxwell, David...... 33-6 23.5 .470 .091 .743 4.9 1.3 17 12 6.2 17-5 25.6 .535 .200 .712 4.9 1.2 14 7 7.3
Grant, Ronnell...... 33-13 17.6 .397 .231 .743 3.2 1.1 19 2 5.5 16-7 16.0 .429 .214 .826 2.6 0.9 6 2 5.5
Ridgway, Jack....... 35-9 18.5 .377 .333 .805 1.6 0.6 10 2 5.3 18-7 18.3 .346 .306 .824 1.3 0.4 7 2 4.6
