Nebraska Wesleyan vs Dana (01/26/10)
Nebraska Wesleyan vs Dana (01/26/10)
Box Score
Box Score (Final)
GPAC Men's Basketball 2009-2010
Nebraska Wesleyan vs Dana (01/26/10)
VISITORS: Nebraska Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Schweitzer, Andy.... * 6 12 4 8 2 2 0 2 2 1 18 2 1 1 2 27
11 Dinan, Nick......... * 4 11 2 4 1 2 3 2 5 3 11 4 4 0 0 34
22 Thramer, Ryan....... * 1 4 0 1 2 2 0 4 4 0 4 1 0 0 0 18
24 Spurgeon, Jake...... * 2 10 1 8 0 0 2 2 4 1 5 6 2 0 1 31
52 Lance, Jim.......... * 4 7 0 0 4 7 4 1 5 0 12 1 0 1 0 20
34 Liberty, Mitch...... 2 8 0 3 0 0 0 2 2 5 4 0 2 1 2 28
40 Potter, Brett....... 0 0 0 0 0 2 0 1 1 1 0 0 1 0 0 10
45 Longacre, Ryan...... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 12
50 Arp, Bryce.......... 4 8 0 0 2 3 1 1 2 0 10 1 1 2 1 19
TM TEAM................
Totals.............. 23 61 7 24 11 18 10 16 26 12 64 15 11 5 6 199
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: .611 4,1
HOME TEAM: Dana
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Arkfeld, AJ......... * 6 8 2 4 2 2 0 1 1 0 16 4 1 0 1 28
14 Oltjenbruns, Taylor. * 3 9 1 2 3 3 5 6 11 2 10 6 4 1 0 26
22 Brandl, Jake........ * 10 18 7 11 0 0 1 2 3 2 27 0 0 0 0 28
32 Petersen, Danny..... * 2 4 1 3 2 2 0 3 3 0 7 2 2 0 1 23
42 Walker, Chris....... * 1 3 0 0 0 0 1 2 3 3 2 0 1 2 1 14
03 Braithwait, Tony.... 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 7
10 Gordon, AJ.......... 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4
12 Mallette, PJ........ 3 6 3 5 4 4 0 3 3 0 13 1 2 0 0 19
20 Maaske, Blake....... 1 3 0 0 0 0 2 6 8 1 2 2 2 0 1 19
24 Zobel, Adam......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
40 Poppen, Matt........ 1 1 0 0 0 0 0 0 0 3 2 0 0 1 0 7
44 Harris, Josh........ 2 4 0 0 0 0 2 2 4 1 4 0 0 0 1 9
52 McCleary, Alex...... 1 3 0 0 2 2 2 2 4 1 4 0 0 0 1 13
TM TEAM................ 2 2
Totals.............. 30 62 14 26 13 13 14 29 43 13 87 16 14 4 6 200
TOTAL FG%: .484 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: 1.000 1,2
Date: 01/26/10 Site: Blair, NE (Gardner-Hawks Cente Attendance: 0
Officials:
Technical fouls: Nebraska Wesleyan-None. Dana-None.
Score by Periods 1 2 Total
Nebraska Wesleyan... 36 28 - 64
Dana................ 44 43 - 87
Imported from NWUDANM.BXP
Game ID: NWUDANM